OSSCA State Poll #6 - 10/11/2021
- Details
- Last Updated on Monday, 11 October 2021 15:01
- Published on Monday, 11 October 2021 15:01
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 15-0-0 | 150 |
| 2. | New Albany | 12-0-0 | 140 |
| 3. | Centerville | 12-1-0 | 127 |
| 4. | Jackson (Massillon) | 9-2-4 | 121 |
| 5. | St. Xavier (Cincinnati) | 7-2-5 | 100 |
| 6. | Westerville Central | 13-0-2 | 91 |
| 7. | Mason | 10-1-3 | 86 |
| 8. | University School (Hunting Valley) | 12-2-1 | 74 |
| 9. | Medina | 10-3-0 | 72 |
| 10. | Upper Arlington | 12-1-1 | 61 |
| 11. | Southview (Sylvania) | 10-0-5 | 57 |
| 12. | St. Johns Jesuit (Toledo) | 10-3-2 | 35 |
| 13. | Twinsburg | 8-1-2 | 32 |
| 14. | Beavercreek | 10-2-2 | 28 |
| 15. | Anderson (Cincinnati) | 14-0-1 | 15 |
| Receiving Votes: St. Francis de Sales School (Toledo), Boardman (Youngstown), Brunswick | |||
| BOYS DIVISION II | |||
| 1. | Revere (Richfield) | 12-0-2 | 150 |
| 2. | Oakwood | 14-0-0 | 140 |
| 3. | Bay (Bay Village) | 10-2-2 | 122 |
| 4. | Indian Hill (Cincinnati) | 9-2-3 | 114 |
| 5. | Howland (Warren) | 12-1-0 | 110 |
| 6. | Lexington | 8-1-4 | 99 |
| 7. | Shawnee (Lima) | 11-1-0 | 84 |
| 8. | Wyoming (Cincinnati) | 11-1-1 | 79 |
| 9. | Marietta | 12-0-2 | 68 |
| 10. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11-2-1 | 63 |
| 11. | Bellbrook | 9-2-3 | 49 |
| 12. | Poland Seminary | 12-1-1 | 41 |
| 13. | Ottawa-Glandorf | 12-2-1 | 22 |
| 14. | River View (Warsaw) | 12-0-1 | 18 |
| 15. | Tippecanoe (Tipp City) | 12-2-1 | 13 |
| Receiving Votes: Hawken (Chesterland), Ontario, St. Vincent St. Mary (Akron), Canfield, Buckeye (Medina), Summit Country Day School (Cincinnati) | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 12-1-0 | 148 |
| 2. | Western Reserve Academy (Hudson) | 9-2-1 | 135 |
| 3. | Ottawa Hills | 8-0-3 | 133 |
| 4. | Grandview Heights | 8-3-2 | 119 |
| 5. | Kirtland | 12-1-1 | 114 |
| 6. | Miami East (Casstown) | 9-1-2 | 91 |
| 7. | Crestview (Columbiana) | 13-1-0 | 90 |
| 8. | Cincinnati Country Day School | 5-4-4 | 73 |
| 9. | Bluffton | 10-2-1 | 61 |
| 10. | Worthington Christian School | 6-6-2 | 57 |
| 11. | Yellow Springs | 14-0-0 | 41 |
| 12. | Mariemont (Cincinnati) | 8-4-1 | 36 |
| 13. | Independence | 11-2-1 | 35 |
| 14. | Minford | 13-1-0 | 24 |
| 15. | Norwayne (Creston) | 13-1-0 | 18 |
| Receiving Votes: South Range (Canfield), Tree Of Life School (Columbus), Coshocton, Continental, Ursuline (Youngstown), Bethel (Tipp City) | |||
| GIRLS DIVISION I | |||
| 1. | Mount Notre Dame (Cincinnati) | 12-0-0 | 150 |
| 2. | Medina | 11-1-2 | 134 |
| 3. | Strongsville | 9-2-1 | 129 |
| 4. | Anthony Wayne (Whitehouse) | 12-1-1 | 113 |
| 5. | Walsh Jesuit (Cuyahoga Falls) | 12-1-0 | 107 |
| 6. | Milford | 11-0-2 | 94 |
| 7. | Brecksville-Broadview Heights | 11-0-2 | 85 |
| 8. | Centerville | 9-2-2 | 77 |
| 9. | Twinsburg | 11-1-1 | 63 |
| 10. | Jackson (Massillon) | 9-3-0 | 48 |
| 11. | Springboro | 11-2-1 | 41 |
| 12. | Loveland | 11-1-3 | 36 |
| 13. | Notre Dame Academy (Toledo) | 9-3-1 | 28 |
| 14. | Northview (Sylvania) | 8-3-2 | 20 |
| Olentangy (Lewis Center) | 13-0-2 | 20 | |
| Receiving Votes: Notre Dame Academy (Toledo), Ashland, Northview (Sylvania), Milford | |||
| GIRLS DIVISION II | |||
| 1. | Granville | 8-1-2 | 142 |
| 2. | Summit Country Day School (Cincinnati) | 7-2-2 | 138 |
| 3. | Copley | 10-1-4 | 128 |
| 4. | Alter (Kettering) | 8-3-4 | 123 |
| 5. | Kenston (Chagrin Falls) | 12-0-2 | 112 |
| 6. | Canfield | 12-1-0 | 91 |
| 7. | Rocky River | 11-2-0 | 89 |
| 8. | Ontario | 9-1-3 | 72 |
| 9. | Badin (Hamilton) | 7-0-6 | 65 |
| 10. | Bloom-Carroll | 13-0-0 | 54 |
| 11. | Revere (Richfield) | 7-3-3 | 53 |
| 12. | Chagrin Falls | 10-2-2 | 39 |
| 13. | Oakwood | 10-5-0 | 34 |
| 14. | Bryan | 14-0-1 | 24 |
| 15. | Clear Fork (Bellville) | 9-3-1 | 14 |
| Receiving Votes: Monroe, Streetsboro, Shawnee (Lima), Fairfield Union (Lancaster), West Branch (Beloit) | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | 11-0-1 | 150 |
| 2. | Eastwood (Pemberville) | 13-0-0 | 132 |
| Kirtland | 9-3-3 | 132 | |
| 4. | Manchester (Akron) | 15-0-0 | 127 |
| 5. | Grandview Heights | 11-2-2 | 109 |
| 6. | Madeira | 8-4-1 | 94 |
| 7. | Waynesville | 9-5-0 | 86 |
| 8. | Anna | 9-1-2 | 74 |
| 9. | Ottawa-Glandorf | 11-1-0 | 69 |
| 10. | Mariemont (Cincinnati) | 7-3-2 | 49 |
| South Range (Canfield) | 10-3-0 | 49 | |
| 12. | Fairbanks (Milford Center) | 8-5-0 | 34 |
| 13. | Chippewa (Doylestown) | 10-4-1 | 31 |
| 14. | Eastern (Sardinia) | 9-1-0 | 27 |
| 15. | Berkshire | 10-2-3 | 22 |
| Receiving Votes: North Adams (Seaman), Bethel (Tipp City), Columbus School For Girls, Hiland (Berlin) | |||
OSSCA State Poll #5 - 10/04/2021
- Details
- Last Updated on Monday, 04 October 2021 16:21
- Published on Monday, 04 October 2021 16:21
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 12-0-0 | 150 |
| 2. | New Albany | 11-0-0 | 140 |
| 3. | Jackson (Massillon) | 9-1-4 | 116 |
| 4. | Upper Arlington | 11-0-1 | 107 |
| 5. | Centerville | 9-1-0 | 105 |
| 6. | Mason | 9-1-2 | 97 |
| 7. | St. Johns Jesuit (Toledo) | 8-2-2 | 83 |
| 8. | St. Xavier (Cincinnati) | 6-1-5 | 76 |
| 9. | Medina | 8-3-0 | 69 |
| 10. | Twinsburg | 7-1-1 | 66 |
| 11. | Central (Westerville) | 12-0-1 | 53 |
| 12. | University School (Hunting Valley) | 11-2-0 | 42 |
| 13. | Southview (Sylvania) | 9-0-4 | 33 |
| 14. | Archbishop Moeller (Cincinnati) | 7-3-2 | 26 |
| 15. | Wooster | 9-4-0 | 21 |
| Receiving Votes: St. Francis de Sales School (Toledo), Brunswick, Boardman (Youngstown) | |||
| BOYS DIVISION II | |||
| 1. | Revere (Richfield) | 10-0-2 | 150 |
| 2. | Oakwood | 11-0-0 | 133 |
| 3. | Bay (Bay Village) | 8-1-2 | 130 |
| 4. | Wyoming (Cincinnati) | 10-1-1 | 110 |
| 5. | Howland (Warren) | 11-1-0 | 108 |
| 6. | Lexington | 6-1-4 | 102 |
| 7. | Indian Hill (Cincinnati) | 7-2-3 | 84 |
| 8. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11-1-0 | 68 |
| 9. | Marietta | 11-0-1 | 67 |
| 10. | Shawnee (Lima) | 9-1-0 | 64 |
| 11. | Ottawa-Glandorf | 11-1-1 | 44 |
| 12. | Bellbrook | 8-2-3 | 34 |
| 13. | Poland Seminary | 11-1-1 | 24 |
| River View (Warsaw) | 11-0-1 | 24 | |
| 15. | Tippecanoe (Tipp City) | 10-2-1 | 17 |
| Receiving Votes: Summit Country Day School (Cincinnati), Ontario, Orange (Pepper Pike), Rocky River, St. Vincent St. Mary (Akron) | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 11-0-0 | 150 |
| 2. | Ottawa Hills | 6-0-2 | 136 |
| 3. | Western Reserve Academy (Hudson) | 8-1-1 | 133 |
| 4. | Grandview Heights (Columbus) | 6-3-2 | 115 |
| 5. | Kirtland | 10-1-1 | 114 |
| 6. | Miami East (Casstown) | 8-0-2 | 99 |
| 7. | Crestview (Columbiana) | 11-0-0 | 84 |
| 8. | Cincinnati Country Day School | 4-4-4 | 71 |
| 9. | Bluffton | 8-2-0 | 53 |
| Worthington Christian School | 5-5-2 | 53 | |
| 11. | Independence | 9-2-1 | 34 |
| Mariemont (Cincinnati) | 8-3-1 | 34 | |
| 13. | Minford | 12-0-0 | 31 |
| The Wellington School (Columbus) | 6-3-0 | 31 | |
| 15. | Yellow Springs | 12-0-0 | 21 |
| Receiving Votes: Norwayne (Creston), Coshocton, Ursuline (Youngstown), Continental, South Range (Canfield) | |||
| GIRLS DIVISION I | |||
| 1. | Mount Notre Dame (Cincinnati) | 12-0-0 | 150 |
| 2. | Anthony Wayne (Whitehouse) | 12-0-0 | 136 |
| 3. | Medina | 9-1-2 | 117 |
| Strongsville | 7-2-1 | 117 | |
| 5. | Twinsburg | 10-0-1 | 103 |
| 6. | Walsh Jesuit (Cuyahoga Falls) | 9-1-0 | 84 |
| 7. | Centerville | 9-1-1 | 82 |
| 8. | Olentangy (Lewis Center) | 10-0-2 | 79 |
| 9. | Milford | 10-0-1 | 64 |
| 10. | Brecksville-Broadview Heights | 9-0-2 | 62 |
| 11. | Olentangy Liberty (Powell) | 9-1-1 | 44 |
| 12. | Beavercreek | 10-3-0 | 34 |
| 13. | Notre Dame Academy (Toledo) | 8-3-1 | 30 |
| 14. | Jackson (Massillon) | 8-3-0 | 28 |
| 15. | Mason | 6-2-4 | 24 |
| Receiving Votes: Miamisburg, GlenOak (Canton), Olentangy Orange (Lewis Center), Northview (Sylvania) | |||
| GIRLS DIVISION II | |||
| 1. | Summit Country Day School (Cincinnati) | 7-2-1 | 145 |
| 2. | Granville | 7-1-2 | 134 |
| 3. | Copley | 9-1-3 | 117 |
| 4. | Alter (Kettering) | 8-3-3 | 114 |
| 5. | Ontario | 8-0-3 | 112 |
| 6. | Kenston (Chagrin Falls) | 10-0-2 | 100 |
| 7. | Canfield | 11-1-0 | 90 |
| 8. | Rocky River | 10-2-0 | 75 |
| 9. | Monroe | 7-2-1 | 68 |
| 10. | Bloom-Carroll | 10-0-0 | 62 |
| 11. | Badin (Hamilton) | 6-0-5 | 52 |
| 12. | Revere (Richfield) | 6-3-3 | 40 |
| 13. | Chagrin Falls | 7-2-2 | 30 |
| 14. | Bryan | 11-0-1 | 27 |
| 15. | Clear Fork (Bellville) | 8-3-1 | 13 |
| Salem | 13-0-0 | 13 | |
| Receiving Votes: Fairfield Union (Lancaster), Oakwood, Shawnee (Lima), Streetsboro, Ross (Hamilton) | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | ||
| 2. | Eastwood (Pemberville) | ||
| 3. | Kirtland | ||
| 4. | Manchester (Akron) | ||
| 5. | Grandview Heights | ||
| 6. | Anna | ||
| 7. | Mariemont (Cincinnati) | ||
| 8. | Ottawa-Glandorf | ||
| 9. | South Range (Canfield) | ||
| 10. | Waynesville | ||
| 11. | Fairbanks (Milford Center) | ||
| 12. | Madeira (Cincinnati) | ||
| 13. | Berkshire | ||
| 14. | Chippewa (Doylestown) | ||
| 15. | Eastern (Sardinia) | ||
| Receiving Votes: Woodmore (Elmore), Bethel (Tipp City), Wheelersburg, Hiland (Berlin) | |||
OSSCA State Poll #4 - 09/27/2021
- Details
- Last Updated on Monday, 27 September 2021 13:40
- Published on Monday, 27 September 2021 13:40
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 10-0-0 | 150 |
| 2. | New Albany | 8-0-0 | 140 |
| 3. | Mason | 8-0-2 | 126 |
| 4. | Centerville | 7-1-0 | 112 |
| 5. | Jackson (Massillon) | 7-0-4 | 109 |
| 6. | Upper Arlington | 8-0-1 | 89 |
| 7. | Twinsburg | 5-1-0 | 81 |
| 8. | Medina | 7-2-0 | 72 |
| 9. | Archbishop Moeller (Cincinnati) | 4-2-2 | 68 |
| 10. | St. Francis de Sales School (Toledo) | 6-2-1 | 61 |
| 11. | Westerville Central | 10-0-1 | 55 |
| 12. | University School (Hunting Valley) | 9-2-0 | 43 |
| 13. | Anderson (Cincinnati) | 10-0-1 | 29 |
| 14. | Southview (Sylvania) | 8-0-4 | 25 |
| 15. | Wooster | 7-3-0 | 19 |
| Receiving Votes: Springboro, Boardman (Youngstown) | |||
| BOYS DIVISION II | |||
| 1. | Revere (Richfield) | 7-0-2 | 150 |
| 2. | Bay (Bay Village) | 7-1-2 | 133 |
| 3. | Oakwood | 7-0-0 | 125 |
| 4. | Lexington | 5-1-3 | 105 |
| 5. | Indian Hill (Cincinnati) | 6-2-2 | 98 |
| 6. | Poland Seminary | 9-0-1 | 90 |
| 7. | Howland (Warren) | 8-1-0 | 89 |
| 8. | Shawnee (Lima) | 8-1-0 | 84 |
| 9. | Marietta | 11-0-0 | 74 |
| 10. | Bishop Watterson (Columbus) | 5-2-1 | 55 |
| 11. | Tippecanoe (Tipp City) | 8-1-1 | 44 |
| 12. | Wyoming (Cincinnati) | 8-1-1 | 41 |
| 13. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 9-1-0 | 37 |
| 14. | River View (Warsaw) | 10-0-1 | 23 |
| 15. | Rocky River | 4-2-4 | 20 |
| Receiving Votes: St. Vincent St. Mary (Akron), Bishop Hartley (Columbus), Ontario, Bellbrook, Summit Country Day School (Cincinnati), Ottawa-Glandorf | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 9-0-0 | 149 |
| 2. | Western Reserve Academy (Hudson) | 7-0-0 | 140 |
| 3. | Ottawa Hills | 5-0-2 | 130 |
| 4. | Grandview Heights | 4-3-2 | 112 |
| 5. | Kirtland | 8-1-1 | 110 |
| 6. | Miami East (Casstown) | 7-0-1 | 103 |
| 7. | Crestview (Columbiana) | 10-0-0 | 92 |
| 8. | Cincinnati Country Day School | 3-3-3 | 75 |
| 9. | Worthington Christian School | 5-4-2 | 61 |
| 10. | Bluffton | 7-2-0 | 50 |
| 11. | Independence | 8-1-1 | 34 |
| Mariemont (Cincinnati) | 7-2-1 | 34 | |
| Minford | 9-0-0 | 34 | |
| 14. | The Wellington School (Columbus) | 4-3-0 | 18 |
| Yellow Springs | 10-0-0 | 18 | |
| Receiving Votes: Ursuline (Youngstown), Norwayne (Creston), Ursuline (Youngstown), Coshocton, South Range (Canfield) | |||
| GIRLS DIVISION I | |||
| 1. | Mount Notre Dame (Cincinnati) | 10-0-0 | 150 |
| 2. | Anthony Wayne (Whitehouse) | 10-0-0 | 135 |
| 3. | Medina | 9-1-1 | 134 |
| 4. | Twinsburg | 9-0-0 | 117 |
| 5. | Walsh Jesuit (Cuyahoga Falls) | 8-0-0 | 109 |
| 6. | Brecksville-Broadview Heights | 8-0-1 | 92 |
| 7. | Centerville | 8-1-1 | 88 |
| 8. | Mason | 5-2-3 | 66 |
| 9. | Olentangy (Lewis Center) | 9-0-2 | 61 |
| 10. | Miamisburg | 10-0-1 | 49 |
| 11. | Olentangy Liberty (Powell) | 7-1-1 | 40 |
| 12. | Olentangy Orange (Lewis Center) | 7-1-2 | 35 |
| 13. | Jackson (Massillon) | 7-2-0 | 32 |
| 14. | Strongsville | 6-2-0 | 29 |
| 15. | GlenOak (Canton) | 7-1-1 | 25 |
| Receiving Votes: Notre Dame Academy (Toledo), Ashland, Northview (Sylvania), Milford | |||
| GIRLS DIVISION II | |||
| 1. | Summit Country Day School (Cincinnati) | 7-2-1 | 142 |
| 2. | Copley | 8-1-2 | 140 |
| 3. | Granville | 6-1-2 | 132 |
| 4. | Ontario | 7-0-3 | 111 |
| 5. | Alter (Kettering) | 8-3-2 | 110 |
| 6. | Chagrin Falls | 7-1-1 | 104 |
| 7. | Canfield | 10-1-0 | 77 |
| 8. | Kenston (Chagrin Falls) | 9-0-1 | 67 |
| 9. | Monroe | 6-2-0 | 63 |
| 10. | Bloom-Carroll | 8-0-0 | 62 |
| 11. | Badin (Hamilton) | 5-0-4 | 60 |
| 12. | Bryan | 10-0-0 | 26 |
| 13. | Bay (Bay Village) | 6-1-2 | 23 |
| Field (Mogadore) | 8-1-1 | 23 | |
| 15. | Salem | 11-0-0 | 11 |
| Receiving Votes: Wyoming (Cincinnati), Marietta, Streetsboro, Oakwood, Unioto (Chillicothe), Ross (Hamilton), Bishop Hartley (Columbus), Fairfield Union (Lancaster), Shawnee (Lima), West Branch (Beloit) | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | 6-0-1 | 150 |
| 2. | Eastwood (Pemberville) | 8-0-0 | 130 |
| 3. | Kirtland | 6-1-3 | 130 |
| 4. | Manchester (Akron) | 12-0-0 | 120 |
| 5. | Grandview Heights | 7-1-1 | 115 |
| 6. | Waynesville | 5-4-0 | 83 |
| 7. | Madeira | 6-2-0 | 77 |
| 8. | South Range (Canfield) | 6-2-0 | 75 |
| 9. | Ottawa-Glandorf | 9-0-0 | 68 |
| 10. | Anna | 7-1-1 | 63 |
| 11. | Mansfield Christian School | 8-0-1 | 55 |
| 12. | Fairbanks (Milford Center) | 7-3-0 | 39 |
| 13. | Mariemont (Cincinnati) | 6-2-2 | 38 |
| 14. | Chippewa (Doylestown) | 7-3-0 | 24 |
| 15. | Cuyahoga Heights | 8-1-1 | 15 |
| Receiving Votes: Champion (Warren), Bethel (Tipp City), Woodmore (Elmore), Crestview (Ashland), Hiland (Berlin), Champion (Warren) | |||
More Articles...
- OSSCA State Poll #3 - 09/20/2021
- OSSCA State Poll #2 - 09/13/2021
- OSSCA State Poll #1 - 09/06/2021
- OSSCA State Poll #7 - FINAL - 10/22/2020
- OSSCA State Poll #6 - 10/12/2020
- OSSCA State Poll #5 - 10/05/2020
- OSSCA State Poll #4 - 09/28/2020
- OSSCA State Poll #3 - 09/21/2020
- OSSCA State Poll #2 - 09/14/2020
- OSSCA State Poll #1 - 09/07/2020
- OSSCA State Poll #7 - FINAL - 10/15/2019
- OSSCA State Poll #6 - 10/07/2019