OSSCA State Poll #3 - 09/20/2021
- Details
- Last Updated on Tuesday, 21 September 2021 11:06
- Published on Tuesday, 21 September 2021 11:06
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 9-0-0 | 150 |
| 2. | New Albany | 7-0-0 | 139 |
| 3. | Mason | 5-0-2 | 128 |
| 4. | Jackson (Massillon) | 6-0-4 | 116 |
| 5. | Centerville | 5-1-0 | 103 |
| 6. | St. Francis de Sales School (Toledo) | 6-1-1 | 96 |
| 7. | University School (Hunting Valley) | 8-1-0 | 90 |
| 8. | Upper Arlington | 7-0-1 | 77 |
| 9. | Medina | 5-2-0 | 70 |
| 10. | Archbishop Moeller (Cincinnati) | 3-1-2 | 64 |
| 11. | Southview (Sylvania) | 7-0-3 | 45 |
| 12. | Westerville Central | 8-0-1 | 31 |
| 13. | Twinsburg | 4-1-0 | 29 |
| 14. | Wooster | 6-2-0 | 23 |
| 15. | Hudson | 4-2-3 | 17 |
| St. Xavier (Cincinnati) | 3-1-4 | 17 | |
| Receiving Votes: Springboro, Beavercreek | |||
| BOYS DIVISION II | |||
| 1. | Howland (Warren) | 6-0-0 | 147 |
| 2. | Revere (Richfield) | 5-0-2 | 137 |
| 3. | Bay (Bay Village) | 5-0-2 | 136 |
| 4. | Lexington | 4-1-2 | 101 |
| 5. | Indian Hill (Cincinnati) | 5-1-2 | 100 |
| 6. | Oakwood | 5-0-0 | 95 |
| 7. | Shawnee (Lima) | 6-1-0 | 71 |
| 8. | Marietta | 9-0-0 | 68 |
| 9. | Wyoming (Cincinnati) | 6-1-1 | 63 |
| 10. | Tippecanoe (Tipp City) | 8-1-1 | 61 |
| 11. | Bexley (Columbus) | 5-2-2 | 53 |
| 12. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 7-1-0 | 41 |
| 13. | Seminary (Poland) | 8-0-1 | 39 |
| 14. | River View (Warsaw) | 8-0-1 | 31 |
| 15. | Rocky River | 4-1-3 | 23 |
| Receiving Votes: St. Vincent St. Mary (Akron), Bishop Hartley (Columbus), Bellbrook, Ontario, Fairfield Union (Lancaster), Summit Country Day School (Cincinnati) | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 6-0-0 | 145 |
| 2. | Western Reserve Academy (Hudson) | 6-0-0 | 143 |
| 3. | Ottawa Hills | 4-0-2 | 132 |
| 4. | Grandview Heights | 4-3-2 | 110 |
| 5. | Kirtland | 6-1-1 | 103 |
| 6. | Miami East (Casstown) | 6-0-1 | 102 |
| 7. | Cincinnati Country Day School | 2-2-3 | 79 |
| 8. | Crestview (Columbiana) | 7-0-0 | 78 |
| 9. | Worthington Christian School | 4-3-2 | 76 |
| 10. | Bluffton | 6-2-0 | 51 |
| 11. | Mariemont (Cincinnati) | 6-2-1 | 40 |
| 12. | Minford | 7-0-0 | 38 |
| 13. | Independence | 6-1-0 | 24 |
| 14. | The Wellington School (Columbus) | 4-2-0 | 21 |
| 15. | Coshocton | 6-1-1 | 20 |
| Receiving Votes: Ursuline (Youngstown), Bishop Rosecrans, Norwayne (Creston), Valley (Lucasville), South Range (Canfield) | |||
| GIRLS DIVISION I | |||
| 1. | Mount Notre Dame (Cincinnati) | 7-0-0 | 150 |
| 2. | Medina | 8-1-1 | 131 |
| 3. | Anthony Wayne (Whitehouse) | 8-0-0 | 134 |
| 4. | Twinsburg | 7-0-0 | 116 |
| 5. | Walsh Jesuit (Cuyahoga Falls) | 6-0-0 | 90 |
| 6. | Olentangy (Lewis Center) | 8-0-2 | 86 |
| 7. | Brecksville-Broadview Heights | 8-0-1 | 77 |
| 8. | Centerville | 6-1-1 | 77 |
| 9. | Mason | 5-2-1 | 69 |
| 10. | Olentangy Liberty (Powell) | 7-0-1 | 60 |
| 11. | Jackson (Massillon) | 6-1-0 | 55 |
| 12. | Ashland | 6-2-2 | 40 |
| 13. | GlenOak (Canton) | 7-0-1 | 40 |
| 14. | Miamisburg | 7-0-1 | 25 |
| 15. | Olentangy Orange (Lewis Center) | 6-1-1 | 23 |
| Receiving Votes: Notre Dame Academy (Toledo), Strongsville, Milford | |||
| GIRLS DIVISION II | |||
| 1. | Summit Country Day School (Cincinnati) | 6-2-0 | 138 |
| 2. | Copley | 6-1-2 | 136 |
| 3. | Granville | 4-1-2 | 125 |
| 4. | Alter (Kettering) | 6-3-1 | 118 |
| 5. | Rocky River | 6-1-0 | 113 |
| 6. | Ontario | 6-0-2 | 100 |
| 7. | Canfield | 7-1-0 | 84 |
| 8. | Chagrin Falls | 5-1-1 | 76 |
| 9. | Badin (Hamilton) | 4-0-4 | 56 |
| 10. | Monroe | 6-1-0 | 54 |
| 11. | Bloom-Carroll | 7-0-0 | 52 |
| 12. | Kenston (Chagrin Falls) | 6-0-1 | 37 |
| 13. | Revere (Richfield) | 5-2-1 | 37 |
| 14. | Bryan | 9-0-0 | 22 |
| 15. | Salem | 8-0-0 | 16 |
| Receiving Votes: Wyoming (Cincinnati), Madison (Mansfield), Fairfield Union (Lancaster), Streetsboro, Shawnee (Lima), Bishop Hartley (Columbus), Marietta | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | 4-0-1 | 148 |
| 2. | Kirtland | 4-1-2 | 139 |
| 3. | Eastwood (Pemberville) | 8-0-0 | 125 |
| 4. | Manchester (Akron) | 10-0-0 | 117 |
| 5. | Grandview Heights | 5-1-1 | 100 |
| 6. | Bethel (Tipp City) | 7-1-0 | 96 |
| 7. | Madeira | 6-0-0 | 87 |
| 8. | South Range (Canfield) | 6-2-0 | 70 |
| 9. | Anna | 4-1-1 | 61 |
| 10. | Ottawa-Glandorf | 8-0-0 | 55 |
| 11. | Mansfield Christian School | 6-0-1 | 49 |
| 12. | Mariemont (Cincinnati) | 4-2-2 | 43 |
| 13. | Fairbanks (Milford Center) | 6-2-0 | 37 |
| 14. | Cuyahoga Heights | 7-0-1 | 28 |
| 15. | Lehman Catholic (Sidney) | 5-1-2 | 16 |
| Receiving Votes: Alexander (Albany), Fairless (Navarre), Liberty-Benton (Findlay), Columbus Academy (Gahanna), Miami East (Casstown), Champion (Warren) | |||
OSSCA State Poll #2 - 09/13/2021
- Details
- Last Updated on Monday, 13 September 2021 13:37
- Published on Monday, 13 September 2021 13:37
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 7-0-0 | 150 |
| 2. | New Albany | 5-0-0 | 137 |
| 3. | Mason | 4-0-1 | 133 |
| 4. | St. Francis de Sales School (Toledo) | 5-0-0 | 107 |
| 5. | Centerville | 4-1-0 | 98 |
| 6. | Jackson (Massillon) | 3-0-4 | 95 |
| 7. | University School (Hunting Valley) | 6-1-0 | 85 |
| 8. | Archbishop Moeller (Cincinnati) | 3-0-1 | 75 |
| 9. | Upper Arlington | 5-0-1 | 70 |
| 10. | Findlay | 4-0-2 | 51 |
| 11. | Medina | 3-2-0 | 42 |
| 12. | North Olmsted | 6-0-0 | 38 |
| 13. | Wooster | 5-1-0 | 33 |
| 14. | St. Xavier (Cincinnati) | 3-1-2 | 25 |
| Central (Westerville) | 6-0-1 | 25 | |
| Receiving Votes: Boardman (Youngstown), Southview (Sylvania), Brunswick, Springboro | |||
| BOYS DIVISION II | |||
| 1. | Bay (Bay Village) | 3-0-2 | 144 |
| 2. | Howland (Warren) | 4-0-0 | 143 |
| 3. | Revere (Richfield) | 4-0-1 | 124 |
| 4. | Indian Hill (Cincinnati) | 4-0-2 | 122 |
| 5. | Lexington | 3-0-2 | 96 |
| 6. | Wyoming | 4-1-1 | 76 |
| 7. | Marietta | 6-0-0 | 75 |
| 8. | Oakwood | 3-0-0 | 70 |
| 9. | Shawnee (Lima) | 4-1-0 | 60 |
| 10. | St. Vincent St. Mary (Akron) | 6-0-0 | 54 |
| 11. | Ontario | 4-1-1 | 39 |
| 12. | River View (Warsaw) | 7-0-0 | 37 |
| 13. | Rocky River | 3-1-2 | 36 |
| 14. | Memorial (St. Marys) | 4-0-1 | 35 |
| 15. | Bellbrook | 3-1-2 | 28 |
| Receiving Votes: Seminary (Poland), Tippecanoe (Tipp City), Cuyahoga Valley Christian Academy (Cuyahoga Falls), Summit Country Day School (Cincinnati), Fairfield Union (Lancaster) | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 4-0-0 | 149 |
| 2. | Ottawa Hills | 3-0-1 | 134 |
| 3. | Western Reserve Academy (Hudson) | 5-0-0 | 122 |
| 4. | Grandview Heights | 2-2-2 | 111 |
| 5. | Kirtland | 4-1-1 | 99 |
| 6. | Cincinnati Country Day School | 2-2-2 | 99 |
| 7. | Miami East (Casstown) | 4-0-1 | 77 |
| 8. | Worthington Christian School | 3-3-1 | 70 |
| 9. | Crestview (Columbiana) | 5-0-0 | 66 |
| 10. | Mariemont (Cincinnati) | 4-2-1 | 62 |
| 11. | Bluffton | 4-2-0 | 55 |
| 12. | Valley (Lucasville) | 4-0-0 | 46 |
| 13. | Independence | 4-1-0 | 45 |
| 14. | Bishop Rosecrans | 4-3-0 | 22 |
| 15. | Ursuline (Youngstown) | 3-0-1 | 19 |
| Receiving Votes: Norwayne (Creston), The Wellington School (Columbus), South Range (Canfield), Continental, Minford | |||
| GIRLS DIVISION I | |||
| 1. | Mount Notre Dame (Cincinnati) | 6-0-0 | 145 |
| 2. | Medina | 5-0-1 | 129 |
| 3. | Twinsburg | 6-0-0 | 134 |
| 4. | Anthony Wayne (Whitehouse) | 5-0-0 | 103 |
| Jackson (Massillon) | 5-0-0 | 103 | |
| 6. | Centerville | 5-1-1 | 85 |
| 7. | Mason | 4-1-1 | 80 |
| 8. | Brecksville-Broadview Heights | 7-0-1 | 75 |
| 9. | Upper Arlington | 7-0-0 | 62 |
| 10. | Walsh Jesuit (Cuyahoga Falls) | 4-0-0 | 49 |
| 11. | Olentangy (Lewis Center) | 7-0-2 | 46 |
| 12. | Notre Dame Academy (Toledo) | 4-1-1 | 44 |
| 13. | Ashland | 5-2-1 | 39 |
| 14. | GlenOak (Canton) | 5-0-1 | 33 |
| 15. | Miamisburg | 5-0-1 | 30 |
| Receiving Votes: Loveland, Avon, Olentangy Liberty (Powell), Northview (Sylvania), Wooster | |||
| GIRLS DIVISION II | |||
| 1. | Summit Country Day School (Cincinnati) | 4-2-0 | 139 |
| 2. | Copley | 5-1-2 | 124 |
| 3. | Granville | 2-1-2 | 121 |
| 4. | Alter (Kettering) | 5-3-0 | 117 |
| 5. | Rocky River | 5-1-0 | 111 |
| 6. | Canfield | 5-0-0 | 107 |
| 7. | Ontario | 4-0-2 | 105 |
| 8. | Chagrin Falls | 4-1-1 | 71 |
| 9. | Monroe | 4-1-0 | 62 |
| 10. | Badin (Hamilton) | 3-0-3 | 54 |
| 11. | Revere (Richfield) | 4-1-1 | 45 |
| 12. | Bloom-Carroll | 5-0-0 | 41 |
| 13. | Madison (Mansfield) | 4-3-0 | 26 |
| 14. | Kenston (Chagrin Falls) | 4-0-1 | 17 |
| 15. | Salem | 6-0-0 | 15 |
| Receiving Votes: Wyoming (Cincinnati), Bishop Hartley (Columbus), Tri-Valley (Dresden), Marietta, Streetsboro, Oakwood | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | 4-0-1 | 144 |
| 2. | Kirtland | 3-0-2 | 140 |
| 3. | Eastwood (Pemberville) | 6-0-0 | 123 |
| 4. | Manchester (Akron) | 8-0-0 | 121 |
| 5. | Anna | 3-1-1 | 94 |
| 6. | Madeira (Cincinnati) | 4-0-0 | 90 |
| 7. | Fairbanks (Milford Center) | 4-1-0 | 87 |
| 8. | South Range (Canfield) | 4-2-0 | 80 |
| 9. | Ottawa-Glandorf | 6-0-0 | 60 |
| 10. | Mariemont (Cincinnati) | 3-1-2 | 50 |
| 11. | Lehman Catholic (Sidney) | 3-0-2 | 46 |
| 12. | Grandview Heights | 3-1-1 | 44 |
| 13. | Chippewa (Doylestown) | 3-2-0 | 31 |
| Eastern (Sardinia) | 5-0-0 | 31 | |
| 15. | Cuyahoga Heights | 4-0-1 | 18 |
| Receiving Votes: Alexander (Albany), Fairless (Navarre), Liberty-Benton (Findlay), Columbus Academy (Gahanna), Miami East (Casstown), Champion (Warren) | |||
OSSCA State Poll #1 - 09/06/2021
- Details
- Last Updated on Monday, 06 September 2021 16:10
- Published on Monday, 06 September 2021 16:10
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 6-0-0 | 150 |
| 2. | Mason | 2-0-1 | 129 |
| 3. | New Albany | 4-0-0 | 122 |
| 4. | Centerville | 3-0-0 | 111 |
| 5. | St. Francis de Sales School (Toledo) | 3-0-0 | 109 |
| 6. | North Olmsted | 5-0-0 | 89 |
| 7. | Jackson (Massillon) | 2-0-3 | 85 |
| 8. | St. Xavier (Cincinnati) | 3-1-1 | 83 |
| 9. | Upper Arlington | 4-0-0 | 71 |
| 10. | Archbishop Moeller (Cincinnati) | 2-0-1 | 55 |
| 11. | Findlay | 2-0-2 | 42 |
| 12. | Medina | 2-2-0 | 40 |
| 13. | Wooster | 3-1-0 | 37 |
| 14. | Central (Westerville) | 5-0-0 | 25 |
| 15. | University School (Hunting Valley) | 5-1-0 | 23 |
| Receiving Votes: Boardman (Youngstown), Southview (Sylvania), Springboro | |||
| BOYS DIVISION II | |||
| 1. | Howland (Warren) | 4-0-0 | 140 |
| 2. | Bay (Bay Village) | 1-0-2 | 137 |
| 3. | St. Francis DeSales (Columbus) | 2-1-2 | 122 |
| 4. | Indian Hill (Cincinnati) | 4-0-1 | 120 |
| 5. | Revere (Richfield) | 3-0-1 | 118 |
| 6. | Lexington | 2-0-2 | 105 |
| 7. | Shawnee (Lima) | 3-1-0 | 78 |
| 8. | Wyoming (Cincinnati) | 3-1-1 | 68 |
| 9. | Marietta | 5-0-0 | 66 |
| 10. | Ontario | 3-0-1 | 43 |
| 11. | Bexley (Columbus) | 2-1-2 | 41 |
| Rocky River | 3-0-2 | 41 | |
| 13. | River View (Warsaw) | 6-0-0 | 34 |
| 14. | St. Vincent St. Mary (Akron) | 3-0-0 | 32 |
| 15. | Seminary (Poland) | 4-0-0 | 28 |
| Receiving Votes: Summit Country Day School (Cincinnati), Memorial (St. Marys), Fairfield Union (Lancaster), Hawken (Chesterland), Canfield, Granville | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 3-0-0 | 149 |
| 2. | Ottawa Hills | 3-0-1 | 134 |
| 3. | Grandview Heights (Columbus) | 2-1-1 | 122 |
| 4. | Kirtland | 3-0-1 | 111 |
| 5. | Cincinnati Country Day School | 2-1-2 | 99 |
| Western Reserve Academy (Hudson) | 3-0-0 | 99 | |
| 7. | Miami East (Casstown) | 2-0-1 | 77 |
| 8. | Worthington Christian School | 2-2-1 | 70 |
| 9. | Bluffton | 3-1-0 | 66 |
| 10. | Mariemont (Cincinnati) | 3-2-0 | 62 |
| 11. | Independence | 4-0-0 | 55 |
| 12. | Bishop Rosecrans (Zanesville) | 4-1-0 | 46 |
| 13. | Wheelersburg | 4-0-0 | 45 |
| 14. | Norwayne (Creston) | 3-1-0 | 22 |
| 15. | Columbus Academy (Gahanna) | 1-2-0 | 19 |
| Receiving Votes: Minford, Continental, Central Christian School (Kidron) | |||
| GIRLS DIVISION I | |||
| 1. | Medina | 4-0-0 | 147 |
| 2. | Mount Notre Dame (Cincinnati) | 3-0-0 | 130 |
| 3. | Brecksville-Broadview Heights | 4-0-1 | 134 |
| 4. | Upper Arlington | 5-0-0 | 107 |
| 5. | Anthony Wayne (Whitehouse) | 3-0-0 | 100 |
| Jackson (Massillon) | 4-0-0 | 100 | |
| 7. | Centerville | 4-1-0 | 95 |
| 8. | Olentangy (Lewis Center) | 4-0-1 | 81 |
| 9. | Mason | 3-1-1 | 72 |
| 10. | Twinsburg | 4-0-0 | 61 |
| 11. | Walsh Jesuit (Cuyahoga Falls) | 3-0-0 | 38 |
| 12. | Springboro | 4-1-0 | 34 |
| 13. | Loveland | 3-1-1 | 26 |
| 14. | GlenOak (Canton) | 3-0-1 | 22 |
| Perrysburg | 1-1-1 | 22 | |
| North | 4-1-0 | 22 | |
| Receiving Votes: Avon, Miamisburg, Wooster | |||
| GIRLS DIVISION II | |||
| 1. | Granville | 2-0-2 | 137 |
| 2. | Chagrin Falls | 4-1-0 | 114 |
| 3. | Summit Country Day School (Cincinnati) | 2-2-0 | 112 |
| 4. | Monroe | 4-1-0 | 106 |
| 5. | Streetsboro | 3-0-0 | 97 |
| 6. | Canfield | 4-0-0 | 93 |
| 7. | Ontario | 2-0-2 | 88 |
| 8. | Alter (Kettering) | 3-3-0 | 70 |
| Copley | 4-1-2 | 70 | |
| 10. | Rocky River | 3-1-0 | 51 |
| 11. | Bloom-Carroll | 4-0-0 | 48 |
| 12. | Bryan | 5-0-0 | 47 |
| 13. | Badin (Hamilton) | 1-0-3 | 45 |
| 14. | Unioto (Chillicothe) | 3-1-0 | 24 |
| 15. | Madison (Mansfield) | 3-2-0 | 20 |
| Receiving Votes: Revere (Richfield), Wauseon, John Glenn (New Concord), Port Clinton, Bishop Hartley (Columbus), Wyoming, Oakwood, Marietta, West Branch (Beloit) | |||
| GIRLS DIVISION III | |||
| 1. | Kirtland | 2-0-1 | 132 |
| 2. | Cincinnati Country Day School | 2-0-1 | 128 |
| 3. | Eastwood (Pemberville) | 4-0-0 | 112 |
| 4. | Manchester (Akron) | 6-0-0 | 94 |
| 5. | Anna | 1-1-0 | 86 |
| 6. | Mariemont (Cincinnati) | 2-1-1 | 79 |
| 7. | Fairbanks (Milford Center) | 3-1-0 | 76 |
| 8. | South Range (Canfield) | 3-1-0 | 68 |
| 9. | Grandview Heights (Columbus) | 2-1-1 | 60 |
| 10. | Waynesville | 3-2-0 | 54 |
| 11. | Madeira (Cincinnati) | 3-0-0 | 47 |
| 12. | Mansfield Christian School | 2-0-0 | 43 |
| 13. | Ottawa-Glandorf | 3-0-0 | 34 |
| 14. | Cuyahoga Heights | 4-0-1 | 26 |
| 15. | Columbus Academy (Gahanna) | 2-0-0 | 19 |
| Receiving Votes: Crestview (Ashland), Liberty-Benton (Findlay), Miami East (Casstown), Champion (Warren) | |||
More Articles...
- OSSCA State Poll #7 - FINAL - 10/22/2020
- OSSCA State Poll #6 - 10/12/2020
- OSSCA State Poll #5 - 10/05/2020
- OSSCA State Poll #4 - 09/28/2020
- OSSCA State Poll #3 - 09/21/2020
- OSSCA State Poll #2 - 09/14/2020
- OSSCA State Poll #1 - 09/07/2020
- OSSCA State Poll #7 - FINAL - 10/15/2019
- OSSCA State Poll #6 - 10/07/2019
- OSSCA State Poll #5 - 9/30/2019
- OSSCA State Poll #4 - 9/23/2019
- OSSCA State Poll #3 - 9/16/2019