OSSCA State Poll 2022 - 09/12
- Details
- Last Updated on Monday, 12 September 2022 11:00
- Published on Monday, 12 September 2022 11:00
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1 . | St. Ignatius (Cleveland) | 6-0-0 | 150 |
| 2 . | Centerville | 6-0-0 | 135 |
| 3 . | Olentangy Liberty (Powell) | 3-1-1 | 126 |
| 4 . | Hudson | 5-1-1 | 118 |
| 5 . | St. Xavier (Cincinnati) | 4-1-0 | 108 |
| 6 . | Jerome (Dublin) | 3-1-2 | 99 |
| 7 . | Strongsville | 2-0-1 | 92 |
| 8 . | Mason | 3-1-1 | 75 |
| 9 . | Copley | 3-1-2 | 58 |
| 10 . | Anthony Wayne (Whitehouse) | 6-1-1 | 56 |
| 11 . | St. Charles Prep School (Columbus) | 2-2-2 | 43 |
| 12 . | Springboro | 5-0-2 | 36 |
| 13 . | Archbishop Moeller (Cincinnati) | 3-0-2 | 33 |
| 14 . | Wooster | 5-1-1 | 25 |
| 15 . | Perrysburg | 6-0-2 | 20 |
| Receiving Votes: Brunswick, St. Edward (Lakewood) | |||
| BOYS DIVISION II | |||
| 1 . | Bay (Bay Village) | 5-1-1 | 149 |
| 2 . | Revere (Richfield) | 4-0-0 | 133 |
| 3 . | Summit Country Day School (Cincinnati) | 3-2-0 | 120 |
| 4 . | Bexley (Columbus) | 4-1-0 | 110 |
| 5 . | Howland (Warren) | 4-1-0 | 96 |
| Shawnee (Lima) | 3-0-1 | 96 | |
| 7 . | Wyoming (Cincinnati) | 2-1-0 | 76 |
| 8 . | Tippecanoe (Tipp City) | 5-0-0 | 70 |
| 9 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5-0-0 | 68 |
| 10 . | Lexington | 3-2-0 | 65 |
| 11 . | Kenston (Chagrin Falls) | 5-0-1 | 55 |
| 12 . | Athens (The Plains) | 6-0-1 | 38 |
| 13 . | Oakwood | 4-2-0 | 36 |
| 14 . | Maysville (Zanesville) | 7-0-0 | 23 |
| 15 . | Columbus Academy (Gahanna) | 2-2-0 | 15 |
| Receiving Votes: Ontario, Seminary (Poland), Indian Hill (Cincinnati), Unioto (Chillicothe), Archbishop Carroll (Dayton), Canfield, Memorial (St. Marys) | |||
| BOYS DIVISION III | |||
| 1 . | Western Reserve Academy (Hudson) | 3-0-2 | 146 |
| 2 . | Ottawa Hills | 4-1-1 | 139 |
| 3 . | Yellow Springs | 4-0-0 | 124 |
| 4 . | Worthington Christian School | 4-2-1 | 122 |
| 5 . | Cardinal Mooney (Youngstown) | 3-2-0 | 107 |
| 6 . | Madeira (Cincinnati) | 2-2-3 | 105 |
| 7 . | Beachwood | 5-1-1 | 84 |
| 8 . | Grandview Heights (Columbus) | 3-3-0 | 75 |
| 9 . | Georgetown | 6-0-0 | 65 |
| 10 . | Ottoville | 6-0-0 | 52 |
| 11 . | Legacy Christian Academy (Xenia) | 6-0-0 | 39 |
| 12 . | Norwayne (Creston) | 5-1-0 | 32 |
| 13 . | Mariemont (Cincinnati) | 1-2-1 | 25 |
| 14 . | United (Hanoverton) | 5-1-2 | 24 |
| 15 . | Miami East (Casstown) | 4-1-1 | 23 |
| Receiving Votes: Bishop Rosecrans (Zanesville), Wheelersburg, Mansfield Christian School, Wickliffe, Tree Of Life School (Columbus), Badger (Kinsman) | |||
| GIRLS DIVISION I | |||
| 1 . | Centerville | 6-0-2 | 149 |
| 2 . | Perrysburg | 4-0-2 | 140 |
| 3 . | Milford | 5-0-0 | 136 |
| Mount Notre Dame (Cincinnati) | 3-0-0 | 136 | |
| 5 . | Strongsville | 3-0-2 | 130 |
| 6 . | Medina | 3-1-0 | 115 |
| 7 . | Twinsburg | 6-0-0 | 98 |
| 8 . | Anthony Wayne (Whitehouse) | 5-0-3 | 90 |
| 9 . | Walsh Jesuit (Cuyahoga Falls) | 2-2-2 | 67 |
| 10 . | Springboro | 5-0-1 | 59 |
| 11 . | Oak Hills (Cincinnati) | 6-0-0 | 54 |
| 12 . | GlenOak (Canton) | 5-0-1 | 47 |
| 13 . | Avon Lake | 3-0-2 | 43 |
| 14 . | Jackson (Massillon) | 2-1-2 | 34 |
| 15 . | Northview (Sylvania) | 2-0-3 | 21 |
| Receiving Votes: Lake (Uniontown) | |||
| GIRLS DIVISION II | |||
| 1 . | Copley | 6-0-0 | 146 |
| 2 . | Granville | 5-0-0 | 139 |
| 3 . | Bay (Bay Village) | 4-0-0 | 122 |
| 4 . | Archbishop Hoban (Akron) | 7-0-0 | 113 |
| 5 . | Waynesville | 6-0-0 | 89 |
| 6 . | Ontario | 6-1-0 | 88 |
| 7 . | Wyoming (Cincinnati) | 4-0-1 | 81 |
| 8 . | Summit Country Day School (Cincinnati) | 3-2-0 | 76 |
| 9 . | Monroe | 6-1-0 | 72 |
| 10 . | Bloom-Carroll | 7-0-0 | 69 |
| 11 . | Memorial (St. Marys) | 7-1-0 | 54 |
| 12 . | Kenston (Chagrin Falls) | 5-1-0 | 48 |
| 13 . | West Branch (Beloit) | 4-0-1 | 47 |
| 14 . | Clear Fork (Bellville) | 5-0-2 | 31 |
| 15 . | Chagrin Falls | 1-1-3 | 7 |
| Fairfield Union (Lancaster) | 4-1-3 | 7 | |
| Receiving Votes: Canfield, Indian Hill (Cincinnati), Shawnee (Lima), Bexley (Columbus), Tippecanoe (Tipp City) | |||
| GIRLS DIVISION III | |||
| 1 . | Cincinnati Country Day School | 4-1-0 | 143 |
| 2 . | Worthington Christian School | 5-1-0 | 124 |
| 3 . | Kirtland | 5-0-1 | 115 |
| West Liberty-Salem | 6-0-0 | 115 | |
| 5 . | Manchester (Akron) | 3-1-0 | 107 |
| 6 . | Chippewa (Doylestown) | 6-0-0 | 89 |
| 7 . | Ottawa-Glandorf | 5-1-1 | 79 |
| 8 . | Lynchburg-Clay | 5-1-0 | 68 |
| 9 . | Mariemont (Cincinnati) | 3-1-1 | 60 |
| 10 . | Archbishop Alter (Kettering) | 1-2-2 | 55 |
| Grandview Heights (Columbus) | 4-0-2 | 55 | |
| 12 . | Eastwood (Pemberville) | 6-0-1 | 37 |
| 13 . | Bishop Rosecrans | 6-2-0 | 33 |
| Edison (Milan) | 4-1-0 | 33 | |
| 15 . | Columbus School For Girls | 3-1-0 | 23 |
| Receiving Votes: Madeira (Cincinnati), Cuyahoga Heights, Bethel (Tipp City), Eastern (Sardinia), Minford, Bluffton, Mansfield Christian School, Heath, Norwayne (Creston) | |||
OSSCA State Poll 2022 - 09/06
- Details
- Last Updated on Tuesday, 06 September 2022 10:02
- Published on Tuesday, 06 September 2022 10:02
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1 . | St. Ignatius (Cleveland) | 5-0-0 | 150 |
| 2 . | Centerville | 4-0-0 | 129 |
| 3 . | Jerome (Dublin) | 2-0-2 | 122 |
| 4 . | Mason | 2-0-1 | 111 |
| 5 . | Copley | 2-0-2 | 109 |
| 6 . | Olentangy Liberty (Powell) | 2-1-1 | 89 |
| 7 . | Archbishop Moeller (Cincinnati) | 2-0-2 | 85 |
| 8 . | Strongsville | 3-0-1 | 83 |
| 9 . | Anthony Wayne (Whitehouse) | 5-0-1 | 71 |
| 10 . | Jackson (Massillon) | 3-2-0 | 55 |
| 11 . | St. Charles Prep School (Columbus) | 2-1-2 | 42 |
| 12 . | St. Xavier (Cincinnati) | 3-1-0 | 40 |
| 13 . | Springboro | 2-0-2 | 37 |
| 14 . | University School (Hunting Valley) | 4-2-0 | 25 |
| 15 . | Medina | 2-1-2 | 23 |
| Receiving Votes: Perrysburg, Wooster, Beavercreek | |||
| BOYS DIVISION II | |||
| 1 . | Bay (Bay Village) | 4-1-0 | 144 |
| 2 . | Summit Country Day School (Cincinnati) | 2-0-0 | 138 |
| 3 . | Howland (Warren) | 4-0-0 | 122 |
| 4 . | Revere (Richfield) | 2-0-0 | 113 |
| 5 . | Shawnee (Lima) | 2-0-1 | 97 |
| 6 . | Bexley (Columbus) | 3-1-0 | 94 |
| 7 . | Oakwood | 3-1-0 | 75 |
| Wyoming (Cincinnati) | 2-1-0 | 73 | |
| 9 . | Lexington | 2-2-0 | 59 |
| 10 . | Unioto (Chillicothe) | 5-0-0 | 51 |
| 11 . | Kenston (Chagrin Falls) | 5-0-0 | 46 |
| 12 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 2-0-0 | 39 |
| 13 . | Archbishop Carroll (Dayton) | 3-1-0 | 30 |
| 14 . | Maysville (Zanesville) | 6-0-0 | 25 |
| 15 . | Columbus Academy (Gahanna) | 2-1-0 | 24 |
| Receiving Votes: Memorial (St. Marys), Poland Seminary, Tippecanoe (Tipp City), Hubbard, Ontario | |||
| BOYS DIVISION III | |||
| 1 . | Western Reserve Academy (Hudson) | 3-0-0 | 144 |
| 2 . | Ottawa Hills | 3-1-1 | 138 |
| 3 . | Grandview Heights | 2-2-0 | 122 |
| 4 . | Madeira (Cincinnati) | 2-2-2 | 113 |
| 5 . | Yellow Springs | 1-0-0 | 97 |
| 6 . | Cardinal Mooney (Youngstown) | 2-1-0 | 94 |
| 7 . | Worthington Christian School | 3-2-0 | 75 |
| 8 . | Beachwood | 3-1-1 | 73 |
| 9 . | Mariemont (Cincinnati) | 0-1-1 | 59 |
| 10 . | Norwayne (Creston) | 3-1-0 | 51 |
| 11 . | Miami East (Casstown) | 2-0-1 | 46 |
| 12 . | Troy Christian School | 2-1-1 | 39 |
| 13 . | Ottoville | 5-0-0 | 30 |
| 14 . | Bishop Rosecrans | 4-2-0 | 25 |
| 15 . | Hiland (Berlin) | 3-1-0 | 24 |
| Receiving Votes: The Wellington School (Columbus), United (Hanoverton), Wheelersburg, Wickliffe, Cincinnati Country Day School, Badger (Kinsman), Minford | |||
| GIRLS DIVISION I | |||
| 1 . | Centerville | 6-0-0 | 143 |
| 2 . | Mount Notre Dame (Cincinnati) | 1-0-0 | 138 |
| 3 . | Perrysburg | 3-0-2 | 114 |
| 4 . | Strongsville | 2-0-1 | 110 |
| 5 . | Coffman (Dublin) | 3-1-0 | 102 |
| 6 . | Medina | 2-1-0 | 99 |
| 7 . | Milford | 4-0-0 | 97 |
| 8 . | Twinsburg | 4-0-0 | 82 |
| 9 . | Anthony Wayne (Whitehouse) | 4-0-2 | 57 |
| 10 . | Upper Arlington | 4-0-0 | 55 |
| 11 . | Springboro | 4-0-1 | 44 |
| 12 . | Walsh Jesuit (Cuyahoga Falls) | 1-2-1 | 43 |
| 13 . | GlenOak (Canton) | 3-0-1 | 33 |
| 14 . | Olentangy Liberty (Powell) | 2-0-1 | 27 |
| 15 . | Oak Hills (Cincinnati) | 4-0-0 | 25 |
| Receiving Votes: Avon Lake, Jackson (Massillon), Northview (Sylvania), Lake (Uniontown) | |||
| GIRLS DIVISION II | |||
| 1 . | Copley | 5-0-0 | 141 |
| 2 . | Granville | 2-0-0 | 137 |
| 3 . | Bay (Bay Village) | 3-0-0 | 124 |
| 4 . | Archbishop Hoban (Akron) | 5-0-0 | 110 |
| Monroe | 5-0-0 | 109 | |
| 6 . | Summit Country Day School (Cincinnati) | 1-1-0 | 97 |
| 7 . | Ontario | 4-1-0 | 77 |
| 8 . | Memorial (St. Marys) | 5-0-0 | 66 |
| 9 . | Bloom-Carroll | 3-0-0 | 64 |
| 10 . | West Branch (Beloit) | 3-0-0 | 58 |
| 11 . | Kenston (Chagrin Falls) | 4-1-0 | 47 |
| 12 . | Waynesville | 4-0-0 | 38 |
| 13 . | Wyoming (Cincinnati) | 3-0-1 | 31 |
| 14 . | Clear Fork (Bellville) | 4-0-2 | 29 |
| 15 . | Marietta | 4-1-0 | 24 |
| Receiving Votes: Dover, Chagrin Falls, Canfield, Tippecanoe (Tipp City), Bexley (Columbus), Madison (Mansfield) | |||
| GIRLS DIVISION III | |||
| 1 . | Cincinnati Country Day School | 3-1-0 | 147 |
| 2 . | Chippewa (Doylestown) | 5-0-0 | 142 |
| 3 . | Kirtland | 4-0-0 | 125 |
| 4 . | West Liberty-Salem | 5-0-0 | 106 |
| 5 . | Worthington Christian School | 3-1-0 | 97 |
| 6 . | Lynchburg-Clay | 5-1-0 | 89 |
| 7 . | Poland Seminary | 3-1-0 | 85 |
| 8 . | Manchester (Akron) | 2-1-0 | 76 |
| 9 . | Bethel (Tipp City) | 4-2-0 | 67 |
| 10 . | Grandview Heights | 2-0-2 | 60 |
| 11 . | Mariemont (Cincinnati) | 2-1-1 | 52 |
| 12 . | Archbishop Alter (Kettering) | 1-2-1 | 47 |
| 13 . | Madeira | 1-1-1 | 37 |
| 14 . | Lakeview (Cortland) | 3-0-1 | 28 |
| 15 . | Columbia | 4-0-0 | 21 |
| Receiving Votes: Eastern (Sardinia), Columbus School For Girls, North Adams (Seaman), Norwayne (Creston) | |||
OSSCA State Poll #7 - 10/11/2021 - FINAL POLL
- Details
- Last Updated on Tuesday, 19 October 2021 18:47
- Published on Tuesday, 19 October 2021 18:47
- Written by Sean Humenansky
| BOYS DIVISION I | |||
| 1. | St. Ignatius (Cleveland) | 16-0-0 | 150 |
| 2. | New Albany | 16-0-0 | 140 |
| 3. | Centerville | 14-1-1 | 127 |
| 4. | Jackson (Massillon) | 10-2-4 | 123 |
| 5. | St. Xavier (Cincinnati) | 9-2-5 | 104 |
| 6. | Central (Westerville) | 14-1-2 | 99 |
| 7. | Avon | 12-2-2 | 87 |
| 8. | Mason | 10-2-3 | 76 |
| 9. | Upper Arlington | 14-1-1 | 64 |
| 10. | Medina | 11-5-0 | 52 |
| 11. | University School (Hunting Valley) | 12-2-2 | 45 |
| 12. | Anthony Wayne (Whitehouse) | 11-4-2 | 43 |
| 13. | Beavercreek | 12-2-2 | 40 |
| 14. | St. Francis de Sales School (Toledo) | 10-5-1 | 24 |
| 15. | Anderson (Cincinnati) | 15-0-1 | 17 |
| Receiving Votes: St. Johns Jesuit (Toledo), WoosterFrancis DeSales (Columbus) | |||
| BOYS DIVISION II | |||
| 1. | Revere (Richfield) | 14-0-2 | 150 |
| 2. | Oakwood | 16-0-0 | 140 |
| 3. | Bay (Bay Village) | 12-2-3 | 122 |
| 4. | Indian Hill (Cincinnati) | 11-2-4 | 114 |
| 5. | Shawnee (Lima) | 15-1-0 | 106 |
| 6. | Lexington | 10-1-4 | 105 |
| 7. | Seminary (Poland) | 14-1-1 | 67 |
| 8. | Wyoming (Cincinnati) | 12-2-2 | 66 |
| 9. | Bexley (Columbus) | 9-3-4 | 65 |
| 10. | Marietta | 14-0-2 | 57 |
| 11. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11-3-1 | 52 |
| 12. | Bellbrook | 10-3-3 | 45 |
| 13. | Howland (Warren) | 13-3-0 | 37 |
| 14. | River View (Warsaw) | 14-1-1 | 19 |
| 15. | Bishop Watterson (Columbus) | 9-3-2 | 18 |
| Receiving Votes: Buckeye (Medina), Summit Country Day School (Cincinnati), Tippecanoe (Tipp City), Kenton, Ontario, St. Francis DeSales (Columbus) | |||
| BOYS DIVISION III | |||
| 1. | Madeira (Cincinnati) | 12-2-1 | 148 |
| 2. | Western Reserve Academy (Hudson) | 10-2-2 | 142 |
| 3. | Grandview Heights (Columbus) | 10-4-2 | 128 |
| 4. | Ottawa Hills | 10-2-3 | 120 |
| 5. | Kirtland | 14-2-1 | 109 |
| 6. | Crestview (Columbiana) | 15-1-0 | 96 |
| 7. | Cincinnati Country Day School | 7-5-4 | 80 |
| 8. | Yellow Springs | 14-0-0 | 76 |
| 9. | Bluffton | 11-3-1 | 72 |
| 10. | Worthington Christian School | 7-7-2 | 56 |
| 11. | Mariemont (Cincinnati) | 11-4-1 | 40 |
| 12. | Minford | 15-1-0 | 27 |
| 13. | Bethel (Tipp City) | 13-1-2 | 24 |
| 14. | South Range (Canfield) | 12-2-1 | 19 |
| 15. | Independence | 11-4-1 | 17 |
| Receiving Votes: Norwayne (Creston), Miami East (Casstown), Coshocton, Tree Of Life School (Columbus), Continental | |||
| GIRLS DIVISION I | |||
| 1. | Medina | 14-1-2 | 146 |
| 2. | Mount Notre Dame (Cincinnati) | 14-0-1 | 143 |
| 3. | Strongsville | 11-2-1 | 124 |
| 4. | Anthony Wayne (Whitehouse) | 13-1-2 | 115 |
| 5. | Milford | 12-0-4 | 106 |
| 6. | Walsh Jesuit (Cuyahoga Falls) | 14-2-0 | 94 |
| 7. | Olentangy Liberty (Powell) | 12-1-2 | 92 |
| 8. | Centerville | 11-3-2 | 89 |
| 9. | Avon | 12-3-0 | 50 |
| Olentangy (Lewis Center) | 14-1-2 | 50 | |
| 11. | Beavercreek | 13-3-0 | 42 |
| 12. | Jackson (Massillon) | 12-4-0 | 36 |
| 13. | Loveland | 13-1-3 | 33 |
| 14. | Notre Dame Academy (Toledo) | 10-3-3 | 31 |
| 15. | Olentangy Orange (Lewis Center) | 10-1-5 | 17 |
| Receiving Votes: Avon Lake, Ashland, Miamisburg, Northview (Sylvania), GlenOak (Canton) | |||
| GIRLS DIVISION II | |||
| 1. | Summit Country Day School (Cincinnati) | 9-3-3 | 144 |
| 2. | Alter (Kettering) | 9-3-4 | 129 |
| Granville | 10-3-3 | 129 | |
| 4. | Rocky River | 14-2-0 | 118 |
| 5. | Copley | 11-2-4 | 113 |
| 6. | Chagrin Falls | 11-3-2 | 92 |
| 7. | Canfield | 14-1-1 | 82 |
| 8. | Ontario | 12-2-3 | 80 |
| 9. | Kenston (Chagrin Falls) | 14-0-2 | 74 |
| 10. | Badin (Hamilton) | 9-0-6 | 66 |
| 11. | Monroe | 10-4-2 | 41 |
| 12. | Bloom-Carroll | 15-1-0 | 40 |
| 13. | Clear Fork (Bellville) | 10-4-2 | 25 |
| 14. | Revere (Richfield) | 9-3-4 | 23 |
| 15. | Oakwood | 11-5-1 | 17 |
| Receiving Votes: Bryan, West Branch (Beloit), Marietta, Ross (Hamilton), Shawnee (Lima), St. Clairsville | |||
| GIRLS DIVISION III | |||
| 1. | Cincinnati Country Day School | 14-0-1 | 150 |
| 2. | Eastwood (Pemberville) | 16-0-0 | 175 |
| 3. | Kirtland | 10-3-3 | 168 |
| 4. | Grandview Heights (Columbus) | 12-2-2 | 163 |
| 5. | Manchester (Akron) | 16-0-0 | 142 |
| 6. | Waynesville | 10-6-0 | 124 |
| 7. | Mariemont (Cincinnati) | 10-3-2 | 113 |
| 8. | Ottawa-Glandorf | 15-1-0 | 98 |
| 9. | South Range (Canfield) | 11-3-0 | 90 |
| 10. | Madeira (Cincinnati) | 9-6-1 | 76 |
| 11. | Chippewa (Doylestown) | 11-4-2 | 54 |
| 12. | Bethel (Tipp City) | 12-2-0 | 46 |
| 13. | Mansfield Christian School | 12-2-2 | 40 |
| 14. | Fairbanks (Milford Center) | 10-6-0 | 33 |
| 15. | Anna | 10-2-3 | 24 |
| Receiving Votes: Eastern (Sardinia), Berkshire, Hiland (Berlin), Crestview (Ashland) | |||
More Articles...
- OSSCA State Poll #6 - 10/11/2021
- OSSCA State Poll #5 - 10/04/2021
- OSSCA State Poll #4 - 09/27/2021
- OSSCA State Poll #3 - 09/20/2021
- OSSCA State Poll #2 - 09/13/2021
- OSSCA State Poll #1 - 09/06/2021
- OSSCA State Poll #7 - FINAL - 10/22/2020
- OSSCA State Poll #6 - 10/12/2020
- OSSCA State Poll #5 - 10/05/2020
- OSSCA State Poll #4 - 09/28/2020
- OSSCA State Poll #3 - 09/21/2020
- OSSCA State Poll #2 - 09/14/2020