OSSCA State Poll #7 - 10/11/2021 - FINAL POLL

BOYS DIVISION I
1. St. Ignatius (Cleveland) 16-0-0 150
2. New Albany 16-0-0 140
3. Centerville 14-1-1 127
4. Jackson (Massillon) 10-2-4 123
5. St. Xavier (Cincinnati) 9-2-5 104
6. Central (Westerville) 14-1-2 99
7. Avon 12-2-2 87
8. Mason 10-2-3 76
9. Upper Arlington 14-1-1 64
10. Medina 11-5-0 52
11. University School (Hunting Valley) 12-2-2 45
12. Anthony Wayne (Whitehouse) 11-4-2 43
13. Beavercreek 12-2-2 40
14. St. Francis de Sales School (Toledo) 10-5-1 24
15. Anderson (Cincinnati) 15-0-1 17
Receiving Votes: St. Johns Jesuit (Toledo), WoosterFrancis DeSales (Columbus)
BOYS DIVISION II
1. Revere (Richfield) 14-0-2 150
2. Oakwood 16-0-0 140
3. Bay (Bay Village) 12-2-3 122
4. Indian Hill (Cincinnati) 11-2-4 114
5. Shawnee (Lima) 15-1-0 106
6. Lexington 10-1-4 105
7. Seminary (Poland) 14-1-1 67
8. Wyoming (Cincinnati) 12-2-2 66
9. Bexley (Columbus) 9-3-4 65
10. Marietta 14-0-2 57
11. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 11-3-1 52
12. Bellbrook 10-3-3 45
13. Howland (Warren) 13-3-0 37
14. River View (Warsaw) 14-1-1 19
15. Bishop Watterson (Columbus) 9-3-2 18
Receiving Votes: Buckeye (Medina), Summit Country Day School (Cincinnati), Tippecanoe (Tipp City), Kenton, Ontario, St. Francis DeSales (Columbus)
BOYS DIVISION III
1. Madeira (Cincinnati) 12-2-1 148
2. Western Reserve Academy (Hudson) 10-2-2 142
3. Grandview Heights (Columbus) 10-4-2 128
4. Ottawa Hills 10-2-3 120
5. Kirtland 14-2-1 109
6. Crestview (Columbiana) 15-1-0 96
7. Cincinnati Country Day School 7-5-4 80
8. Yellow Springs 14-0-0 76
9. Bluffton 11-3-1 72
10. Worthington Christian School 7-7-2 56
11. Mariemont (Cincinnati) 11-4-1 40
12. Minford 15-1-0 27
13. Bethel (Tipp City) 13-1-2 24
14. South Range (Canfield) 12-2-1 19
15. Independence 11-4-1 17
Receiving Votes: Norwayne (Creston), Miami East (Casstown), Coshocton, Tree Of Life School (Columbus), Continental
GIRLS DIVISION I
1. Medina 14-1-2 146
2. Mount Notre Dame (Cincinnati) 14-0-1 143
3. Strongsville 11-2-1 124
4. Anthony Wayne (Whitehouse) 13-1-2 115
5. Milford 12-0-4 106
6. Walsh Jesuit (Cuyahoga Falls) 14-2-0 94
7. Olentangy Liberty (Powell) 12-1-2 92
8. Centerville 11-3-2 89
9. Avon 12-3-0 50
  Olentangy (Lewis Center) 14-1-2 50
11. Beavercreek 13-3-0 42
12. Jackson (Massillon) 12-4-0 36
13. Loveland 13-1-3 33
14. Notre Dame Academy (Toledo) 10-3-3 31
15. Olentangy Orange (Lewis Center) 10-1-5 17
Receiving Votes: Avon Lake, Ashland, Miamisburg, Northview (Sylvania), GlenOak (Canton)
GIRLS DIVISION II
1. Summit Country Day School (Cincinnati) 9-3-3 144
2. Alter (Kettering) 9-3-4 129
  Granville 10-3-3 129
4. Rocky River 14-2-0 118
5. Copley 11-2-4 113
6. Chagrin Falls 11-3-2 92
7. Canfield 14-1-1 82
8. Ontario 12-2-3 80
9. Kenston (Chagrin Falls) 14-0-2 74
10. Badin (Hamilton) 9-0-6 66
11. Monroe 10-4-2 41
12. Bloom-Carroll 15-1-0 40
13. Clear Fork (Bellville) 10-4-2 25
14. Revere (Richfield) 9-3-4 23
15. Oakwood 11-5-1 17
Receiving Votes: Bryan, West Branch (Beloit), Marietta, Ross (Hamilton), Shawnee (Lima), St. Clairsville
GIRLS DIVISION III
1. Cincinnati Country Day School 14-0-1 150
2. Eastwood (Pemberville) 16-0-0 175
 3. Kirtland 10-3-3 168
4. Grandview Heights (Columbus) 12-2-2 163
5. Manchester (Akron) 16-0-0 142
6. Waynesville 10-6-0 124
7. Mariemont (Cincinnati) 10-3-2 113
8. Ottawa-Glandorf 15-1-0 98
9. South Range (Canfield) 11-3-0 90
10. Madeira (Cincinnati) 9-6-1 76
 11. Chippewa (Doylestown) 11-4-2 54
12. Bethel (Tipp City) 12-2-0 46
13. Mansfield Christian School 12-2-2 40
14. Fairbanks (Milford Center) 10-6-0 33
15. Anna 10-2-3 24
Receiving Votes: Eastern (Sardinia), Berkshire, Hiland (Berlin), Crestview (Ashland)

Additional information