NSCAA National Poll 2 (Girls) - September 11, 2012
- Details
- Last Updated on Thursday, 13 September 2012 09:18
- Published on Thursday, 13 September 2012 09:18
- Written by Sean Humenansky
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Our Lady of Good Counsel (Olney, Md.) | 1 | 2-0-0 |
2 | Peabody (Peabody, Mass.) | 2 | 1-0-0 |
3 | Magnificat (Rocky River, Ohio) | 4 | 5-0-0 |
4 | Cumberland Valley (Mechanicsburg, Pa.) | 10 | 3-0-0 |
5 | MacArthur (Levittown, N.Y.) | 6 | 0-0-0 |
6 | Jesuit (Beaverton, Ore.) | 10 | 2-0-0 |
7 | Farragut (Knoxville, Tenn.) | 8 | 7-0-0 |
8 | Carmel (Carmel, Ind.) | 8 | 10-1-0 |
9 | Bangor (Bangor, Maine) | 12 | 3-0-0 |
10 | South Side (Rockville Centre, N.Y.) | 7 | 0-0-0 |
11 | Lenape (Medford, N.J.) | 16 | 2-0-0 |
12 | Exeter (Exeter, N.H.) | 20 | 4-0-0 |
13 | Northern Highlands (Allendale, N.J.) | 2 | 1-0-0 |
14 | Issaquah (Issaquah, Wash.) | NR | 4-0-0 |
15 | Notre Dame Academy (Louisville, Ky.) | RV | 8-2-3 |
16 | St. Anthony's (Melville, N.Y.) | NR | 0-0-0 |
17 | Alta (Sandy, Utah) | NR | 6-0-0 |
18 | Acton Boxborough Regional (Acton, Mass.) | NR | 1-0-0 |
18 | Perrysburg (Perrysburg, Ohio) | NR | 5-0-0 |
20 | Peters Township (McMurray, Pa.) | 21 | 2-0-0 |
21 | LaSalle Academy (Providence, R.I.) | 17 | 0-0-0 |
22 | Islip (Islip, N.Y.) | 23 | 1-0-0 |
23 | Morgantown (Morgantown, W.Va.) | NR | 10-0-0 |
24 | Hamilton Southeastern (Hamilton, Ohio) | NR | 7-2-1 |
25 | Maria Carillo (Santa Rosa, Calif.) | NR | 6-0-0 |
Records are as submitted by the regional rankers and reflect the current record through Sept. 9
Also receiving votes: Arlington (LaGrangeville, N.Y.), Whitehall (Whitehall, Pa.), Assumption (Louisville, Ky.)
NSCAA National Poll 1 (Girls) - September 4, 2012
- Details
- Last Updated on Friday, 07 September 2012 15:00
- Published on Friday, 07 September 2012 14:57
- Written by Sean Humenansky
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Our Lady of Good Counsel (Olney, Md.) | 0-0-0 | |
2 | Peabody (Peabody, Mass.) | 0-0-0 | |
2 | Northern Highlands (Allendale, N.J.) | 0-0-0 | |
4 | Magnificat (Rocky River, Ohio) | 2-0-0 | |
4 | Skyline (Sammamish, Wash.) | 1-0-0 | |
6 | MacArthur (Levittown, N.Y.) | 0-0-0 | |
7 | South Side (Rockville Centre, N.Y.) | 0-0-0 | |
8 | Farragut (Knoxville, Tenn.) | 0-0-0 | |
8 | Carmel (Carmel, Ind.) | 3-1-0 | |
10 | Cumberland Valley (Mechanicsburg, Pa.) | 0-0-0 | |
10 | Jesuit (Beaverton, Ore.) | 0-0-0 | |
12 | Bangor (Bangor, Maine) | 1-0-0 | |
13 | Walsh Jesuit (Cuyahoga Heights, Ohio) | 3-0-0 | |
14 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
15 | Davis (Kaysville, Utah) | 6-0-0 | |
16 | Lenape (Medford, N.J.) | 0-0-0 | |
17 | LaSalle Academy (Providence, R.I.) | 0-0-0 | |
18 | St. Anthony's (Melville, N.Y.) | 0-0-0 | |
19 | Palo Verde (Las Vegas, Nev.) | 0-0-0 | |
20 | Exeter (Exeter, N.H.) | 3-0-0 | |
21 | Peters Township (McMurray, Pa.) | 2-0-0 | |
21 | Baylor School (Chattanooga, Tenn.) | 0-0-0 | |
23 | Islip (Islip, N.Y.) | 0-0-0 | |
24 | Avon (Avon, Ind.) | 6-2-1 | |
25 | Glastonbury (Glastonbury, Conn.) | 0-0-0 |
Records are as submitted by the regional rankers and reflect the current 2012 record through Sept. 2
Also receiving votes: Arlington (LaGrangeville, N.Y.), Notre Dame Academy (Louisville, Ky.), Pennington School (Pennington, N.J.)
NSCAA National Poll 1 (Girls) - Final Poll - November 22, 2011
- Details
- Last Updated on Friday, 07 September 2012 15:00
- Published on Tuesday, 07 February 2012 15:43
- Written by Sean Humenansky
Rank |
School |
Prev. |
W-L-T |
1 |
Carmel (Carmel, Ind.) |
2 |
22-0-1 |
1 |
Franklin (Franklin, Tenn.) |
3 |
24-0-0 |
3 |
Tualatin (Tualatin, Ore.) |
3 |
19-0-0 |
4 |
Northern Highlands Regional (Allendale, N.J.) |
12 |
24-0-0 |
5 |
Peabody (Peabody, Mass.) |
10 |
20-0-2 |
6 |
Our Lady of Good Counsel (Olney, Md.) |
8 |
19-1-1 |
7 |
Maria Carillo (Santa Rosa, Calif.) |
9 |
22-1-0 |
8 |
Bangor (Bangor, Maine) |
5 |
18-0-0 |
9 |
MacArthur (Levittown, N.Y.) |
23 |
18-2-0 |
10 |
Mars Area (Mars, Pa.) |
NR |
25-0-1 |
11 |
Baylor School (Chattanooga, Tenn.) |
11 |
19-1-0 |
12 |
Strongsville (Strongsville, Ohio) |
15 |
21-2-0 |
13 |
Alta (Sandy, Utah) |
13 |
19-1-0 |
14 |
LaSalle Academy (Providence, R.I.) |
14 |
20-0-2 |
15 |
South Side (Rockville Centre, N.Y.) |
NR |
13-2-4 |
16 |
Hamilton Southeastern (Hamilton, Ind.) |
18 |
20-1-2 |
17 |
Skyline (Sammamish, Wash.) |
16 |
18-0-2 |
18 |
Lenape (Medford, N.J.) |
NR |
24-2-1 |
19 |
St. Anthony's (Melville, N.Y.) |
NR |
17-1-2 |
20 |
Dublin Jerome (Dublin, Ohio) |
22 |
20-2-1 |
20 |
McDonogh School (Owings Mills, Md.) |
21 |
17-3-0 |
22 |
Auburn (Auburn, Mass.) |
NR |
22-0-1 |
23 |
Pingry School (Martinsville, N.J.) |
NR |
21-1-1 |
24 |
Bishop Kelly (Boise, Idaho) |
25 |
22-0-0 |
25 |
Glastonbury (Glastonbury, Conn.) |
24 |
15-0-2 |
25 |
Arlington (LaGrangeville, N.Y.) |
19 |
19-3-1 |