NSCAA National Poll 1 (Girls) - September 4, 2012
- Details
- Last Updated on Friday, 07 September 2012 15:00
- Published on Friday, 07 September 2012 14:57
- Written by Sean Humenansky
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Our Lady of Good Counsel (Olney, Md.) | 0-0-0 | |
2 | Peabody (Peabody, Mass.) | 0-0-0 | |
2 | Northern Highlands (Allendale, N.J.) | 0-0-0 | |
4 | Magnificat (Rocky River, Ohio) | 2-0-0 | |
4 | Skyline (Sammamish, Wash.) | 1-0-0 | |
6 | MacArthur (Levittown, N.Y.) | 0-0-0 | |
7 | South Side (Rockville Centre, N.Y.) | 0-0-0 | |
8 | Farragut (Knoxville, Tenn.) | 0-0-0 | |
8 | Carmel (Carmel, Ind.) | 3-1-0 | |
10 | Cumberland Valley (Mechanicsburg, Pa.) | 0-0-0 | |
10 | Jesuit (Beaverton, Ore.) | 0-0-0 | |
12 | Bangor (Bangor, Maine) | 1-0-0 | |
13 | Walsh Jesuit (Cuyahoga Heights, Ohio) | 3-0-0 | |
14 | McDonogh School (Owings Mills, Md.) | 0-0-0 | |
15 | Davis (Kaysville, Utah) | 6-0-0 | |
16 | Lenape (Medford, N.J.) | 0-0-0 | |
17 | LaSalle Academy (Providence, R.I.) | 0-0-0 | |
18 | St. Anthony's (Melville, N.Y.) | 0-0-0 | |
19 | Palo Verde (Las Vegas, Nev.) | 0-0-0 | |
20 | Exeter (Exeter, N.H.) | 3-0-0 | |
21 | Peters Township (McMurray, Pa.) | 2-0-0 | |
21 | Baylor School (Chattanooga, Tenn.) | 0-0-0 | |
23 | Islip (Islip, N.Y.) | 0-0-0 | |
24 | Avon (Avon, Ind.) | 6-2-1 | |
25 | Glastonbury (Glastonbury, Conn.) | 0-0-0 |
Records are as submitted by the regional rankers and reflect the current 2012 record through Sept. 2
Also receiving votes: Arlington (LaGrangeville, N.Y.), Notre Dame Academy (Louisville, Ky.), Pennington School (Pennington, N.J.)