MVSSCA Local Poll #4 - 23 Sep 2022
- Details
- Last Updated on Saturday, 24 September 2022 01:07
- Published on Saturday, 24 September 2022 01:06
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Centerville | 129 |
| 2. | Springboro | 118 |
| 3. | Beavercreek | 102 |
| 4. | Miamisburg | 76 |
| 5. | Troy | 69 |
| 6. | Butler (Vandalia) | 65 |
| 7. | Northmont (Clayton) | 60 |
| 8. | Fairmont (Kettering) | 39 |
| 9. | Monroe | 35 |
| 10. | Lebanon | 16 |
| Boys Division 2 | ||
| 1. | Tippecanoe (Tipp City) | 122 |
| 2. | Carroll (Dayton) | 121 |
| 3. | Oakwood | 99 |
| 4. | Archbishop Alter (Kettering) | 88 |
| 5. | Bellbrook | 69 |
| 6. | Bethel (Tipp City) | 64 |
| 7. | Chaminade Julienne (Dayton) | 59 |
| 8. | Benjamin Logan (Bellefontaine) | 31 |
| 9. | Milton-Union | 30 |
| 10. | Urbana | 13 |
| Boys Division 3 | ||
| 1. | Legacy Christian | 114 |
| 2. | Yellow Springs | 112 |
| 3. | Miami East (Casstown) | 91 |
| 4. | Troy Christian | 82 |
| 5. | Dayton Christian | 68 |
| 6. | Jackson Center | 40 |
| 7. | Botkins | 39 |
| 8. | Waynesville | 38 |
| 9. | Dixie (New Lebanon) | 28 |
| 10. | West Liberty-Salem | 26 |
| Girls Division 1 | ||
| 1. | Springboro | 86 |
| 2. | Centerville | 81 |
| 3. | Beavercreek | 69 |
| 4. | Miamisburg | 67 |
| 5. | Sidney | 43 |
| 6. | Northmont (Clayton) | 39 |
| 7. | Lebanon | 36 |
| 8. | Troy | 28 |
| 9. | Bellbrook | 27 |
| 10. | Butler (Vandalia) | 12 |
| Girls Division 2 | ||
| 1. | Waynesville | 80 |
| 2. | Monroe | 72 |
| Tippecanoe (Tipp City) | 72 | |
| 4. | Carroll (Dayton) | 54 |
| 5. | Oakwood | 53 |
| 6. | Chaminade Julienne (Dayton) | 45 |
| 7. | Urbana | 30 |
| 8. | Graham (St. Paris) | 24 |
| 9. | Northwestern (Springfield) | 21 |
| 10. | Kenton Ridge (Springfield) | 13 |
| Girls Division 3 | ||
| 1. | West Liberty-Salem | 142 |
| 2. | Archbishop Alter (Kettering) | 138 |
| 3. | Miami East (Casstown) | 116 |
| 4. | Bethel (Tipp City) | 97 |
| 5. | Lehman Catholic (Sidney) | 83 |
| 6. | Greenon (Springfield) | 71 |
| 7. | Anna | 55 |
| 8. | Botkins | 35 |
| 9. | Milton-Union | 29 |
| 10. | Brookville | 17 |
MVSSCA Local Poll #3 - 16 Sep 2022
- Details
- Last Updated on Friday, 16 September 2022 15:58
- Published on Friday, 16 September 2022 15:58
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Centerville | 110 |
| 2. | Springboro | 99 |
| 3. | Beavercreek | 84 |
| 4. | Troy | 65 |
| 5. | Miamisburg | 63 |
| 6. | Northmont (Clayton) | 59 |
| 7. | Fairmont (Kettering) | 44 |
| 8. | Butler (Vandalia) | 38 |
| 9. | Monroe | 23 |
| 10. | Lebanon | 14 |
| Boys Division 2 | ||
| 1. | Tippecanoe (Tipp City) | 90 |
| 2. | Carroll (Dayton) | 89 |
| 3. | Oakwood | 85 |
| 4. | Archbishop Alter (Kettering) | 65 |
| 5. | Bellbrook | 52 |
| 6. | Bethel (Tipp City) | 49 |
| 7. | Chaminade Julienne (Dayton) | 45 |
| 8. | Milton-Union | 20 |
| 9. | Benjamin Logan (Bellefontaine) | 18 |
| 10. | Urbana | 14 |
| Boys Division 3 | ||
| 1. | Legacy Christian | 75 |
| 2. | Yellow Springs | 74 |
| 3. | Troy Christian | 57 |
| 4. | Miami East (Casstown) | 56 |
| 5. | Dayton Christian | 50 |
| 6. | Waynesville | 42 |
| 7. | Jackson Center | 25 |
| 8. | West Liberty-Salem | 22 |
| 9. | Botkins | 21 |
| 10. | Dixie (New Lebanon) | 9 |
| Girls Division 1 | ||
| 1. | Centerville | 76 |
| Springboro | 76 | |
| 3. | Beavercreek | 59 |
| Miamisburg | 59 | |
| 5. | Sidney | 43 |
| 6. | Northmont (Clayton) | 35 |
| 7. | Troy | 31 |
| 8. | Lebanon | 26 |
| 9. | Bellbrook | 16 |
| 10. | Butler (Vandalia) | 10 |
| Girls Division 2 | ||
| 1. | Waynesville | 60 |
| 2. | Monroe | 54 |
| 3. | Oakwood | 45 |
| Tippecanoe (Tipp City) | 45 | |
| 5. | Chaminade Julienne (Dayton) | 33 |
| 6. | Carroll (Dayton) | 32 |
| 7. | Northwestern (Springfield) | 14 |
| Urbana | 14 | |
| 9. | Kenton Ridge (Springfield) | 12 |
| 10. | Valley View (Germantown) | 6 |
| Girls Division 3 | ||
| 1. | West Liberty-Salem | 92 |
| 2. | Archbishop Alter (Kettering) | 91 |
| 3. | Miami East (Casstown) | 67 |
| 4. | Bethel (Tipp City) | 61 |
| 5. | Greenon (Springfield) | 53 |
| 6. | Lehman Catholic (Sidney) | 43 |
| 7. | Anna | 42 |
| 8. | Botkins | 23 |
| 9. | Milton-Union | 21 |
| 10. | Brookville | 10 |
| Greeneview (Jamestown) | 10 | |
| Legacy Christian | 10 | |
MVSSCA Local Poll #2 - 9 Sep 2022
- Details
- Last Updated on Friday, 09 September 2022 15:27
- Published on Friday, 09 September 2022 15:27
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Centerville | 100 |
| 2. | Springboro | 90 |
| 3. | Beavercreek | 78 |
| 4. | Northmont (Clayton) | 60 |
| 5. | Miamisburg | 54 |
| 6. | Fairmont (Kettering) | 52 |
| 7. | Butler (Vandalia) | 39 |
| 8. | Troy | 35 |
| 9. | Monroe | 19 |
| 10. | Lebanon | 9 |
| Boys Division 2 | ||
| 1. | Tippecanoe (Tipp City) | 94 |
| 2. | Carroll (Dayton) | 80 |
| Oakwood | 80 | |
| 4. | Archbishop Alter (Kettering) | 65 |
| 5. | Bellbrook | 61 |
| 6. | Bethel (Tipp City) | 46 |
| 7. | Chaminade Julienne (Dayton) | 39 |
| 8. | Benjamin Logan (Bellefontaine) | 25 |
| 9. | Milton-Union | 13 |
| 10. | Urbana | 12 |
| Boys Division 3 | ||
| 1. | Yellow Springs | 80 |
| 2. | Legacy Christian | 69 |
| 3. | Miami East (Casstown) | 65 |
| 4. | Troy Christian | 60 |
| 5. | Dayton Christian | 52 |
| 6. | Waynesville | 47 |
| 7. | West Liberty-Salem | 36 |
| 8. | Botkins | 31 |
| 9. | Dixie (New Lebanon) | 14 |
| 10. | Jackson Center | 12 |
| Girls Division 1 | ||
| 1. | Centerville | 69 |
| 2. | Springboro | 62 |
| 3. | Miamisburg | 58 |
| 4. | Beavercreek | 48 |
| 5. | Northmont (Clayton) | 34 |
| Sidney | 34 | |
| 7. | Troy | 24 |
| 8. | Lebanon | 18 |
| 9. | Butler (Vandalia) | 15 |
| 10. | Fairmont (Kettering) | 11 |
| Girls Division 2 | ||
| 1. | Waynesville | 49 |
| 2. | Monroe | 45 |
| 3. | Tippecanoe (Tipp City) | 41 |
| 4. | Oakwood | 34 |
| 5. | Chaminade Julienne (Dayton) | 26 |
| 6. | Carroll (Dayton) | 25 |
| 7. | Kenton Ridge (Springfield) | 14 |
| Urbana | 14 | |
| 9. | Graham (St. Paris) | 10 |
| Northwestern (Springfield) | 10 | |
| Girls Division 3 | ||
| 1. | West Liberty-Salem | 81 |
| 2. | Archbishop Alter (Kettering) | 80 |
| 3. | Bethel (Tipp City) | 67 |
| 4. | Miami East (Casstown) | 57 |
| 5. | Lehman Catholic (Sidney) | 55 |
| 6. | Greenon (Springfield) | 46 |
| 7. | Anna | 25 |
| 8. | Milton-Union | 17 |
| 9. | Botkins | 15 |
| Brookville | 15 | |