MVSSCA Local Poll - 09/18/2015
- Details
- Last Updated on Friday, 18 September 2015 09:46
- Published on Friday, 18 September 2015 09:46
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Beavercreek | 69 |
| 2. | Lebanon | 60 |
| 3. | Butler (Vandalia) | 54 |
| 4. | Troy | 47 |
| 5. | Centerville | 41 |
| 6. | Springboro | 38 |
| 7. | Fairmont (Kettering) | 18 |
| 8. | Xenia | 13 |
| 9. | Wayne (Huber Heights) | 12 |
| 10. | Sidney | 11 |
| Boys Division 2 | ||
| 1. | Carroll (Dayton) | 87 |
| 2. | Bellbrook | 77 |
| 3. | Archbishop Alter (Kettering) | 76 |
| 4. | Tippecanoe (Tipp City) | 60 |
| 5. | Bishop Fenwick (Middletown) | 45 |
| 6. | Chaminade Julienne (Dayton) | 35 |
| Monroe | 35 | |
| 8. | Oakwood | 25 |
| 9. | Waynesville | 23 |
| 10. | Valley View (Germantown) | 18 |
| Boys Division 3 | ||
| 1. | Greeneview (Jamestown) | 95 |
| 2. | Dayton Christian | 90 |
| 3. | Franklin-Monroe (Pitsburg) | 79 |
| 4. | Yellow Springs | 67 |
| 5. | Bethel (Tipp City) | 59 |
| 6. | Miami East (Casstown) | 50 |
| 7. | Catholic Central (Springfield) | 46 |
| 8. | Newton (Pleasant Hill) | 27 |
| 9. | Troy Christian | 15 |
| 10. | Miami Valley | 7 |
| West Liberty-Salem | 7 | |
| Girls Division 1 | ||
| 1. | Springboro | 57 |
| 2. | Lebanon | 56 |
| 3. | Beavercreek | 48 |
| 4. | Centerville | 41 |
| 5. | Butler (Vandalia) | 32 |
| 6. | Sidney | 24 |
| Wayne (Huber Heights) | 24 | |
| 8. | Troy | 23 |
| 9. | Northmont (Clayton) | 17 |
| 10. | Miamisburg | 6 |
| Girls Division 2 | ||
| 1. | Archbishop Alter (Kettering) | 49 |
| 2. | Tippecanoe (Tipp City) | 46 |
| 3. | Carroll (Dayton) | 39 |
| 4. | Monroe | 34 |
| 5. | Bellbrook | 32 |
| 6. | Chaminade Julienne (Dayton) | 21 |
| 7. | Bishop Fenwick (Middletown) | 15 |
| Oakwood | 15 | |
| 9. | Valley View (Germantown) | 14 |
| 10. | Kenton Ridge (Springfield) | 7 |
| Girls Division 3 | ||
| 1. | Lehman Catholic (Sidney) | 57 |
| 2. | Milton-Union | 45 |
| 3. | Waynesville | 42 |
| 4. | West Liberty-Salem | 40 |
| 5. | Miami East (Casstown) | 30 |
| 6. | Northwestern (Springfield) | 29 |
| 7. | Preble Shawnee (Gratis) | 27 |
| 8. | Catholic Central (Springfield) | 14 |
| Troy Christian | 14 | |
| 10. | Greeneview (Jamestown) | 13 |
MVSSCA Local Poll - 09/11/2015
- Details
- Last Updated on Friday, 11 September 2015 09:51
- Published on Friday, 11 September 2015 09:51
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Beavercreek | 50 |
| 2. | Lebanon | 43 |
| 3. | Butler (Vandalia) | 37 |
| 4. | Springboro | 34 |
| 5. | Troy | 30 |
| 6. | Centerville | 26 |
| 7. | Xenia | 13 |
| 8. | Northmont (Clayton) | 10 |
| 9. | Fairmont (Kettering) | 9 |
| Wayne (Huber Heights) | 9 | |
| Boys Division 2 | ||
| 1. | Carroll (Dayton) | 78 |
| 2. | Archbishop Alter (Kettering) | 68 |
| 3. | Bellbrook | 66 |
| 4. | Tippecanoe (Tipp City) | 59 |
| 5. | Bishop Fenwick (Middletown) | 38 |
| 6. | Chaminade Julienne (Dayton) | 37 |
| 7. | Monroe | 31 |
| 8. | Oakwood | 24 |
| 9. | Valley View (Germantown) | 15 |
| 10. | Indian Lake (Lewistown) | 6 |
| Boys Division 3 | ||
| 1. | Greeneview (Jamestown) | 75 |
| 2. | Dayton Christian | 71 |
| 3. | Franklin-Monroe (Pitsburg) | 58 |
| Yellow Springs | 58 | |
| 5. | Bethel (Tipp City) | 51 |
| 6. | Newton (Pleasant Hill) | 34 |
| 7. | Miami East (Casstown) | 31 |
| 8. | Catholic Central (Springfield) | 29 |
| 9. | Troy Christian | 20 |
| 10. | Miami Valley | 7 |
| Girls Division 1 | ||
| 1. | Springboro | 69 |
| 2. | Lebanon | 62 |
| 3. | Beavercreek | 57 |
| 4. | Centerville | 50 |
| 5. | Wayne (Huber Heights) | 38 |
| 6. | Sidney | 27 |
| 7. | Northmont | 26 |
| 8. | Troy | 24 |
| 9. | Butler (Vandalia) | 18 |
| 10. | Piqua | 7 |
| Girls Division 2 | ||
| 1. | Archbishop Alter (Kettering) | 46 |
| 2. | Tippecanoe (Tipp City) | 45 |
| 3. | Carroll (Dayton) | 40 |
| 4. | Monroe | 35 |
| 5. | Bellbrook | 32 |
| 6. | Chaminade Julienne (Dayton) | 22 |
| 7. | Bishop Fenwick (Middletown) | 18 |
| 8. | Oakwood | 16 |
| 9. | Valley View (Germantown) | 13 |
| 10. | Kenton Ridge (Springfield) | 4 |
| Girls Division 3 | ||
| 1. | Lehman Catholic (Sidney) | 58 |
| 2. | Milton-Union | 51 |
| 3. | Waynesville | 41 |
| 4. | Northwestern (Springfield) | 38 |
| 5. | West Liberty-Salem | 28 |
| 6. | Preble Shawnee (Camden) | 27 |
| 7. | Catholic Central (Springfield) | 24 |
| Troy Christian | 24 | |
| 9. | Miami East (Casstown) | 13 |
| 10. | Greeneview (Jamestown) | 12 |
MVSSCA Local Poll - 09/04/2015
- Details
- Last Updated on Friday, 04 September 2015 10:32
- Published on Friday, 04 September 2015 10:32
- Written by Sean Humenansky
| Boys Division 1 | ||
| 1. | Beavercreek | 40 |
| 2. | Lebanon | 36 |
| 3. | Troy | 30 |
| 4. | Butler (Vandalia) | 28 |
| 5. | Springboro | 23 |
| 6. | Centerville | 22 |
| 7. | Fairmont (Kettering) | 10 |
| Wayne (Huber Heights) | 10 | |
| 9. | Northmont (Clayton) | 9 |
| 10. | Xenia | 7 |
| Boys Division 2 | ||
| 1. | Carroll (Dayton) | 58 |
| 2. | Archbishop Alter (Kettering) | 50 |
| 3. | Tippecanoe (Tipp City) | 47 |
| 4. | Bellbrook | 46 |
| 5. | Fenwick (Middletown) | 34 |
| 6. | Chaminade Julienne (Dayton) | 24 |
| 7. | Oakwood | 23 |
| 8. | Monroe | 16 |
| 9. | Valley View (Germantown) | 10 |
| 10. | Waynesville | 7 |
| Boys Division 3 | ||
| 1. | Greeneview (Jamestown) | 91 |
| 2. | Dayton Christian | 90 |
| 3. | Yellow Springs | 76 |
| 4. | Franklin-Monroe (Pitsburg) | 72 |
| 5. | Bethel (Tipp City) | 60 |
| 6. | Newton (Pleasant Hill) | 32 |
| Catholic Central (Springfield) | 32 | |
| 8. | Miami East (Casstown) | 30 |
| 9. | West Liberty-Salem | 19 |
| 10. | Miami Valley | 17 |
| Girls Division 1 | ||
| 1. | Springboro | 60 |
| 2. | Lebanon | 52 |
| 3. | Beavercreek | 50 |
| 4. | Centerville | 40 |
| 5. | Sidney | 34 |
| 6. | Troy | 30 |
| 7. | Northmont (Clayton) | 22 |
| 8. | Wayne (Huber Heights) | 21 |
| 9. | Butler (Vandalia) | 13 |
| 10. | Fairborn | 5 |
| Girls Division 2 | ||
| 1. | Archbishop Alter (Kettering) | 37 |
| 2. | Tippecanoe (Tipp City) | 36 |
| 3. | Carroll (Dayton) | 35 |
| 4. | Monroe | 27 |
| 5. | Chaminade Julienne (Dayton) | 20 |
| Bellbrook | 20 | |
| 7. | Oakwood | 13 |
| 8. | Bishop Fenwick (Middletown) | 10 |
| 9. | Valley View (Germantown) | 8 |
| 10. | Eaton | 6 |
| Girls Division 3 | ||
| 1. | Lehman Catholic (Sidney) | 78 |
| 2. | Troy Christian | 54 |
| Waynesville | 54 | |
| 4. | Milton-Union | 51 |
| 5. | West Liberty-Salem | 47 |
| 6. | Northwestern (Springfield) | 35 |
| 7. | Greeneview (Jamestown) | 30 |
| Preble Shawnee (Gratis) | 30 | |
| 9. | Miami East (Casstown) | 21 |
| 10. | Catholic Central (Springfield) | 14 |