2015 - Week #6 - October 2

 

Week 6 - October 2, 2015    
       
Boys - Division 1 Record Points
1 Findlay 10-0-2 68
2 Sylvania Northview 9-2-1 61
3 St. Johns Jesuit (Toledo) 9-2-2 54
4 St. Francis DeSales (Toledo) 8-2-0 51
5 Perrysburg 6-4-2 40
6 Sylvania Southview 8-4-2 38
7 Anthony Wayne 5-5-1 31
8 Springfield (Holland) 4-8-1 21
9 Whitmer  5-3-4 9
       
Boys - Division 2 Record Points
1 Ottawa Glandorf 10-2-0 88
2 St. Marys Memorial 8-2-2 86
3 Wapakoneta  7-3-1 65
4t Napoleon 6-5-0 58
4t Celina 8-3-0 58
6 Elida 5-2-1 47
7 Bowling Green 5-3-3 37
8 Lima Shawnee 6-5-1 34
9 Genoa 8-2-1 32
10 Toledo Central Catholic 4-7-2 13
       
Boys - Division 3 Record Points
1 Ottawa Hills 9-2-0 131
2 Archbold 10-2-0 117
3 Ft. Jennings 9-3-0 111
4 Van Buren 9-2-0 100
5 Bluffton 8-5-0 78
6 Kalida 6-5-0 52
7 Riverdale 5-3-3 48
8 Pettisville 9-2-1 32
9t Eastwood 8-2-0 27
9t Liberty Benton 4-5-1 27
       
Girls - Division 1 Record Points
1 Perrysburg 12-0-0 70
2 St. Ursula Academy (Toledo) 9-2-2 62
3 Notre Dame Academy (Toledo) 7-1-3 53
4 Sylvania Northview 6-4-2 50
5 Clay (Oregon) 7-2-3 45
6 Anthony Wayne 5-4-2 33
7 Findlay 6-4-2 30
8 Whitmer 8-3-1 14
       
Girls - Divison 2 Record Points
1 Lima Bath 9-2-1 115
2 Wapakoneta 10-1-1 112
3 Celina  8-3-0 99
4 Ottawa Glandorf 9-4-0 97
5 Toledo Central Catholic 6-3-1 66
6 Lake (Millbury) 6-4-2 56
7 Elida 6-2-5 46
8 Upper Sandusky 9-2-1 44
9 Bryan 7-3-3 33
10 Lima Shawnee 3-4-4 17
       
Girls - Division 3 Record Points
1 Eastwood 9-2-1 133
2 Swanton 10-3-0 123
3 Liberty Benton 9-2-1 113
4 Woodmore 8-1-1 106
5 Riverdale 9-2-0 83
6 Archbold 7-3-1 67
7 Allen East 9-2-0 52
8 Van Buren 6-3-1 45
9 Delphos Jefferson 11-0-1 43
10 Kalida 6-2-2 37

Additional information