2015 - Week #7 - October 9

Week 7 - October 9, 2015    
       
Boys - Division 1 Record Points
1 Findlay 12-0-2 60
2 Sylvania Northview 10-2-1 54
3 St. Johns Jesuit (Toledo) 10-2-3 47
4 St. Francis DeSales (Toledo) 9-3-0 41
5 Perrysburg 8-4-2 34
6 Sylvania Southview 9-4-2 30
7 Anthony Wayne 6-6-1 28
8 Springfield (Holland) 4-9-1 18
9 Whitmer  5-4-4 9
       
Boys - Division 2 Record Points
1 Ottawa Glandorf 11-3-0 73
2 St. Marys Memorial 10-2-2 72
3 Celina 11-3-0 62
4 Wapakoneta  8-4-1 49
5 Napoleon 8-6-0 42
6 Lima Bath 8-5-1 28
7 Genoa 9-3-2 24
8 Bowling Green 5-5-3 19
9 Lima Shawnee 6-7-1 16
10 Kenton 5-5-4 10
       
Boys - Division 3 Record Points
1 Archbold 12-2-0 118
2 Ottawa Hills 10-3-0 93
3 Ft. Jennings 11-3-0 89
4 Van Buren 10-2-1 79
5 Bluffton 9-5-0 75
6 Riverdale 6-3-4 55
7 Kalida 7-6-0 40
8 Pettisville 9-3-1 38
9 Eastwood 9-2-1 24
10 Liberty Benton 5-6-1 19
       
Girls - Division 1 Record Points
1 Perrysburg 13-0-0 90
2 St. Ursula Academy (Toledo) 10-2-2 80
3 Notre Dame Academy (Toledo) 8-2-3 65
4 Sylvania Northview 7-4-2 61
5 Clay (Oregon) 9-2-3 58
6 Anthony Wayne 7-5-2 45
7 Findlay 7-5-2 32
8 Sylvania Southview 6-8-0 29
9 Springfield (Holland) 5-8-2 17
10 Whitmer 8-4-2 15
       
Girls - Divison 2 Record Points
1 Lima Bath 10-2-1 114
2t Celina  9-3-0 101
2t Ottawa Glandorf 10-4-0 101
4 Wapakoneta 10-3-1 77
5 Lake (Millbury) 7-5-2 52
6t Toledo Central Catholic 9-3-1 43
6t Elida 7-3-5 43
8 Bryan 9-3-3 33
9t Upper Sandusky 10-3-1 30
9t St. Marys Memorial 5-5-3 30
       
Girls - Division 3 Record Points
1 Liberty Benton 11-2-1 131
2 Swanton 12-3-0 128
3 Woodmore 11-1-1 114
4 Eastwood 10-2-2 113
5 Riverdale 11-2-0 93
6 Archbold 9-3-2 72
7 Allen East 11-3-0 60
8 Van Buren 8-3-1 58
9 Delphos Jefferson 12-0-2 55
10 Kalida 8-3-2 42

 

Additional information