- Details
-
Last Updated on Monday, 01 September 2014 16:13
-
Published on Monday, 01 September 2014 16:13
-
Written by Sean Humenansky
Boys Division I
1. Copley 3-0-0 87
Walsh Jesuit (Cuyahoga Falls) 4-0-0 87
3. Coffman (Dublin) 3-0-0 77
4. St. Ignatius (Cleveland) 4-1-0 63
5. Olentangy Liberty (Powell) 2-0-0 57
6. St. Xavier (Cincinnati) 3-1-0 53
7. Beavercreek 3-0-0 46
8. Mason 2-0-1 24
9. Findlay 3-0-0 21
10. Avon 4-0-0 13
Receiving votes: Canal Winchester, Medina, Northview (Sylvania),
Butler (Vandalia), Howland (Warren)
Boys Division II
1. Revere (Richfield) 3-0-1 98
2. St. Francis DeSales (Columbus) 2-0-0 88
3. Bay (Bay Village) 3-1-1 69
4. Archbishop McNicholas (Cincinnati) 5-0-0 66
5. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 3-0-0 61
6. Carroll (Dayton) 1-0-1 51
7. Bexley (Columbus) 4-0-0 32
8. Rocky River 2-0-2 25
9. Wyoming (Cincinnati) 3-1-0 18
10. Monroe 3-0-0 12
Receiving votes: Lexington, Poland Seminary, Alter (Kettering),
Dover, Warren (Vincent), Big Walnut (Sunbury)
Boys Division III
1. Summit Country Day School (Cincinnati) 2-0-0 100
2. Seven Hills (Cincinnati) 5-0-0 69
3. Grandview Heights (Columbus) 3-1-0 65
4. Elyria Catholic 3-0-0 61
5. Western Reserve Academy (Hudson) 4-0-0 56
6. Worthington Christian School 3-2-0 51
7. Mansfield Christian School 1-0-1 47
8. Kalida 2-0-1 31
9. Cincinnati Country Day School 3-1-0 30
10. Hiland (Berlin) 2-0-0 14
Receiving votes: Bishop Rosecrans (Zanesville), Ottawa Hills,
Kirtland
Girls Division I
1. Medina 3-0-1 92
2. Olentangy Liberty (Powell) 4-0-0 68
3. Clay (Oregon) 5-0-0 65
4. Walsh Jesuit (Cuyahoga Falls) 1-0-1 61
5. Strongsville 2-0-0 51
6. Beavercreek 3-1-0 45
7. Perrysburg 2-0-0 30
8. Bishop Watterson (Columbus) 2-0-0 27
Twinsburg 2-0-2 27
10. Hudson 4-0-0 23
Receiving votes: Fitch (Austintown), Centerville, Coffman (Dublin),
Magnificat (Rocky River), Zanesville, Howland (Warren), Northview (Sylvania)
Girls Division II
1. Archbishop McNicholas (Cincinnati) 4-0-0 97
2. Archbishop Hoban (Akron) 3-0-0 88
3. Canfield 3-0-0 62
4. St. Vincent St. Mary (Akron) 3-0-0 59
5. Clear Fork (Bellville) 1-0-1 55
6. Bellbrook 2-0-0 49
7. Ross (Hamilton) 2-1-0 32
8. McKinley (Niles) 4-0-0 28
Northwestern (Springfield) 2-0-0 28
10. Granville 2-0-1 20
Receiving votes: Ontario, Norwalk, Alter (Kettering),
West Holmes (Millersburg), Bishop Hartley (Columbus), Poland Seminary
Girls Division III
1. Badin (Hamilton) 3-1-0 95
2. Hawken (Gates Mills) 3-0-1 88
3. Bishop Fenwick (Middletown) 2-1-0 80
4. Worthington Christian School 1-1-2 52
5. Western Reserve Academy (Hudson) 4-0-0 46
6. Cincinnati Country Day School 2-1-0 34
Lynchburg-Clay 4-1-0 34
8. Ottawa-Glandorf 3-0-0 27
9. South Range (Canfield) 4-0-0 25
10. Grandview Heights (Columbus) 3-0-1 21
Receiving votes: Oak Harbor, Elyria Catholic,
Summit Country Day School (Cincinnati), Lehman Catholic (Sidney),
St. Joseph Central (Ironton), Van Buren, Fairbanks (Milford Center)