- Details
-
Last Updated on Monday, 29 September 2014 09:08
-
Published on Monday, 29 September 2014 09:07
-
Written by Sean Humenansky
Boys Division I
1. Copley 11-0-1 100
2. Mason 10-0-3 74
3. Beavercreek 9-0-1 69
4. Northview (Sylvania) 10-0-1 62
5. St. Ignatius (Cleveland) 8-2-1 61
6. Olentangy Liberty (Powell) 10-0-2 60
7. Coffman (Dublin) 10-1-0 34
8. Avon 10-0-1 28
St. Xavier (Cincinnati) 9-2-1 28
10. Hudson 9-1-2 21
Receiving votes: Canal Winchester,
St. Francis DeSales (Toledo), Howland (Warren)
Boys Division II
1. Revere (Richfield) 11-1-1 99
2. University School (Hunting Valley) 10-0-1 87
3. St. Francis DeSales (Columbus) 8-2-1 81
4. Bay (Bay Village) 9-2-1 67
5. Carroll (Dayton) 6-1-4 55
6. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 7-2-2 53
7. Wapakoneta 11-0-0 32
8. Archbishop McNicholas (Cincinnati) 8-3-1 28
9. Bellbrook 9-0-1 14
10. Lexington 9-2-1 10
Receiving votes: Archbishop Alter (Kettering), Dover,
Bexley (Columbus), Wyoming (Cincinnati), Upper Sandusky
Boys Division III
1. Western Reserve Academy (Hudson) 12-0-1 98
2. Cincinnati Country Day School 11-1-0 86
3. Grandview Heights (Columbus) 7-1-2 81
4. Seven Hills (Cincinnati) 9-1-1 63
5. Worthington Christian School 7-3-0 61
6. Hiland (Berlin) 10-2-1 45
7. Mansfield Christian School 7-2-2 27
Summit Country Day School (Cincinnati) 8-3-0 27
Zane Trace (Chillicothe) 9-1-1 27
10. Elyria Catholic 6-4-0 24
Receiving votes: Bishop Rosecrans (Zanesville),
Badger (Kinsman), Kirtland
Girls Division I
1. Olentangy Liberty (Powell) 11-0-1 84
2. Walsh Jesuit (Cuyahoga Falls) 10-0-1 79
3. Mason 11-0-1 73
4. Brunswick 8-0-2 63
5. Clay (Oregon) 11-0-0 60
6. Centerville 11-0-0 51
7. Medina 9-2-2 34
8. Hudson 10-1-0 29
Magnificat (Rocky River) 9-0-1 29
10. Strongsville 8-1-2 25
Receiving votes: Oak Hills (Cincinnati), Howland (Warren),
Coffman (Dublin), Bishop Watterson (Columbus)
Girls Division II
1. Archbishop McNicholas (Cincinnati) 10-1-0 97
2. Chagrin Falls 10-0-1 91
3. Canfield 9-3-0 62
4. Archbishop Hoban (Akron) 7-2-2 59
5. St. Francis DeSales (Columbus) 8-0-4 53
6. Clear Fork (Bellville) 8-1-2 49
7. Tippecanoe (Tipp City) 10-1-0 32
8. Holy Name (Parma Heights) 3-2-2 25
9. Bath (Lima) 12-0-0 16
10. Indian Hill (Cincinnati) 8-3-1 13
Receiving votes: Jackson, Bishop Hartley (Columbus),
St. Vincent St. Mary (Akron), Lake (Millbury), McKinley (Niles),
West Holmes (Millersburg), Rocky River, Norwalk
Girls Division III
1. Badin (Hamilton) 11-1-0 97
2. Grandview Heights (Columbus) 10-0-2 84
Hawken (Gates Mills) 9-0-2 84
4. Lehman Catholic (Sidney) 10-0-2 61
5. Summit Country Day School (Cincinnati) 9-0-3 50
6. Worthington Christian School 8-1-2 47
7. Bishop Fenwick (Middletown) 8-3-1 22
8. Elyria Catholic 9-1-2 21
9. Manchester (Akron) 8-2-2 20
Ottawa-Glandorf 9-1-1 20
Receiving votes: Western Reserve Academy (Hudson),
Bishop Rosecrans (Zanesville), Cardinal Mooney (Youngstown),
Columbus Academy (Gahanna), Huron, Cincinnati Country Day School