- Details
-
Last Updated on Monday, 06 October 2014 09:44
-
Published on Monday, 06 October 2014 09:44
-
Written by Sean Humenansky
Boys Division I
1. Copley 12-0-1 99
2. Mason 12-0-3 78
3. Beavercreek 12-0-1 71
4. St. Ignatius (Cleveland) 10-2-1 69
5. Northview (Sylvania) 12-0-1 67
6. Olentangy Liberty (Powell) 12-1-2 53
7. St. Xavier (Cincinnati) 11-2-1 43
8. Coffman (Dublin) 11-2-0 26
9. Avon 12-0-2 24
10. Canal Winchester 13-0-1 15
Receiving votes: Hudson, Findlay, Ashland
Boys Division II
1. Revere (Richfield) 13-1-1 99
2. University School (Hunting Valley) 12-0-2 88
3. St. Francis DeSales (Columbus) 9-2-1 79
4. Bay (Bay Village) 11-2-1 64
5. Carroll (Dayton) 9-1-4 59
6. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 9-2-2 54
7. Archbishop McNicholas (Cincinnati) 9-3-2 37
8. Bellbrook 9-1-2 16
9. Memorial (St. Marys) 9-2-3 13
10. Lexington 10-3-1 12
Receiving votes: Dover, Wyoming, Bexley, Warren (Vincent),
Archbishop Alter (Kettering), Granville, Wapakoneta
Boys Division III
1. Western Reserve Academy (Hudson) 14-0-1 98
2. Cincinnati Country Day School 13-1-0 86
3. Grandview Heights (Columbus) 10-1-2 84
4. Seven Hills (Cincinnati) 11-1-2 65
5. Worthington Christian School 10-3-0 51
6. Hiland (Berlin) 11-2-1 46
7. Mansfield Christian School 9-2-2 32
8. Zane Trace (Chillicothe) 11-2-1 28
9. Summit Country Day School (Cincinnati) 9-3-1 27
10. Bishop Rosecrans (Zanesville) 9-2-2 11
Elyria Catholic 7-6-0 11
Receiving votes: Wheelersburg, Archbold,
Lake Center Christian School (Hartville)
Girls Division I
1. Walsh Jesuit (Cuyahoga Falls) 12-0-1 100
2. Centerville 13-0-0 75
3. Clay (Oregon) 12-0-1 72
4. Brunswick 9-1-2 62
Mason 12-1-1 62
6. Coffman (Dublin) 8-1-4 52
7. Olentangy Liberty (Powell) 12-1-1 40
8. Medina 9-2-3 34
9. Hudson 12-1-0 23
10. Twinsburg 8-1-4 12
Receiving votes: Perrysburg, Zanesville, Strongsville,
Bishop Watterson (Columbus), Howland (Warren), Oak Hills (Cincinnati)
Girls Division II
1. Archbishop McNicholas (Cincinnati) 12-1-0 100
2. Canfield 11-3-0 85
3. Chagrin Falls 11-1-1 76
4. St. Francis DeSales (Columbus) 9-1-4 60
5. Clear Fork (Bellville) 10-1-2 58
6. Tippecanoe (Tipp City) 12-1-1 37
7. Indian Hill (Cincinnati) 9-3-3 34
8. Archbishop Hoban (Akron) 9-3-2 19
9. Jackson 13-0-0 14
10. Bath (Lima) 13-0-0 13
Holy Name (Parma Heights) 3-3-2 13
Receiving votes: Bishop Hartley (Columbus), St. Vincent St. Mary (Akron),
Lake (Millbury), Rocky River, Norwalk, Granville, Monroe, Ontario,
West Holmes (Millersburg)
Girls Division III
1. Badin (Hamilton) 12-1-1 90
2. Hawken (Chesterland) 11-0-2 87
3. Lehman Catholic (Sidney) 11-0-2 70
4. Summit Country Day School (Cincinnati) 10-1-4 62
5. Grandview Heights (Columbus) 12-0-2 52
6. Elyria Catholic 10-1-3 36
7. Worthington Christian School 10-1-2 27
8. Lynchburg-Clay 12-1-1 26
9. Western Reserve Academy (Hudson) 10-3-3 25
10. Ottawa-Glandorf 12-1-1 24
Receiving votes: Troy Christian School, Cardinal Mooney (Youngstown),
Manchester (Akron), Fairbanks (Milford Center), Huron,
Bishop Fenwick (Middletown), Bishop Rosecrans (Zanesville),
Cincinnati Country Day School, Van Buren