OSSCA State Poll 2022 - 10/03

 

BOYS DIVISION I
1. St. Ignatius (Cleveland) 10-0-0 150
2. Hudson 10-1-1 127
3. Centerville 10-1-0 124
4. Mason 7-2-2 117
5. New Albany 7-1-1 112
6. Westlake 11-0-1 92
7. St. Xavier (Cincinnati) 6-1-4 85
8. Anthony Wayne (Whitehouse) 9-1-3 74
  Jerome (Dublin) 7-1-3 74
10. Copley 7-2-3 64
11. Archbishop Moeller (Cincinnati) 7-0-3 48
12. Olentangy (Lewis Center) 10-0-2 33
  Springboro 9-0-3 33
14. Perrysburg 10-0-4 28
15. University School (Hunting Valley) 9-3-1 15
Receiving Votes: Hoover (North Canton), Beavercreek, Wooster
BOYS DIVISION II
1. Revere (Richfield) 10-1-1 150
2. Bay (Bay Village) 9-2-2 140
3. Bexley (Columbus) 9-1-1 119
  Summit Country Day School (Cincinnati) 7-2-1 119
5. Howland (Warren) 10-1-1 110
6. Shawnee (Lima) 9-1-1 99
7. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 8-0-0 90
8. Indian Hill (Cincinnati) 9-2-1 70
9. Archbishop Carroll (Dayton) 10-3-0 61
10. Lexington 7-3-1 60
11. Tippecanoe (Tipp City) 10-2-0 45
12. Granville 8-3-1 42
13. Harvey (Painesville) 11-1-1 21
14. Wyoming (Cincinnati) 6-2-1 20
15. Seminary (Poland) 11-2-1 18
Receiving Votes: Athens, Kenton, Oakwood, Steubenville, Canfield
BOYS DIVISION III
1. Western Reserve Academy (Hudson) 9-0-3 150
2. Cardinal Mooney (Youngstown) 7-2-1 139
3. Legacy Christian Academy (Xenia) 13-0-0 130
4. Beachwood 11-1-1 113
5. Ottawa Hills 7-4-1 109
  Worthington Christian School 7-3-2 109
7. Grandview Heights (Columbus) 7-4-0 86
8. Yellow Springs 9-1-0 72
9. Ottoville 11-0-1 66
10. Mariemont (Cincinnati) 4-5-2 58
11. Norwayne (Creston) 10-1-1 51
12. United (Hanoverton) 11-1-2 44
13. Madeira (Cincinnati) 6-4-3 34
14. Wickliffe 10-2-0 17
15. Miami East (Casstown) 9-2-1 11
Receiving Votes: Wheelersburg, Seven Hills (Cincinnati), Badger (Kinsman), Tree Of Life School (Columbus)
GIRLS DIVISION I
1. Milford 12-0-0 150
2. Strongsville 8-0-3 133
3. Perrysburg 9-0-3 113
4. Springboro 10-0-2 104
5. Medina 9-1-2 103
6. Mount Notre Dame (Cincinnati) 6-1-2 98
7. Twinsburg 10-0-2 97
8. Jerome (Dublin) 8-1-1 80
9. Centerville 9-0-3 78
10. Walsh Jesuit (Cuyahoga Falls) 8-2-2 58
11. Olentangy Berlin (Delaware) 11-1-0 56
12. Rocky River 11-1-1 36
13. Olentangy Orange (Lewis Center) 10-1-2 35
14. Northview (Sylvania) 7-0-5 29
15. Anthony Wayne (Whitehouse) 7-1-5 14
Receiving Votes: GlenOak (Canton), Miamisburg, Oak Hills (Cincinnati), Jackson (Massillon)
GIRLS DIVISION II
1. Copley 12-0-0 149
2. Waynesville 12-0-0 135
3. Granville 11-1-0 129
4. Bay (Bay Village) 9-2-0 115
5. Summit Country Day School (Cincinnati) 9-2-0 109
6. Ontario 10-1-0 103
7. Archbishop Hoban (Akron) 11-2-0 87
8. Bloom-Carroll 12-0-0 77
9. Monroe 10-1-0 72
10. West Branch (Beloit) 9-0-1 51
11. Kenston (Chagrin Falls) 10-3-0 46
12. Memorial (St. Marys) 11-2-1 38
13. Taylor (Cincinnati) 9-0-2 31
14. Clear Fork (Bellville) 9-2-2 17
15. Wyoming (Cincinnati) 8-2-1 16
Receiving Votes: Canfield, Fairfield Union (Lancaster), Chagrin Falls, New Philadelphia, Tippecanoe (Tipp City)
GIRLS DIVISION III
1. Cincinnati Country Day School 9-3-0 141
2. Manchester (Akron) 13-1-0 132
3. Worthington Christian School 8-3-1 127
4. West Liberty-Salem 10-0-0 117
5. Ottawa-Glandorf 11-1-2 101
6. Seminary (Poland) 8-2-0 85
7. Kirtland 6-4-4 79
8. Chippewa (Doylestown) 10-2-0 73
9. Archbishop Alter (Kettering) 4-4-3 64
10. Madeira (Cincinnati) 5-4-2 58
11. Lynchburg-Clay 9-1-1 49
12. Fairbanks (Milford Center) 8-3-1 45
13. Eastwood (Pemberville) 10-0-1 29
14. Bishop Rosecrans (Zanesville) 10-5-0 25
15. Mariemont (Cincinnati) 5-5-2 18
Receiving Votes: Lakeview (Cortland), Norwayne (Creston), Mansfield Christian School, Grandview Heights (Columbus), Miami East (Casstown), North Adams (Seaman), Cuyahoga Heights

Additional information