OSSCA State Poll 2022 - 10/10

BOYS DIVISION I
1. St. Ignatius (Cleveland) 12-1-0 150
2. Centerville 12-1-0 137
3. Hudson 12-1-1 129
4. New Albany 7-1-2 120
5. Mason 8-2-2 110
6. Olentangy (Lewis Center) 10-0-3 95
7. St. Xavier (Cincinnati) 8-1-4 84
8. Westlake 13-0-1 77
9. Anthony Wayne (Whitehouse) 10-1-3 68
10. Jerome (Dublin) 8-1-4 60
11. Wooster 11-3-1 50
12. Hoover (North Canton) 11-2-2 31
13. Anderson (Cincinnati) 12-1-1 28
14. University School (Hunting Valley) 10-3-1 24
15. Perrysburg 11-0-4 18
Receiving Votes: Springboro, Beavercreek
BOYS DIVISION II
1. Revere (Richfield) 12-1-1 150
2. Bay (Bay Village) 11-2-2 140
3. Bexley (Columbus) 11-1-1 114
  Indian Hill (Cincinnati) 11-2-1 114
5. Howland (Warren) 12-1-1 112
6. Shawnee (Lima) 11-1-1 91
7. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 13-1-0 82
8. Tippecanoe (Tipp City) 11-2-0 78
9. Summit Country Day School (Cincinnati) 8-3-1 68
10. Lexington 10-3-1 65
11. Archbishop Carroll (Dayton) 10-4-0 39
12. Harvey (Painesville) 13-1-1 35
13. Granville 8-4-1 28
14. Seminary (Poland) 13-2-1 21
15. Wyoming (Cincnnati) 8-2-1 20
Receiving Votes: Athens, Oakwood, Canfield, St. Vincent St. Mary (Akron), Kenton, Ontario, Steubenville
BOYS DIVISION III
1. Western Reserve Academy (Hudson) 9-1-3 150
2. Cardinal Mooney (Youngstown) 9-2-1 140
3. Legacy Christian Academy (Xenia) 16-0-0 129
4. Beachwood 12-1-1 116
5. Worthington Christian School 9-4-2 107
6. Ottawa Hills 10-4-1 104
7. Yellow Springs 12-1-0 85
8. Grandview Heights (Columbus) 7-5-1 81
9. Ottoville 13-0-1 60
10. Mariemont (Cincinnati) 5-6-2 56
11. Norwayne (Creston) 12-1-1 51
12. United (Hanoverton) 13-1-2 43
13. Madeira (Cincinnati) 8-4-3 34
14. Wickliffe 12-3-0 17
15. Badger (Kinsman) 14-1-0 10
Receiving Votes: Miami East (Casstown), Seven Hills (Cincinnati), Tree Of Life School (Columbus), Wheelersburg
GIRLS DIVISION I
1. Milford 14-0-0 150
2. Strongsville 9-0-3 138
3. Medina 11-1-2 125
4. Perrysburg 10-0-5 112
5. Centerville 10-0-4 105
6. Mount Notre Dame (Cincinnati) 8-1-3 96
7. Twinsburg 11-0-3 91
8. Walsh Jesuit (Cuyahoga Falls) 9-2-2 75
9. Rocky River 12-1-1 63
10. Springboro 11-1-2 57
11. Northview (Sylvania) 9-0-5 49
12. Seton (Cincinnati) 8-3-1 33
13. Jackson (Massillon) 8-3-2 29
14. Jerome (Dublin) 10-1-1 19
15. Lake (Uniontown) 9-5-0 15
Receiving Votes: Notre Dame Academy (Toledo), Miamisburg, Olentangy Berlin (Delaware), Olentangy Orange (Lewis Center), Ashland, GlenOak (Canton)
GIRLS DIVISION II
1. Copley 14-0-0 147
2. Waynesville 14-0-0 142
3. Granville 14-1-0 131
4. Summit Country Day School (Cincinnati) 12-2-0 118
5. Bay (Bay Village) 11-3-0 109
6. Bloom-Carroll 15-0-0 92
  Ontario 12-2-0 92
8. Archbishop Hoban (Akron) 11-3-0 84
9. Monroe 10-1-2 64
10. West Branch (Beloit) 10-0-2 57
11. Kenston (Chagrin Falls) 11-3-0 55
12. Memorial (St. Marys) 13-2-1 44
13. Taylor (Cincinnati) 10-1-2 29
14. Clear Fork (Bellville) 9-3-2 16
15. Canfield 11-1-0 7
Receiving Votes: Chagrin Falls, Fairfield Union (Lancaster), Tippecanoe (Tipp City), Wyoming (Cincinnati), New Philadelphia
GIRLS DIVISION III
1. Cincinnati Country Day School 11-3-0 144
2. Manchester (Akron) 15-1-0 137
3. Worthington Christian School 9-3-2 127
4. Ottawa-Glandorf 12-1-2 114
5. Archbishop Alter (Kettering) 5-6-3 109
6. Chippewa (Doylestown) 12-2-0 92
7. Seminary (Poland) 11-3-0 89
8. Kirtland 8-4-4 74
9. West Liberty-Salem 12-0-0 69
10. Mariemont (Cincinnati) 6-5-3 61
11. Fairbanks (Milford Center) 11-3-1 52
12. Eastwood (Pemberville) 12-0-1 48
13. Bishop Rosecrans 11-5-0 38
14. Madeira (Cincinnati) 6-5-2 31
15. Lakeview (Cortland) 12-1-1 23
Receiving Votes: Grandview Heights (Columbus), Mansfield Christian School, Norwayne (Creston), Andrews Osborne Academy (Willoughby), Lehman Catholic (Sidney)

Additional information