2022 Week 1 Poll
- Details
- Last Updated on Monday, 29 August 2022 09:50
- Published on Monday, 29 August 2022 08:24
- Written by COSCA VP
| 2022 Week #1 | |||
| Central District Girls Division I | School | First Place Votes | Points |
| 1 | New Albany | 4 | 88 |
| 2 | Olentangy Liberty | 77 | |
| 2 | Olentangy | 3 | 77 |
| 4 | Upper Arlington | 3 | 74 |
| 5 | Watterson | 63 | |
| 6 | Olentangy Orange | 57 | |
| 7 | Dublin Coffman | 47 | |
| 8 | Olentangy Berlin | 41 | |
| 7 | Dublin Jerome | 9 | |
| 10 | Pickerington North | 8 | |
| Also Receiving Votes | Hilliard Bradley, Westerville Central, Marysville | ||
| Central District Girls Division II | School | First Place Votes | Points |
| 1 | Granville | 7 | 56 |
| 2 | Bloom Carroll | 40 | |
| 3 | Bexley | 32 | |
| 4 | Bishop Hartley | 28 | |
| 5 | Jonathan Alder | 20 | |
| 6 | Licking Valley | 16 | |
| 7 | Heath | 8 | |
| Also Receiving Votes | |||
| Central District Girls Division III | School | First Place Votes | Points |
| 1 | Worthington Christian | 7 | 84 |
| 2 | Grandview Heights | 68 | |
| 3 | Columbus School for Girls | 53 | |
| 4 | Fairbanks | 46 | |
| 5 | Tree of Life | 45 | |
| 6 | Bishop Ready | 41 | |
| 7 | Columbus Academy | 17 | |
| Also Receiving Votes | Johnstown Monroe, Amanda Clearcreek, Liberty Union | ||
| Central District Boys Division I | School | First Place Votes | Points |
| 1 | Olentangy Liberty | 10 | 117 |
| 2 | St. Charles | 101 | |
| 3 | Dublin Jerome | 2 | 98 |
| 4 | Upper Arlington | 68 | |
| 5 | Dublin Coffman | 51 | |
| 6 | Olentangy | 49 | |
| 7 | Thomas Worthington | 40 | |
| 8 | Olentangy Orange | 37 | |
| 9 | Olentangy Berlin | 35 | |
| 10 | New Albany | 19 | |
| Also Receiving Votes | St.Franics DeSales, Westerville Central, Pickerington Central, Pickerington North, Worthington Kilbourne, Canal Winchester, Gahanna Lincoln | ||
| Central District Boys Division II | School | First Place Votes | Points |
| 1 | Bexley | 5 | 45 |
| 2 | Columbus Academy | 2 | 35 |
| 3 | Bishop Hartley | 31 | |
| 3 | Granville | 31 | |
| 5 | Jonathan Alder | 25 | |
| 6 | Bloom Carroll | 15 | |
| 7 | Johnstown-Monroe | 4 | |
| Also Receiving Votes | London, Bishop Ready | ||
| Central District Boys Division III | School | First Place Votes | Points |
| 1 | Grandview Heights | 6 | 54 |
| 2 | Worthington Christian | 1 | 44 |
| 3 | Wellington | 32 | |
| 4 | Tree of Life | 24 | |
| 5 | Fairbanks | 16 | |
| 5 | Grove City Christian | 16 | |
| 7 | Northridge | 15 | |
| Also Receiving Votes | Liberty Union and Fisher Catholic |
2021 Poll Week 7
- Details
- Last Updated on Friday, 08 October 2021 13:37
- Published on Friday, 08 October 2021 13:37
- Written by Scott Dempsey
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Olentangy | 6 | 91 | ||||
| 2 | Olentangy Orange | 2 | 78 | ||||
| 3 | Olentangy Liberty | 1 | 77 | ||||
| 4 | UA | 58 | |||||
| 5 | New Albany | 53 | |||||
| 6 | Dublin Coffman | 52 | |||||
| 7 | Watterson | 26 | |||||
| 8 | Dublin Scioto | 24 | |||||
| 9 | Dublin Jerome | 11 | |||||
| 10 | Hilliard Davidson | 10 | |||||
| Also Receiving Votes | Olentangy Berlin, Hilliard Bradley, Delaware-Hayes, Pickerington North, Canal Winchester | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 7 | 56 | ||||
| 2 | Bloom Carroll | 42 | |||||
| 3 | Bishop Hartley | 34 | |||||
| 4 | Bexley | 29 | |||||
| 5 | Worthington Christian | 21 | |||||
| 6 | Licking Valley | 9 | |||||
| 7 | Jonathan Alder | 8 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 84 | |||||
| 2 | Fairbanks | 66 | |||||
| 2 | 66 | ||||||
| 4 | 57 | ||||||
| 5 | 48 | ||||||
| 6 | 35 | ||||||
| 7 | |||||||
| Also Receiving Votes | Tree of Life, West Jefferson | ||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 |
New Albany
|
10 | 110 | ||||
| 2 | Westerville Central | 88 | |||||
| 3 | Upper Arlington | 77 | |||||
| 4 | Olentangy Berlin | 71 | |||||
| 5 | Olentangy | 62 | |||||
| 6 | St. Charles | 49 | |||||
| 7 | Hilliard Darby | 42 | |||||
| 8 | Gahanna Lincoln | 20 | |||||
| 9 | Dublin Jerome | 15 | |||||
| 10 | Thomas Worthington | 13 | |||||
| Also Receiving Votes | Canal Winchester, Dublin Coffman, Mt. Vernon | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Bishop Watterson | 5 | 50 | ||||
| 2 | Bexley | 2 | 39 | ||||
| 3 | St. Francis DeSales | 38 | |||||
| 4 | Bishop Harley | 34 | |||||
| 5 | Granville | 21 | |||||
| 6 | Bloom Carroll | 10 | |||||
| 7 | Buckeye Valley | 5 | |||||
| Also Receiving Votes | Jonathan Alder, Johnstown-Monroe | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 5 | 50 | ||||
| 2 | Worthington Christian | 39 | |||||
| 3 |
Tree of Life Christian
|
1 | 37 | ||||
| 4 |
Wellington
|
1 | 35 | ||||
| 5 |
Fairbanks
|
18 | |||||
| 6 |
Columbus Academy
|
15 | |||||
| 7 |
Grove City Christian
|
7 | |||||
2021 Week 6 Poll
- Details
- Last Updated on Monday, 04 October 2021 13:46
- Published on Monday, 04 October 2021 08:10
- Written by Scott Dempsey
| 2021 Week #6 | |||||||
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Olentangy | 7 | 101 | ||||
| 2 | Olentangy Liberty | 1 | 86 | ||||
| 3 | Olentangy Orange | 2 | 85 | ||||
| 4 | UA | 72 | |||||
| 5 | New Albany | 59 | |||||
| 6 | Dublin Coffman | 57 | |||||
| 7 | Hilliard Davidson | 29 | |||||
| 8 | Watterson | 27 | |||||
| 9 | Dublin Scioto | 12 | |||||
| 10 | Hilliard Bradley | 9 | |||||
| Also Receiving Votes | Olentangy Berlin, Dublin Jerome, Pickerington North, Canal Winchester, Delaware-Hayes | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 |
1. Granville
|
7 | 56 | ||||
| 2 | 2. Bloom Carroll | 42 | |||||
| 3 | 3. Bishop Hartley | 34 | |||||
| 4 | 4. Bexley | 29 | |||||
| 5 | 5. Worthington Christian | 21 | |||||
| 6 | 6. Licking Valley | 9 | |||||
| 7 | 7. Jonathan Alder | 5 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 84 | |||||
| 2 | Fairbanks | 69 | |||||
| 3 | Columbus School for Girls | 64 | |||||
| 4 | Columbus Academy | 57 | |||||
| 5 | Bishop Ready | 48 | |||||
| 6 | The Wellington School | 41 | |||||
| 7 | |||||||
| Also Receiving Votes | |||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 |
New Albany
|
10 | 110 | ||||
| 2 | Upper Arlington | 87 | |||||
| 3 | Westerville Central | 83 | |||||
| 4 | Olentangy Berlin | 64 | |||||
| 5 | Olentangy | 59 | |||||
| 6 | St. Charles | 49 | |||||
| 7 | Hilliard Darby | 39 | |||||
| 8 | Thomas Worthington | 34 | |||||
| 9 | Gahanna Lincoln | 17 | |||||
| 10 | Dublin Jerome | 11 | |||||
| Also Receiving Votes | Hilliard Davidson | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Watterson | 50 | |||||
| 2 | DeSales | 39 | |||||
| 3 | Hartley | 37 | |||||
| 4 | Bexley | 36 | |||||
| 5 | Granville | 22 | |||||
| 6 | Buckeye Valley | 8 | |||||
| 7 | Jonathan Alder | 7 | |||||
| Also Receiving Votes | Bloom Carroll, Johnstown-Monroe | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 4 | 49 | ||||
| 2 | Wellington | 2 | 43 | ||||
| 3 |
Worthington Christian
|
1 | 41 | ||||
| 4 |
Tree of Life
|
27 | |||||
| 5 |
Columbus Academy
|
17 | |||||
| 6 |
Fairbanks
|
14 | |||||
| 7 |
Grove City Christian
|
7 | |||||