2020 Week 5 Poll
- Details
- Last Updated on Monday, 28 September 2020 08:14
- Published on Friday, 25 September 2020 13:59
- Written by Scott Dempsey
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Bishop Watterson | 4 | 87 | ||||
| 1 | New Albany | 5 | 87 | ||||
| 3 | Dublin Coffman | 71 | |||||
| 4 | Olentangy Orange | 58 | |||||
| 5 | Pickerington North | 52 | |||||
| 6 | Olentangy | 45 | |||||
| 7 | Olentangy Liberty | 43 | |||||
| 8 | Upper Arlington | 31 | |||||
| 9 | Hilliard Davidson | 12 | |||||
| 10 | Delaware Hayes | 8 | |||||
| Also Receiving Votes | Hilliard Bradley, Westerville North, Grove City, Marysville | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 6 | 48 | ||||
| 2 | Bishop Hartley | 34 | |||||
| 3 | Bexley | 28 | |||||
| 4 | Jonathan Alder | 20 | |||||
| 4 | Bloom Carroll | 20 | |||||
| 6 | Worthington Christian | 18 | |||||
| 7 | Buckeye Valley | 4 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 3 | 57 | ||||
| 2 | The Wellington School | 52 | |||||
| 3 | Fisher Catholic | 2 | 51 | ||||
| 4 | Fairbanks | 1 | 47 | ||||
| 5 | Columbus Academy | 1 | 25 | ||||
| 6 | Bishop Ready | 20 | |||||
| 7 | Johnstown Monroe | 15 | |||||
| Also Receiving Votes | Liberty Union | ||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 | Pickerington North | 10 | 119 | ||||
| 2 | Olentangy Liberty | 1 | 101 | ||||
| 3 | Dublin Jerome | 84 | |||||
| 4 | Olentangy Berlin | 73 | |||||
| 5 | New Albany | 69 | |||||
| 6 | Olentangy Orange | 54 | |||||
| 7 | St Charles | 44 | |||||
| 8 | Upper Arlington | 29 | |||||
| 9 | Hillard Darby | 15 | |||||
| 10 | Dublin Scioto | 15 | |||||
| Also Receiving Votes | Thomas Worthington, Dublin Coffman, Westerville South, Worthington Kilbourne | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 6 | 42 | ||||
| 2 | Bloom Carroll | 29 | |||||
| 3 | Columbus St. Francis DeSales | 28 | |||||
| 4 | Buckeye Valley | 21 | |||||
| 5 | Bishop Watterson | 13 | |||||
| 6 | Bexley | 10 | |||||
| 7 | Johnstown-Monroe | 9 | |||||
| Also Receiving Votes | London (7), Bishop Hartley (5), River Valley (4) | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Worthington Christian | 6 | 48 | ||||
| 2 | Grandview | 33 | |||||
| 3 |
Columbus Academy
|
31 | |||||
| 4 |
Fairbanks
|
23 | |||||
| 5 |
Wellington
|
21 | |||||
| 6 |
Tree of Life
|
11 | |||||
| 7 |
Grove City Christian
|
7 | |||||
| Also Receiving Votes | |||||||
2020 Week 4 Poll
- Details
- Last Updated on Friday, 18 September 2020 21:27
- Published on Friday, 18 September 2020 21:27
- Written by Scott Dempsey
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Bishop Watterson | 7 | 104 | ||||
| 2 | New Albany | 3 | 91 | ||||
| 3 | Olentangy Orange | 67 | |||||
| 4 | Pickerington North | 63 | |||||
| 5 | Dublin Coffman | 61 | |||||
| 6 | Olentangy Orange | 57 | |||||
| 7 | Olentangy Liberty | 46 | |||||
| 8 | Upper Arlington | 35 | |||||
| 9 | Hilliard Davidson | 18 | |||||
| 10 | Hilliard Bradley | 13 | |||||
| Also Receiving Votes | Delaware-Hayes, Big Walnut, Gahanna-Lincoln | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 6 | 48 | ||||
| 2 | Bexley | 32 | |||||
| 3 | Bishop Hartley | 24 | |||||
| 3 | Bloom Carroll | 24 | |||||
| 5 | Jonathan Alder | 23 | |||||
| 6 | Worthington Christian | 17 | |||||
| 7 | Buckeye Valley | 5 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 3 | 57 | ||||
| 2 | The Wellington School | 52 | |||||
| 3 | Fisher Catholic | 2 | 51 | ||||
| 4 | Fairbanks | 1 | 47 | ||||
| 5 | Columbus Academy | 1 | 25 | ||||
| 6 | Bishop Ready | 20 | |||||
| 7 | Johnstown Monroe | 15 | |||||
| Also Receiving Votes | Liberty Union | ||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 | Pickerington North | 10 | 117 | ||||
| 2 | Olentangy Liberty | 1 | 92 | ||||
| 3 | Olentangy Berlin | 88 | |||||
| 4 | Dublin Jerome | 80 | |||||
| 5 | Olentangy Orange | 72 | |||||
| 6 | New Albany | 48 | |||||
| 7 | Upper Arlington | 42 | |||||
| 8 | St Charles | 21 | |||||
| 9 | Dublin Scioto | 16 | |||||
| 10 | Thomas Worthington | 16 | |||||
| Also Receiving Votes | Hilliard Darby, Worthington Kilbourne, Westerville South, Westerville North, Hilliard Davidson | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 6 | 42 | ||||
| 2 | Columbus St. Francis DeSales | 28 | |||||
| 3 | Bloom Carroll | 26 | |||||
| 4 | Buckeye Valley | 26 | |||||
| 5 | Bishop Watterson | 17 | |||||
| 6 | Johnstown-Monroe | 12 | |||||
| 7 | Bexley | 6 | |||||
| Also Receiving Votes | Hamilton Township (3), River Valley (3),London (2), Bishop Hartley (1) | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Worthington Christian | 56 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | Grove City Christian | ||||||
2020 Week 3 Poll
- Details
- Last Updated on Monday, 14 September 2020 08:07
- Published on Saturday, 12 September 2020 15:54
- Written by Scott Dempsey
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Bishop Watterson | 2 | 81 | ||||
| 2 | New Albany | 3 | 77 | ||||
| 3 | Dublin Coffman | 1 | 68 | ||||
| 4 | Olentangy Liberty | 2 | 66 | ||||
| 4 | Olentangy Orange | 52 | |||||
| 4 | Pickerington North | 52 | |||||
| 7 | Upper Arlington | 40 | |||||
| 8 | Hilliard Davidson | 26 | |||||
| 9 | Olentangy | 21 | |||||
| 10 | Hilliard Bradley | 10 | |||||
| Also Receiving Votes | Delaware-Hayes, Hilliard Darby, Dublin Scioto | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 6 | 48 | ||||
| 2 | Bloom Carroll | 33 | |||||
| 3 | Jonathan Alder | 23 | |||||
| 4 | Bishop Hartley | 22 | |||||
| 5 | Bexley | 20 | |||||
| 6 | Worthington Christian | 16 | |||||
| 7 | Buckeye Valley | 6 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 7 | 70 | ||||
| 2 | The Wellington School | 55 | |||||
| 3 | Fisher Catholic | 46 | |||||
| 4 | Fairbanks | 38 | |||||
| 5 | Columbus School for Girls | 37 | |||||
| 6 | Columbus Academy | 30 | |||||
| 7 | West Jefferson | 23 | |||||
| Also Receiving Votes | Liberty Union, Bishop Ready | ||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 | Pickerington North | 6 | 108 | ||||
| 2 | Olentangy Liberty | 3 | 101 | ||||
| 3 | Olentangy Berlin | 2 | 90 | ||||
| 4 | Dublin Jerome | 79 | |||||
| 5 | Olentangy Orange | 65 | |||||
| 6 | St Charles | 36 | |||||
| 7 | New Albany | 33 | |||||
| 8 | Hillard Darby | 30 | |||||
| 9 | Upper Arlington | 27 | |||||
| 10 | Westerville North | 24 | |||||
| Also Receiving Votes | Dublin Scioto, Hilliard Davidson, Worthington Kilbourne, Thomas Worthington | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 5 | 39 | ||||
| 2 | Bloom Carroll | 26 | |||||
| 3 | Buckeye Valley | 1 | 21 | ||||
| 4 | Bexley | 20 | |||||
| 5 | St. Francis Desales | 16 | |||||
| 6 | Bishop Watterson | 16 | |||||
| 7 | London | 12 | |||||
| Also Receiving Votes | Johnstown Monroe (5), Jonathan Alder (5), River Valley (3), Hamilton Township (2), Amanda Clearcreek (2) | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Worthington Christian | 6 | 48 | ||||
| 2 | Grandview Heights | 35 | |||||
| 3 | Columbus Academy | 27 | |||||
| 4 | Wellington | 21 | |||||
| 5 | Fairbanks | 23 | |||||
| 6 | Tree of Life | 10 | |||||
| 7 | Grove City Christian | 10 | |||||