2019 Week 1 Poll
- Details
- Last Updated on Tuesday, 03 September 2019 07:56
- Published on Tuesday, 03 September 2019 07:56
- Written by Scott Dempsey
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Dublin Coffman | 5 | 104 | ||||
| 2 | Dublin Jerome | 5 | 93 | ||||
| 3 | Pickerington North | 1 | 87 | ||||
| 4 | Olentangy Orange | 80 | |||||
| 5 | Westerville North | 59 | |||||
| 6 | Hilliard Bradley | 42 | |||||
| 7 | Upper Arlington | 38 | |||||
| 7 | New Albany | 29 | |||||
| 7 | Thomas Worthington | 21 | |||||
| 10 | Marysville | 19 | |||||
| Also Receiving Votes | |||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 | Granville | 4 | 54 | ||||
| 2 | Bexley | 2 | 49 | ||||
| 3 | Bloom Carroll | 43 | |||||
| 4 | Buckeye Valley | 37 | |||||
| 5 | Jonathan Alder | 30 | |||||
| 6 | Hamilton Township | 13 | |||||
| 7 | Licking Valley | 12 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 4 | 64 | ||||
| 2 | Fairbanks | 3 | 60 | ||||
| 3 | Columbus Academy | 46 | |||||
| 4 | The Wellington School | 43 | |||||
| 5 | Worthington Christian School | 39 | |||||
| 6 | Bishop Ready | 28 | |||||
| 7 | West Jefferson | 17 | |||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 | Olentangy Liberty | 10 | 100 | ||||
| 2 | Worthington Kilbourne | 75 | |||||
| 3 | Dublin Jerome | 70 | |||||
| 4 | Hilliard Bradley | 52 | |||||
| 5 | St Francis Desales | 49 | |||||
| 6 | Dublin Coffman | 47 | |||||
| 7 | Dublin Scioto | 39 | |||||
| 8 | Pickerington North | 36 | |||||
| 9 | Olentangy Orange | 29 | |||||
| 10 | St Charles | 24 | |||||
| Also Receiving Votes | Upper Arlington (15), Hilliard Davidson (7), New Albany (3), Gahanna (2), Thomas Worthington (2) | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Bexley | 3 | 38 | ||||
| 2 | Columbus Academy | 1 | 34 | ||||
| 3 | Centennial | 21 | |||||
| 4 | Granville | 20 | |||||
| 5 | Bloom | 19 | |||||
| 6 | Watterson | 16 | |||||
| 7 | Jonathan Alder | 11 | |||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Worthington Christian | 4 | 49 | ||||
| 2 | The Wellington School | 2 | 45 | ||||
| 3 | Grandview Heights | 1 | 39 | ||||
| 4 | Liberty Union | 23 | |||||
| 5 | Tree of Life | 13 | |||||
| T-6 | Columbus International | 9 | |||||
| T-6 | Grove City Christian | 9 | |||||
2018 Week 6 Poll
- Details
- Last Updated on Monday, 01 October 2018 07:56
- Published on Monday, 01 October 2018 07:56
- Written by Scott Dempsey
| 2018 Week #6 | |||
| Central District Girls Division I | School | First Place Votes | Points |
| 1 | Watterson | 9 | 108 |
| 2 | Pickerington North | 1 | 90 |
| 3 | Dublin Jerome | 78 | |
| 4 | Dublin Coffman | 57 | |
| 4 | Olentangy | 57 | |
| 6 | Gahanna | 47 | |
| 7 | New Albany | 40 | |
| 8 | Olentangy Orange | 23 | |
| 9 | Hilliard Davidson | 22 | |
| 10 | Upper Arlington | 17 | |
| Also Receiving Votes | |||
| Central District Girls Division II | School | First Place Votes | Points |
| 1 | Granville | 6 | 48 |
| 2 | Big Walnut | 36 | |
| 3 | Bexley | 25 | |
| 4 | Bloom Carroll | 24 | |
| 5 | Jonathan Alder | 21 | |
| 6 | Olentangy Berlin | 13 | |
| 7 | Buckeye Valley | 6 | |
| Central District Girls Division III | School | First Place Votes | Points |
| 1 | Worthington Christian School | 6 | 75 |
| 2 | Grandview Heights | 1 | 65 |
| 3 | The Wellington School | 53 | |
| 4 | Columbus Academy | 52 | |
| 5 | Fairbanks | 42 | |
| 6 | Johnston Monroe | 33 | |
| 7 | Columbus School for Girls | 30 | |
| Central District Boys Division I | School | First Place Votes | Points |
| 1 | Olentangy Liberty | 9 | 108 |
| 2 | New Albany | 1 | 89 |
| 3 | St Charles | 83 | |
| 4 | Pickerington North | 65 | |
| 5 | Dublin Coffman | 60 | |
| 6 | Olentangy | 55 | |
| 7 | Worthington Kilbourne | 31 | |
| 8 | Upper Arlington | 29 | |
| 9 | Westerville Central | 24 | |
| 10 | Dublin Jerome | 12 | |
| Also Receiving Votes | Canal Winchester, Hilliard Bradley, Marysville | ||
| Central District Boys Division II | School | First Place Votes | Points |
| 1 | DeSales | 7 | 56 |
| 2 | Columbus Academy | 42 | |
| 3 | Bexley | 35 | |
| 4 | Granville | 22 | |
| 5 | Bloom Carroll | 15 | |
| 6 | Jonathan Alder | 15 | |
| 7 | Olentangy Berlin | 13 | |
| Central District Boys Division III | School | First Place Votes | Points |
| 1 | Grandview Heights | 4 | 50 |
| 2 | The Wellington School | 3 | 48 |
| 3 | Worthington Christian | 35 | |
| 4 | Tree of Life | 22 | |
| 5 | Johnstown-Monroe | 21 | |
| 6 | Madison Christian | 13 | |
| 7 | Fairbanks | 9 |
2018 Week 5 Poll
- Details
- Last Updated on Monday, 24 September 2018 08:14
- Published on Monday, 24 September 2018 08:14
- Written by Scott Dempsey
| 2018 Week #5 | |||
| Central District Girls Division I | School | First Place Votes | Points |
| 1 | Watterson | 9 | 105 |
| 2 | Pickerington North | 1 | 90 |
| 3 | Dublin Jerome | 77 | |
| 4 | Dublin Coffman | 63 | |
| 5 | Olentangy | 60 | |
| 6 | Gahanna | 41 | |
| 7 | Olentangy Orange | 32 | |
| 8 | Hilliard Darby | 29 | |
| 9 | Hilliard Davidson | 24 | |
| 10 | New Albany | 17 | |
| Also Receiving Votes | |||
| Central District Girls Division II | School | First Place Votes | Points |
| 1 | Granville | 7 | 48 |
| 2 | Big Walnut | 36 | |
| 3 | Bexley | 28 | |
| 4 | Bloom Carroll | 23 | |
| 5 | Jonathan Alder | 19 | |
| 6 | Berlin | 12 | |
| 7 | Buckeye Valley | 8 | |
| Central District Girls Division III | School | First Place Votes | Points |
| 1 | Worthington Christian | 6 | 75 |
| 2 | Grandview Heights | 1 | 64 |
| 3 | Columbus Academy | 55 | |
| 4 | Wellington | 53 | |
| 5 | Fairbanks | 42 | |
| 6 | Johnstown | 33 | |
| 7 | Columbus School for Girls | 30 | |
| Central District Boys Division I | School | First Place Votes | Points |
| 1 | Olentangy Liberty | 9 | 108 |
| 2 | New Albany | 1 | 86 |
| 3 | St Charles | 80 | |
| 4 | Olentangy | 72 | |
| 5 | Pickerington North | 60 | |
| 6 | Dublin Coffman | 54 | |
| 7 | Hilliard Bradley | 23 | |
| 8 | Upper Arlington | 22 | |
| 9 | Worthington Kilbourne | 19 | |
| 10 | Westerville Central | 11 | |
| Also Receiving Votes | Dublin Jerome, Westerville South, Marysville, Hilliard Darby | ||
| Central District Boys Division II | School | First Place Votes | Points |
| 1 | Desales | 7 | 56 |
| 2 | Bexley | 40 | |
| 3 | Academy | 34 | |
| 4 | Granville | 31 | |
| 5 | Hartley | 15 | |
| 6 | Bloom Carroll | 12 | |
| 7 | Alder | 9 | |
| Central District Boys Division III | School | First Place Votes | Points |
| 1 | Grandview Heights | 4 | 50 |
| 2 | The Wellington School | 3 | 48 |
| 3 | Worthington Christian | 35 | |
| 4 | Tree of Life | 25 | |
| 5 | Johnstown-Monroe | 23 | |
| 6 | Grove City Christian | 8 | |
| 6 | Madison Christian | 8 | |