Display # 
Title Author Hits
2023 Week 7 (10/4/2023) Written by Jonathan Hoover 1463
2023 Week 6 Poll (9/27/23) Written by Jonathan Hoover 1020
2023 Week 5 (9/20/2023) Written by Jonathan Hoover 959
2023 Wekk 4 (9/15/2023) Written by Jonathan Hoover 1011
2023 Week 3 Poll (9/6/2023) Written by Jonathan Hoover 948
2023 Week 2 Poll (8/30/23) Written by Jonathan Hoover 1115
2023 Week 1 Poll (8/23/23) Written by Jonathan Hoover 908
2022 Week 8 Poll Written by Jonathan Hoover 1238
2022 Week 7 Poll Written by Jonathan Hoover 1163
2022 Week 6 Poll Written by Jonathan Hoover 1406

Additional information