Home
SSCA State Poll - 2023 10/02
- Details
- Last Updated on Monday, 02 October 2023 16:08
- Published on Monday, 02 October 2023 16:08
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | Archbishop Moeller (Cincinnati) | 10-0-0 | 149 |
2 . | Medina | 11-0-0 | 141 |
3 . | St. Ignatius (Cleveland) | 7-2-1 | 129 |
4 . | Centerville | 10-0-2 | 120 |
5 . | Olentangy (Lewis Center) | 11-0-2 | 111 |
6 . | Perrysburg | 10-1-1 | 86 |
7 . | North Ridgeville | 12-0-0 | 82 |
8 . | Walsh Jesuit (Cuyahoga Falls) | 11-1-0 | 73 |
9 . | Upper Arlington | 9-1-2 | 70 |
10 . | Olentangy Liberty (Powell) | 8-1-4 | 52 |
Springboro | 8-1-3 | 52 | |
12 . | St. Xavier (Cincinnati) | 6-4-1 | 46 |
13 . | St. Johns Jesuit (Toledo) | 7-2-2 | 27 |
14 . | Hoover (North Canton) | 10-2-1 | 18 |
15 . | Twinsburg | 8-2-0 | 17 |
Receiving Votes: Elder (Cincinnati), St. Francis de Sales School (Toledo), Wooster, Northmont (Clayton) | |||
BOYS DIVISION II | |||
1 . | Revere (Richfield) | 12-0-0 | 150 |
2 . | Lake Catholic (Mentor) | 11-1-0 | 139 |
3 . | Summit Country Day School (Cincinnati) | 9-4-0 | 123 |
4 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-2-1 | 114 |
5 . | Bexley (Columbus) | 9-2-0 | 100 |
Tippecanoe (Tipp City) | 11-1-1 | 100 | |
7 . | Indian Hill (Cincinnati) | 10-1-1 | 91 |
8 . | Lexington | 8-1-1 | 63 |
9 . | Canfield | 8-1-3 | 62 |
10 . | Marietta | 9-1-2 | 48 |
11 . | Celina | 12-1-0 | 47 |
12 . | Archbishop Carroll (Dayton) | 9-3-1 | 37 |
13 . | Howland (Warren) | 8-1-3 | 27 |
14 . | Bishop Watterson (Columbus) | 4-4-4 | 21 |
15 . | Harvey (Painesville) | 11-2-0 | 20 |
Receiving Votes: Shawnee (Lima), River View (Warsaw), Memorial (St. Marys), Rocky River, Cardinal Mooney (Youngstown), Oakwood, Perkins (Sandusky) | |||
BOYS DIVISION III | |||
1 . | Worthington Christian School | 10-1-3 | 141 |
2 . | Beachwood | 13-1-0 | 137 |
3 . | Ottoville | 13-0-0 | 135 |
4 . | Madeira (Cincinnati) | 8-4-1 | 115 |
Western Reserve Academy (Hudson) | 5-4-3 | 115 | |
6 . | John F. Kennedy (Warren) | 9-0-2 | 101 |
7 . | Troy Christian School | 10-2-1 | 81 |
8 . | Hiland (Berlin) | 9-1-3 | 79 |
9 . | Seven Hills (Cincinnati) | 12-2-0 | 66 |
10 . | Tree Of Life School (Columbus) | 11-0-1 | 62 |
11 . | Mariemont (Cincinnati) | 7-3-2 | 44 |
12 . | Evergreen (Metamora) | 12-1-1 | 41 |
13 . | Wheelersburg | 11-0-1 | 27 |
14 . | Dayton Christian School | 8-3-2 | 22 |
15 . | United (Hanoverton) | 10-1-1 | 19 |
Receiving Votes: Waynesville, Kirtland, South Range (Canfield), Grandview Heights (Columbus), Maumee Valley Country Day School | |||
GIRLS DIVISION I | |||
1 . | Medina | 10-0-0 | 150 |
2 . | Milford | 8-0-2 | 123 |
3 . | Coffman (Dublin) | 10-1-1 | 122 |
4 . | Perrysburg | 9-0-1 | 120 |
5 . | Strongsville | 9-0-2 | 119 |
6 . | Springboro | 11-0-1 | 109 |
7 . | Upper Arlington | 12-2-1 | 89 |
8 . | Centerville | 8-3-1 | 76 |
9 . | Oak Hills (Cincinnati) | 7-2-1 | 58 |
10 . | Highland (Medina) | 12-0-0 | 55 |
11 . | Twinsburg | 7-1-3 | 45 |
12 . | Olentangy Orange (Lewis Center) | 10-2-0 | 38 |
13 . | Walsh Jesuit (Cuyahoga Falls) | 6-2-2 | 32 |
14 . | Anthony Wayne (Whitehouse) | 8-4-2 | 23 |
15 . | Seton (Cincinnati) | 7-1-1 | 19 |
Receiving Votes: Howland (Warren), GlenOak (Canton), Wooster, Avon Lake | |||
GIRLS DIVISION II | |||
1 . | Waynesville | 13-0-1 | 148 |
2 . | Rocky River | 11-0-0 | 142 |
3 . | Summit Country Day School (Cincinnati) | 9-1-2 | 128 |
4 . | Canfield | 12-0-1 | 116 |
5 . | Bay | 10-1-0 | 113 |
6 . | Granville | 7-2-3 | 97 |
7 . | Copley | 9-2-2 | 91 |
8 . | Liberty-Benton (Findlay) | 9-1-1 | 71 |
9 . | Ontario | 8-2-1 | 64 |
10 . | Fairfield Union (Lancaster) | 11-1-1 | 58 |
11 . | Bellbrook | 10-0-4 | 52 |
12 . | Mercy-McAuley (Cincinati) | 6-2-3 | 39 |
13 . | Clear Fork (Bellville) | 9-2-1 | 25 |
14 . | Bexley (Columbus) | 9-3-0 | 19 |
15 . | Madison (Mansfield) | 7-2-4 | 14 |
Receiving Votes: West Holmes (Millersburg), Gilmour Academy (Gates Mills), Cloverleaf (Lodi), Marietta, Memorial (St. Marys) | |||
GIRLS DIVISION III | |||
1 . | Ottawa-Glandorf | 13-0-0 | 142 |
2 . | Cincinnati Country Day School | 10-2-0 | 140 |
3 . | Manchester (Akron) | 12-0-0 | 135 |
4 . | West Liberty-Salem | 12-0-0 | 112 |
5 . | Worthington Christian School | 11-1-1 | 104 |
6 . | Lynchburg-Clay | 6-0-4 | 87 |
7 . | Chippewa (Doylestown) | 10-0-1 | 81 |
8 . | Madeira (Cincinnati) | 5-4-3 | 75 |
9 . | Champion (Warren) | 13-0-0 | 74 |
10 . | Wickliffe | 10-1-0 | 56 |
11 . | Grandview Heights (Columbus) | 8-1-2 | 54 |
12 . | Legacy Christian Academy (Xenia) | 9-0-1 | 38 |
13 . | Mariemont (Cincinnati) | 6-4-2 | 35 |
14 . | Bishop Rosecrans | 8-5-0 | 25 |
15 . | Poland Seminary | 8-5-0 | 12 |
Receiving Votes: Lehman Catholic (Sidney), Norwayne (Creston), Delta, Eastwood (Pemberville), Fairfield (Leesburg), Open Door Christian Academy (Elyria) |
OSSCA State Poll - 2023 09/25
- Details
- Last Updated on Monday, 25 September 2023 15:13
- Published on Monday, 25 September 2023 15:11
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | Archbishop Moeller (Cincinnati) | 9-0-0 | 149 |
2 . | Medina | 10-0-0 | 141 |
3 . | St. Ignatius (Cleveland) | 6-1-1 | 129 |
4 . | Centerville | 9-0-2 | 119 |
5 . | Olentangy (Lewis Center) | 9-0-2 | 112 |
6 . | North Ridgeville | 10-0-0 | 89 |
7 . | Perrysburg | 9-1-1 | 83 |
8 . | Olentangy Liberty (Powell) | 6-1-4 | 76 |
9 . | Springboro | 7-1-2 | 65 |
10 . | Elder (Cincinnati) | 5-3-1 | 60 |
Walsh Jesuit (Cuyahoga Falls) | 10-1-0 | 60 | |
12 . | Upper Arlington | 7-1-2 | 31 |
13 . | Hoover (North Canton) | 9-2-1 | 25 |
14 . | St. Francis de Sales School (Toledo) | 5-4-2 | 17 |
15 . | Shaker Heights | 6-1-1 | 16 |
Receiving Votes: Mason, Northmont (Clayton) | |||
BOYS DIVISION II | |||
1 . | Revere (Richfield) | 10-0-0 | 150 |
2 . | Lake Catholic (Mentor) | 11-0-0 | 140 |
3 . | Shawnee (Lima) | 5-0-2 | 125 |
4 . | Indian Hill (Cincinnati) | 9-0-1 | 119 |
5 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-2-0 | 99 |
6 . | Bexley (Columbus) | 7-2-0 | 88 |
7 . | Summit Country Day School (Cincinnati) | 7-4-0 | 82 |
8 . | Tippecanoe (Tipp City) | 9-1-1 | 76 |
9 . | Marietta | 9-1-1 | 60 |
10 . | Canfield | 5-1-3 | 54 |
Lexington | 7-1-1 | 54 | |
12 . | Howland (Warren) | 6-1-3 | 31 |
13 . | Bishop Watterson (Columbus) | 4-4-3 | 30 |
14 . | Celina | 9-1-0 | 24 |
River View (Warsaw) | 11-1-0 | 24 | |
Receiving Votes: Archbishop Carroll (Dayton), Harvey (Painesville), Archbishop McNicholas (Cincinnati), Cardinal Mooney (Youngstown) | |||
BOYS DIVISION III | |||
1 . | Beachwood | 11-0-0 | 150 |
2 . | Worthington Christian School | 8-1-3 | 137 |
3 . | Ottoville | 10-0-0 | 132 |
4 . | Madeira (Cincinnati) | 6-4-1 | 104 |
5 . | Hiland (Berlin) | 8-1-3 | 103 |
6 . | Western Reserve Academy (Hudson) | 4-4-1 | 89 |
7 . | Mariemont (Cincinnati) | 6-3-1 | 82 |
8 . | Troy Christian School | 9-2-0 | 79 |
9 . | John F. Kennedy (Warren) | 7-0-2 | 77 |
10 . | Tree Of Life School (Columbus) | 9-0-1 | 71 |
11 . | Seven Hills (Cincinnati) | 10-2-0 | 49 |
12 . | Wheelersburg | 10-0-0 | 29 |
13 . | Maumee Valley Country Day School | 9-2-0 | 27 |
14 . | Waynesville | 7-4-0 | 26 |
15 . | United (Hanoverton) | 9-1-1 | 18 |
Receiving Votes: Grandview Heights (Columbus), Evergreen (Metamora), Kirtland, South Range (Canfield), Tuscarawas Valley (Zoarville) | |||
GIRLS DIVISION I | |||
1 . | Medina | 9-0-0 | 150 |
2 . | Milford | 8-0-1 | 135 |
3 . | Perrysburg | 7-0-1 | 126 |
4 . | Coffman (Dublin) | 9-1-1 | 119 |
5 . | Springboro | 8-1-1 | 111 |
6 . | Olentangy Orange (Lewis Center) | 9-1-0 | 105 |
7 . | Oak Hills (Cincinnati) | 7-2-1 | 79 |
8 . | Walsh Jesuit (Cuyahoga Falls) | 5-2-2 | 76 |
9 . | Upper Arlington | 9-2-1 | 69 |
10 . | Centerville | 7-3-1 | 57 |
11 . | Notre Dame Academy (Toledo) | 8-3-0 | 49 |
12 . | Hudson | 9-1-1 | 45 |
Seton (Cincinnati) | 7-1-1 | 43 | |
14 . | Howland (Warren) | 8-2-2 | 19 |
15 . | Anthony Wayne (Whitehouse) | 6-3-2 | 17 |
Receiving Votes: Boardman (Youngstown), Hoover (North Canton) | |||
GIRLS DIVISION II | |||
1 . | Waynesville | 10-0-1 | 147 |
2 . | Rocky River | 10-0-0 | 142 |
3 . | Summit Country Day School (Cincinnati) | 8-1-2 | 124 |
4 . | Canfield | 9-0-1 | 114 |
5 . | Bay (Bay Village) | 9-1-0 | 109 |
6 . | Granville | 6-1-2 | 97 |
7 . | Madison (Mansfield) | 7-2-3 | 93 |
8 . | Copley | 8-2-2 | 79 |
9 . | Liberty-Benton (Findlay) | 8-1-0 | 57 |
10 . | Fairfield Union (Lancaster) | 10-1-1 | 53 |
Ontario | 7-1-1 | 53 | |
12 . | Bellbrook | 6-0-2 | 48 |
13 . | Mercy-McAuley (Cincinnati) | 5-2-3 | 34 |
14 . | Bexley (Columbus) | 7-3-0 | 19 |
15 . | Clear Fork (Bellville) | 8-2-1 | 18 |
Receiving Votes: West Branch (Beloit), Archbishop McNicholas (Cincinnati), Cloverleaf (Lodi) | |||
GIRLS DIVISION III | |||
1 . | Cincinnati Country Day School | 8-1-0 | 143 |
2 . | Ottawa-Glandorf | 11-0-0 | 125 |
3 . | West Liberty-Salem | 10-0-0 | 118 |
4 . | Grandview Heights (Columbus) | 7-0-2 | 115 |
5 . | Manchester (Akron) | 9-0-0 | 113 |
6 . | Lynchburg-Clay | 4-0-4 | 99 |
7 . | Chippewa (Doylestown) | 8-0-1 | 84 |
8 . | Mariemont (Cincinnati) | 6-2-2 | 60 |
Wickliffe | 8-1-0 | 60 | |
10 . | Champion (Warren) | 10-0-0 | 57 |
Legacy Christian Academy (Xenia) | 9-0-1 | 57 | |
12 . | Worthington Christian School | 9-1-1 | 54 |
13 . | Madeira (Cincinnati) | 4-4-2 | 34 |
14 . | Mapleton (Ashland) | 8-1-0 | 31 |
15 . | Delta | 10-1-0 | 23 |
Receiving Votes: Bishop Rosecrans, North Adams (Seaman), Norwayne (Creston), Seminary (Poland), Anna, Eastwood (Pemberville) |
OSSCA State Poll 2023 - 09/18
- Details
- Last Updated on Monday, 18 September 2023 12:59
- Published on Monday, 18 September 2023 12:55
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | Archbishop Moeller (Cincinnati) | 8-0-0 | 148 |
2 . | Medina | 8-0-0 | 137 |
3 . | St. Ignatius (Cleveland) | 5-1-0 | 133 |
4 . | Centerville | 8-0-2 | 118 |
5 . | Olentangy (Lewis Center) | 7-0-2 | 101 |
6 . | Hoover (North Canton) | 8-0-1 | 99 |
7 . | North Ridgeville | 8-0-0 | 86 |
8 . | Olentangy Berlin (Delaware) | 7-0-3 | 79 |
9 . | Springboro | 5-1-2 | 52 |
10 . | Jerome (Dublin) | 6-1-1 | 49 |
11 . | St. Francis de Sales School (Toledo) | 5-2-2 | 46 |
12 . | Mason | 3-3-2 | 44 |
13 . | Madison (Mansfield) | 8-0-1 | 27 |
Perrysburg | 6-1-1 | 27 | |
15 . | University School (Hunting Valley) | 6-2-1 | 21 |
Receiving Votes: Walsh Jesuit (Cuyahoga Falls), Beavercreek, Elder (Cincinnati), Wooster | |||
BOYS DIVISION II | |||
1 . | Revere (Richfield) | 8-0-0 | 150 |
2 . | Lake Catholic (Mentor) | 8-0-0 | 133 |
3 . | Shawnee (Lima) | 3-0-2 | 130 |
4 . | Indian Hill (Cincinnati) | 7-0-1 | 126 |
5 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5-0-0 | 103 |
6 . | Howland (Warren) | 4-1-3 | 90 |
7 . | Tippecanoe (Tipp City) | 8-1-1 | 88 |
8 . | Summit Country Day School (Cincinnati) | 7-2-0 | 86 |
9 . | Lexington | 6-0-1 | 71 |
10 . | Marietta | 7-1-0 | 57 |
11 . | Hubbard | 4-2-2 | 43 |
12 . | River View (Warsaw) | 9-1-0 | 34 |
13 . | Archbishop Carroll (Dayton) | 5-3-1 | 29 |
14 . | Celina | 6-1-0 | 28 |
15 . | Archbishop McNicholas (Cincinnati) | 5-3-1 | 18 |
Receiving Votes: Canfield, Clear Fork (Bellville) | |||
BOYS DIVISION III | |||
1 . | Beachwood | 9-0-0 | 148 |
2 . | Worthington Christian School | 5-1-3 | 133 |
3 . | Ottoville | 8-0-0 | 129 |
4 . | Mariemont (Cincinnati) | 6-2-1 | 123 |
5 . | Hiland (Berlin) | 7-1-2 | 93 |
6 . | Western Reserve Academy (Hudson) | 3-2-1 | 85 |
7 . | John F. Kennedy (Warren) | 6-0-2 | 84 |
8 . | Seven Hills (Cincinnati) | 9-2-0 | 83 |
Troy Christian School | 6-2-0 | 83 | |
10 . | Maumee Valley Country Day School | 9-1-0 | 66 |
11 . | Tree Of Life School (Columbus) | 8-0-1 | 50 |
12 . | Waynesville | 6-3-0 | 35 |
13 . | Wheelersburg | 8-0-0 | 28 |
14 . | Grandview Heights (Columbus) | 5-4-0 | 18 |
15 . | United (Hanoverton) | 6-1-1 | 17 |
Receiving Votes: Tuscarawas Valley (Zoarville), Evergreen (Metamora), Madeira (Cincinnati), Kirtland, Dayton Christian School, South Range (Canfield) | |||
GIRLS DIVISION I | |||
1 . | Medina | 6-0-0 | 145 |
2 . | Olentangy Orange (Lewis Center) | 8-0-0 | 140 |
3 . | Strongsville | 7-0-2 | 130 |
4 . | Milford | 7-0-1 | 121 |
5 . | Perrysburg | 6-0-1 | 108 |
6 . | Springboro | 7-1-1 | 94 |
7 . | Upper Arlington | 8-2-0 | 87 |
8 . | Oak Hills (Cincinnati) | 7-1-1 | 75 |
9 . | Walsh Jesuit (Cuyahoga Falls) | 4-1-2 | 70 |
10 . | Centerville | 7-0-3 | 60 |
11 . | Twinsburg | 5-0-3 | 48 |
12 . | Seton (Cincinnati) | 7-1-0 | 38 |
13 . | Anthony Wayne (Whitehouse) | 6-1-2 | 33 |
14 . | Jerome (Dublin) | 5-0-1 | 22 |
15 . | Hudson | 7-1-1 | 15 |
Receiving Votes: Howland (Warren), Notre Dame Academy (Toledo) | |||
GIRLS DIVISION II | |||
1 . | Waynesville | 10-0-0 | 150 |
2 . | Rocky River | 8-0-0 | 139 |
3 . | Copley | 6-1-2 | 126 |
4 . | Summit Country Day School (Cincinnati) | 8-0-1 | 119 |
5 . | Canfield | 7-0-1 | 107 |
6 . | Granville | 6-1-1 | 90 |
7 . | Bay (Bay Village) | 7-1-0 | 84 |
8 . | Ontario | 7-0-1 | 83 |
9 . | Fairfield Union (Lancaster) | 9-1-1 | 63 |
10 . | Liberty-Benton (Findlay) | 7-1-0 | 56 |
11 . | Bellbrook | 5-0-2 | 48 |
12 . | Clear Fork (Bellville) | 6-2-1 | 36 |
13 . | Mother Of Mercy (Cincinnati) | 4-2-2 | 30 |
14 . | Archbishop Carroll (Dayton) | 8-1-1 | 21 |
15 . | West Branch (Beloit) | 7-0-2 | 15 |
Receiving Votes: Archbishop Hoban (Akron), Bexley (Columbus), Dover, Madison (Mansfield), Archbishop McNicholas (Cincinnati), Elida, Marietta | |||
GIRLS DIVISION III | |||
1 . | Cincinnati Country Day School | 6-1-0 | 144 |
2 . | Manchester (Akron) | 9-0-0 | 135 |
3 . | Ottawa-Glandorf | 8-0-0 | 122 |
4 . | West Liberty-Salem | 9-0-0 | 118 |
5 . | Grandview Heights (Columbus) | 6-0-2 | 95 |
6 . | Lynchburg-Clay | 4-0-3 | 86 |
7 . | Chippewa (Doylestown) | 6-0-1 | 81 |
8 . | Mariemont (Cincinnati) | 5-1-2 | 73 |
9 . | Champion (Warren) | 8-0-0 | 66 |
10 . | Wickliffe | 7-0-0 | 65 |
11 . | Legacy Christian Academy (Xenia) | 7-0-1 | 49 |
12 . | Worthington Christian School | 8-1-1 | 46 |
13 . | Kirtland | 4-4-2 | 31 |
14 . | Mapleton (Ashland) | 7-1-0 | 25 |
15 . | Madeira (Cincinnati) | 3-4-2 | 20 |
Receiving Votes: Archbold, Bishop Rosecrans, Seminary (Poland), North Adams (Seaman), Eastwood (Pemberville), Greenon (Springfield) |
OSSCA State Poll 2023 - 09/11
- Details
- Last Updated on Monday, 11 September 2023 15:30
- Published on Monday, 11 September 2023 15:30
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | Archbishop Moeller (Cincinnati) | 6-0-0 | 149 |
2 . | St. Ignatius (Cleveland) | 3-1-0 | 138 |
3 . | Medina | 7-0-0 | 129 |
4 . | Olentangy (Lewis Center) | 7-0-1 | 111 |
5 . | Centerville | 6-0-2 | 103 |
6 . | Hoover (North Canton) | 7-0-1 | 98 |
7 . | St. Xavier (Cincinnati) | 4-2-0 | 93 |
8 . | Olentangy Berlin (Delaware) | 7-0-2 | 86 |
9 . | St. Francis de Sales School (Toledo) | 5-1-1 | 68 |
10 . | North Ridgeville | 5-0-0 | 61 |
11 . | Jerome (Dublin) | 4-1-1 | 45 |
12 . | Springboro | 3-1-2 | 37 |
13 . | Perrysburg | 6-1-1 | 28 |
14 . | Turpin (Cincinnati) | 6-0-0 | 20 |
15 . | Avon | 4-1-0 | 15 |
Receiving Votes: Madison (Mansfield), Walsh Jesuit (Cuyahoga Falls), Beavercreek | |||
BOYS DIVISION II | |||
1 . | Revere (Richfield) | 6-0-0 | 149 |
2 . | Shawnee (Lima) | 2-0-1 | 132 |
3 . | Lake Catholic (Mentor) | 5-0-0 | 127 |
4 . | Indian Hill (Cincinnati) | 6-0-0 | 126 |
5 . | Summit Country Day School (Cincinnati) | 6-1-0 | 106 |
6 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4-0-0 | 94 |
7 . | Bishop Watterson (Columbus) | 3-2-1 | 85 |
8 . | Howland (Warren) | 3-0-3 | 76 |
9 . | Tippecanoe (Tipp City) | 5-0-1 | 68 |
10 . | Lexington | 4-2-0 | 60 |
11 . | Bay (Bay Village) | 4-3-1 | 49 |
12 . | Bexley (Columbus) | 4-2-0 | 41 |
13 . | Marietta | 5-1-0 | 37 |
14 . | Archbishop Carroll (Dayton) | 3-1-3 | 18 |
15 . | Hubbard | 3-2-1 | 9 |
Receiving Votes: Celina, River View (Warsaw), Cardinal Mooney (Youngstown), Harvey (Painesville) | |||
BOYS DIVISION III | |||
1 . | Western Reserve Academy (Hudson) | 3-1-1 | 150 |
2 . | Beachwood | 7-0-0 | 137 |
3 . | Worthington Christian School | 3-1-3 | 122 |
4 . | Ottoville | 6-0-0 | 119 |
5 . | Mariemont (Cincinnati) | 4-2-1 | 111 |
6 . | Troy Christian School | 4-1-0 | 96 |
7 . | Ottawa Hills | 4-1-1 | 83 |
8 . | Hiland (Berlin) | 5-0-2 | 79 |
9 . | Seven Hills (Cincinnati) | 7-1-0 | 72 |
10 . | John F. Kennedy (Warren) | 4-0-2 | 64 |
11 . | Tree Of Life School (Columbus) | 5-0-1 | 57 |
12 . | Waynesville | 5-3-0 | 29 |
13 . | Grandview Heights (Columbus) | 4-3-0 | 28 |
14 . | Wheelersburg | 7-0-0 | 18 |
15 . | United (Hanoverton) | 4-1-1 | 12 |
Receiving Votes: Mansfield Christian School, Evergreen (Metamora), Fairview, Madeira (Cincinnati), Central Christian School (Kidron), Dayton Christian School, South Range (Canfield), Tuscarawas Valley (Zoarville) | |||
GIRLS DIVISION I | |||
1 . | Medina | 4-0-0 | 144 |
2 . | Olentangy Orange (Lewis Center) | 5-0-0 | 138 |
3 . | Strongsville | 6-0-1 | 130 |
4 . | Milford | 6-0-0 | 122 |
5 . | Perrysburg | 4-0-1 | 105 |
6 . | Springboro | 6-0-0 | 97 |
7 . | Upper Arlington | 7-1-0 | 84 |
8 . | Walsh Jesuit (Cuyahoga Falls) | 4-1-0 | 65 |
9 . | Oak Hills (Cincinnati) | 5-1-1 | 62 |
10 . | Centerville | 5-2-0 | 56 |
11 . | Coffman (Dublin) | 7-0-0 | 51 |
12 . | Twinsburg | 3-0-2 | 36 |
13 . | Seton (Cincinnati) | 5-1-0 | 35 |
14 . | Anthony Wayne (Whitehouse) | 4-1-1 | 33 |
15 . | Hudson | 5-1-1 | 20 |
Receiving Votes: Howland (Warren), Magnificat (Rocky River), Wooster, Beavercreek | |||
GIRLS DIVISION II | |||
1 . | Waynesville | 8-0-0 | 148 |
2 . | Copley | 5-1-1 | 138 |
3 . | Rocky River | 6-0-0 | 131 |
4 . | Summit Country Day School (Cincinnati) | 6-0-1 | 121 |
5 . | Canfield | 5-0-0 | 103 |
6 . | Granville | 5-1-1 | 100 |
7 . | Bay (Bay Village) | 5-0-0 | 97 |
8 . | Ontario | 6-0-1 | 83 |
9 . | Fairfield Union (Lancaster) | 7-1-0 | 56 |
10 . | Liberty-Benton (Findlay) | 5-1-0 | 53 |
11 . | Bellbrook | 5-0-1 | 51 |
12 . | Archbishop Carroll (Dayton) | 7-0-1 | 37 |
13 . | Clear Fork (Bellville) | 5-2-1 | 32 |
14 . | Mercy-McAuley (Cincinnati) | 2-2-2 | 21 |
15 . | Cloverleaf (Lodi) | 6-0-1 | 10 |
Dover | 5-1-1 | 10 | |
Receiving Votes: West Branch (Beloit), Bexley (Columbus), Gilmour Academy (Gates Mills) | |||
GIRLS DIVISION III | |||
1 . | Cincinnati Country Day School | 4-1-0 | 142 |
2 . | Manchester (Akron) | 7-0-0 | 133 |
3 . | Ottawa-Glandorf | 6-0-0 | 128 |
4 . | Grandview Heights (Columbus) | 5-0-0 | 119 |
5 . | West Liberty-Salem | 8-0-0 | 115 |
6 . | Chippewa (Doylestown) | 5-0-1 | 89 |
7 . | Wickliffe | 5-0-0 | 83 |
8 . | Lynchburg-Clay | 3-0-3 | 70 |
9 . | Champion (Warren) | 6-0-0 | 68 |
10 . | Mariemont (Cincinnati) | 4-1-1 | 63 |
11 . | Worthington Christian School | 5-1-1 | 60 |
12 . | Archbold | 4-0-1 | 39 |
13 . | Legacy Christian Academy (Xenia) | 5-0-1 | 25 |
14 . | Bishop Rosecrans | 5-2-0 | 15 |
15 . | Kirtland | 3-4-1 | 12 |
Receiving Votes: Madeira (Cincinnati), Seminary (Poland), Mapleton (Ashland), Bethel (Tipp City), Eastwood (Pemberville), Norwayne (Creston) |
OSSCA State Poll 2023 - 09/04
- Details
- Last Updated on Monday, 04 September 2023 17:24
- Published on Monday, 04 September 2023 17:24
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | Archbishop Moeller (Cincinnati) | 5-0-0 | 143 |
2 . | St. Charles Prep School (Columbus) | 4-0-0 | 131 |
3 . | St. Ignatius (Cleveland) | 3-1-0 | 128 |
4 . | Hoover (North Canton) | 5-0-0 | 126 |
5 . | Medina | 5-0-0 | 102 |
6 . | Centerville | 3-0-2 | 97 |
7 . | Olentangy Liberty (Powell) | 3-0-1 | 85 |
8 . | St. Xavier (Cincinnati) | 4-1-0 | 83 |
9 . | Twinsburg | 2-1-0 | 68 |
10 . | St. Francis de Sales School (Toledo) | 4-1-1 | 63 |
11 . | Avon | 4-0-0 | 47 |
12 . | Pickerington North | 6-0-0 | 30 |
13 . | Brunswick | 4-1-0 | 26 |
Mason | 1-2-0 | 26 | |
15 . | Springboro | 2-1-2 | 23 |
Receiving Votes: Perrysburg, Madison (Mansfield), Beavercreek | |||
BOYS DIVISION II | |||
1 . | Revere (Richfield) | 5-0-0 | 142 |
2 . | Summit Country Day School (Cincinnati) | 5-0-0 | 136 |
3 . | Shawnee (Lima) | 1-0-1 | 126 |
4 . | Lake Catholic (Mentor) | 5-0-0 | 120 |
5 . | Indian Hill (Cincinnati) | 4-0-0 | 107 |
6 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4-0-0 | 84 |
7 . | Bishop Watterson (Columbus) | 2-2-0 | 80 |
8 . | Lexington | 4-0-0 | 73 |
9 . | Howland (Warren) | 2-0-2 | 69 |
10 . | Bay (Bay Village) | 4-2-0 | 63 |
11 . | Archbishop Carroll (Dayton) | 3-1-1 | 47 |
12 . | Bexley (Columbus) | 3-2-0 | 34 |
13 . | Marietta | 4-1-0 | 30 |
14 . | Cardinal Mooney (Youngstown) | 2-0-2 | 24 |
Tippecanoe (Tipp City) | 5-1-0 | 24 | |
Receiving Votes: Celina, Tallmadge, Hubbard, Maysville (Zanesville), Harvey (Painesville), Wyoming (Cincinnati) | |||
BOYS DIVISION III | |||
1 . | Western Reserve Academy (Hudson) | 1-1-1 | 142 |
2 . | Beachwood | 5-0-0 | 128 |
3 . | Ottawa Hills | 3-1-1 | 126 |
4 . | Worthington Christian School | 3-1-2 | 115 |
5 . | Mariemont (Cincinnati) | 3-2-0 | 113 |
6 . | Troy Christian School | 2-1-0 | 104 |
7 . | Hiland (Berlin) | 5-0-1 | 72 |
8 . | John F. Kennedy (Warren) | 4-0-2 | 64 |
9 . | Ottoville | 5-0-0 | 63 |
10 . | Seven Hills (Cincinnati) | 5-1-0 | 62 |
11 . | Tree Of Life School (Columbus) | 4-0-1 | 56 |
12 . | Waynesville | 4-2-0 | 41 |
13 . | Grandview Heights (Columbus) | 3-2-0 | 36 |
14 . | Mansfield Christian School | 2-1-1 | 29 |
15 . | Wheelersburg | 5-0-0 | 14 |
Receiving Votes: Steubenville Catholic Central, United (Hanoverton), Dayton Christian School, Evergreen (Metamora), Fairview, South Range (Canfield) | |||
GIRLS DIVISION I | |||
1 . | Seton (Cincinnati) | 4-0-0 | 147 |
2 . | Medina | 2-0-0 | 127 |
3 . | Olentangy Orange (Lewis Center) | 3-0-0 | 124 |
