OSSCA State Poll 2014 - 10/13 - Final Poll

Boys Division I
1. Copley 15-0-1 99
2. St. Ignatius (Cleveland) 13-2-1 84
3. Beavercreek 15-0-1 72
  St. Xavier (Cincinnati) 13-2-1 72
5. Northview (Sylvania) 13-0-2 62
6. Mason 12-1-3 41
  Olentangy Liberty (Powell) 13-1-2 41
8. Avon 14-0-2 31
9. Hudson 11-3-2 22
10. Canal Winchester 14-0-2 15
 
Receiving votes: Chillicothe, Howland (Warren), Coffman (Dublin)
 
Boys Division II
1. Revere (Richfield) 13-2-1 90
2. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 9-2-3 83
3. St. Francis DeSales (Columbus) 11-4-1 76
4. Carroll (Dayton) 11-1-4 70
5. University School (Hunting Valley) 13-0-3 50
6. Bellbrook 12-1-2 40
7. Bay (Bay Village) 13-2-1 33
8. Archbishop McNicholas (Cincinnati) 10-4-2 30
9. Memorial (St. Marys) 10-2-4 25
10. Wyoming (Cincinnati) 13-3-0 15
 
Receiving votes: Lexington, Bexley (Columbus), Monroe, Chagrin Falls, Wapakoneta
 
Boys Division III
1. Grandview Heights (Columbus) 11-2-2 85
2. Western Reserve Academy (Hudson) 14-1-3 82
3. Seven Hills (Cincinnati) 13-1-2 79
4. Cincinnati Country Day School 14-2-0 67
5. Worthington Christian School 12-4-0 53
6. Summit Country Day School (Cincinnati) 12-3-1 50
7. Mansfield Christian School 12-2-2 43
8. Hiland (Berlin) 13-2-1 39
9. Badger (Kinsman) 15-1-0 18
10. Bishop Rosecrans (Zanesville) 12-2-2 12
 
Receiving votes: Elyria Catholic, Archbold, Zane Trace (Chillicothe), Lake Center Christian School (Hartville)
 
Girls Division I
1. Walsh Jesuit (Cuyahoga Falls) 15-0-1 100
2. Centerville 15-0-0 84
3. Mason 14-1-1 72
4. Clay (Oregon) 14-0-2 68
5. Olentangy Liberty (Powell) 14-1-1 58
6. Twinsburg 12-1-3 49
7. Medina 11-2-3 40
8. Brunswick 12-1-3 29
9. Hudson 13-1-2 24
10. Coffman (Dublin) 9-1-6 13
 
Receiving votes: Oak Hills (Cincinnati), Strongsville, Beavercreek, Howland (Warren), Zanesville
 
Girls Division II
1. Archbishop McNicholas (Cincinnati) 14-1-0 100
2. Canfield 12-4-0 84
3. St. Francis DeSales (Columbus) 10-1-5 76
4. Chagrin Falls 12-3-1 70
5. Clear Fork (Bellville) 12-2-2 54
6. Indian Hill (Cincinnati) 9-3-4 35
7. Monroe 12-1-3 30
8. Bath (Lima) 15-1-0 27
9. Rocky River 8-3-4 17
10. Bishop Hartley (Columbus) 9-3-4 15
 
Receiving votes: Alter (Kettering), Ontario, McKinley (Niles), Jackson, Bay (Bay Village), Norwalk, West Holmes (Millersburg), Lake (Millbury)
 
Girls Division III
1. Badin (Hamilton) 13-1-1 95
2. Hawken (Chesterland) 13-0-2 89
3. Grandview Heights (Columbus) 14-0-2 84
4. Ottawa-Glandorf 14-1-1 56
5. Summit Country Day School (Cincinnati) 11-1-4 47
6. Elyria Catholic 11-1-4 41
  Worthington Christian School 12-2-2 41
8. Lehman Catholic (Sidney) 13-1-2 36
9. Lynchburg-Clay 14-1-1 29
10. Western Reserve Academy (Hudson) 12-3-3 24
 
Receiving votes: Cardinal Mooney (Youngstown), Kalida, Bishop Rosecrans (Zanesville), St. Joseph Central (Ironton), Troy Christian School

Additional information