OSSCA State Poll #4 - 09/27/2021

BOYS DIVISION I
1. St. Ignatius (Cleveland) 10-0-0 150
2. New Albany 8-0-0 140
3. Mason 8-0-2 126
4. Centerville 7-1-0 112
5. Jackson (Massillon) 7-0-4 109
6. Upper Arlington 8-0-1 89
7. Twinsburg 5-1-0 81
8. Medina 7-2-0 72
9. Archbishop Moeller (Cincinnati) 4-2-2 68
10. St. Francis de Sales School (Toledo) 6-2-1 61
11. Westerville Central 10-0-1 55
12. University School (Hunting Valley) 9-2-0 43
13. Anderson (Cincinnati) 10-0-1 29
14. Southview (Sylvania) 8-0-4 25
15. Wooster 7-3-0 19
Receiving Votes: Springboro, Boardman (Youngstown)
BOYS DIVISION II
1. Revere (Richfield) 7-0-2 150
2. Bay (Bay Village) 7-1-2 133
3. Oakwood 7-0-0 125
4. Lexington 5-1-3 105
5. Indian Hill (Cincinnati) 6-2-2 98
6. Poland Seminary 9-0-1 90
7. Howland (Warren) 8-1-0 89
8. Shawnee (Lima) 8-1-0 84
9. Marietta 11-0-0 74
10. Bishop Watterson (Columbus) 5-2-1 55
11. Tippecanoe (Tipp City) 8-1-1 44
12. Wyoming (Cincinnati) 8-1-1 41
13. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 9-1-0 37
14. River View (Warsaw) 10-0-1 23
15. Rocky River 4-2-4 20
Receiving Votes: St. Vincent St. Mary (Akron), Bishop Hartley (Columbus), Ontario, Bellbrook, Summit Country Day School (Cincinnati), Ottawa-Glandorf
BOYS DIVISION III
1. Madeira (Cincinnati) 9-0-0 149
2. Western Reserve Academy (Hudson) 7-0-0 140
3. Ottawa Hills 5-0-2 130
4. Grandview Heights 4-3-2 112
5. Kirtland 8-1-1 110
6. Miami East (Casstown) 7-0-1 103
7. Crestview (Columbiana) 10-0-0 92
8. Cincinnati Country Day School 3-3-3 75
9. Worthington Christian School 5-4-2 61
10. Bluffton 7-2-0 50
11. Independence 8-1-1 34
  Mariemont (Cincinnati) 7-2-1 34
  Minford 9-0-0 34
14. The Wellington School (Columbus) 4-3-0 18
  Yellow Springs 10-0-0 18
Receiving Votes: Ursuline (Youngstown), Norwayne (Creston), Ursuline (Youngstown), Coshocton, South Range (Canfield)
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 10-0-0 150
2. Anthony Wayne (Whitehouse) 10-0-0 135
3. Medina 9-1-1 134
4. Twinsburg 9-0-0 117
5. Walsh Jesuit (Cuyahoga Falls) 8-0-0 109
6. Brecksville-Broadview Heights 8-0-1 92
7. Centerville 8-1-1 88
8. Mason 5-2-3 66
9. Olentangy (Lewis Center) 9-0-2 61
10. Miamisburg 10-0-1 49
11. Olentangy Liberty (Powell) 7-1-1 40
12. Olentangy Orange (Lewis Center) 7-1-2 35
13. Jackson (Massillon) 7-2-0 32
14. Strongsville 6-2-0 29
15. GlenOak (Canton) 7-1-1 25
Receiving Votes: Notre Dame Academy (Toledo), Ashland, Northview (Sylvania), Milford
GIRLS DIVISION II
1. Summit Country Day School (Cincinnati) 7-2-1 142
2. Copley 8-1-2 140
3. Granville 6-1-2 132
4. Ontario 7-0-3 111
5. Alter (Kettering) 8-3-2 110
6. Chagrin Falls 7-1-1 104
7. Canfield 10-1-0 77
8. Kenston (Chagrin Falls) 9-0-1 67
9. Monroe 6-2-0 63
10. Bloom-Carroll 8-0-0 62
11. Badin (Hamilton) 5-0-4 60
12. Bryan 10-0-0 26
13. Bay (Bay Village) 6-1-2 23
  Field (Mogadore) 8-1-1 23
15. Salem 11-0-0 11
Receiving Votes: Wyoming (Cincinnati), Marietta, Streetsboro, Oakwood, Unioto (Chillicothe), Ross (Hamilton), Bishop Hartley (Columbus), Fairfield Union (Lancaster), Shawnee (Lima), West Branch (Beloit)
GIRLS DIVISION III
1. Cincinnati Country Day School 6-0-1 150
2. Eastwood (Pemberville) 8-0-0 130
3. Kirtland 6-1-3 130
4. Manchester (Akron) 12-0-0 120
5. Grandview Heights 7-1-1 115
6. Waynesville 5-4-0 83
7. Madeira 6-2-0 77
8. South Range (Canfield) 6-2-0 75
9. Ottawa-Glandorf 9-0-0 68
10. Anna 7-1-1 63
11. Mansfield Christian School 8-0-1 55
12. Fairbanks (Milford Center) 7-3-0 39
13. Mariemont (Cincinnati) 6-2-2 38
14. Chippewa (Doylestown) 7-3-0 24
15. Cuyahoga Heights 8-1-1 15
Receiving Votes: Champion (Warren), Bethel (Tipp City), Woodmore (Elmore), Crestview (Ashland), Hiland (Berlin), Champion (Warren)

Additional information