OSSCA State Poll #5 - 10/04/2021

BOYS DIVISION I
1. St. Ignatius (Cleveland) 12-0-0 150
2. New Albany 11-0-0 140
3. Jackson (Massillon) 9-1-4 116
4. Upper Arlington 11-0-1 107
5. Centerville 9-1-0 105
6. Mason 9-1-2 97
7. St. Johns Jesuit (Toledo) 8-2-2 83
8. St. Xavier (Cincinnati) 6-1-5 76
9. Medina 8-3-0 69
10. Twinsburg 7-1-1 66
11. Central (Westerville) 12-0-1 53
12. University School (Hunting Valley) 11-2-0 42
13. Southview (Sylvania) 9-0-4 33
14. Archbishop Moeller (Cincinnati) 7-3-2 26
15. Wooster 9-4-0 21
Receiving Votes: St. Francis de Sales School (Toledo), Brunswick, Boardman (Youngstown)
BOYS DIVISION II
1. Revere (Richfield) 10-0-2 150
2. Oakwood 11-0-0 133
3. Bay (Bay Village) 8-1-2 130
4. Wyoming (Cincinnati) 10-1-1 110
5. Howland (Warren) 11-1-0 108
6. Lexington 6-1-4 102
7. Indian Hill (Cincinnati) 7-2-3 84
8. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 11-1-0 68
9. Marietta 11-0-1 67
10. Shawnee (Lima) 9-1-0 64
11. Ottawa-Glandorf 11-1-1 44
12. Bellbrook 8-2-3 34
13. Poland Seminary 11-1-1 24
  River View (Warsaw) 11-0-1 24
15. Tippecanoe (Tipp City) 10-2-1 17
Receiving Votes: Summit Country Day School (Cincinnati), Ontario, Orange (Pepper Pike), Rocky River, St. Vincent St. Mary (Akron)
BOYS DIVISION III
1. Madeira (Cincinnati) 11-0-0 150
2. Ottawa Hills 6-0-2 136
3. Western Reserve Academy (Hudson) 8-1-1 133
4. Grandview Heights (Columbus) 6-3-2 115
5. Kirtland 10-1-1 114
6. Miami East (Casstown) 8-0-2 99
7. Crestview (Columbiana) 11-0-0 84
8. Cincinnati Country Day School 4-4-4 71
9. Bluffton 8-2-0 53
  Worthington Christian School 5-5-2 53
11. Independence 9-2-1 34
  Mariemont (Cincinnati) 8-3-1 34
13. Minford 12-0-0 31
  The Wellington School (Columbus) 6-3-0 31
15. Yellow Springs 12-0-0 21
Receiving Votes: Norwayne (Creston), Coshocton, Ursuline (Youngstown), Continental, South Range (Canfield)
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 12-0-0 150
2. Anthony Wayne (Whitehouse) 12-0-0 136
3. Medina 9-1-2 117
  Strongsville 7-2-1 117
5. Twinsburg 10-0-1 103
6. Walsh Jesuit (Cuyahoga Falls) 9-1-0 84
7. Centerville 9-1-1 82
8. Olentangy (Lewis Center) 10-0-2 79
9. Milford 10-0-1 64
10. Brecksville-Broadview Heights 9-0-2 62
11. Olentangy Liberty (Powell) 9-1-1 44
12. Beavercreek 10-3-0 34
13. Notre Dame Academy (Toledo) 8-3-1 30
14. Jackson (Massillon) 8-3-0 28
15. Mason 6-2-4 24
Receiving Votes: Miamisburg, GlenOak (Canton), Olentangy Orange (Lewis Center), Northview (Sylvania)
GIRLS DIVISION II
1. Summit Country Day School (Cincinnati) 7-2-1 145
2. Granville 7-1-2 134
3. Copley 9-1-3 117
4. Alter (Kettering) 8-3-3 114
5. Ontario 8-0-3 112
6. Kenston (Chagrin Falls) 10-0-2 100
7. Canfield 11-1-0 90
8. Rocky River 10-2-0 75
9. Monroe 7-2-1 68
10. Bloom-Carroll 10-0-0 62
11. Badin (Hamilton) 6-0-5 52
12. Revere (Richfield) 6-3-3 40
13. Chagrin Falls 7-2-2 30
14. Bryan 11-0-1 27
15. Clear Fork (Bellville) 8-3-1 13
  Salem 13-0-0 13
Receiving Votes: Fairfield Union (Lancaster), Oakwood, Shawnee (Lima), Streetsboro, Ross (Hamilton)
GIRLS DIVISION III
1. Cincinnati Country Day School    
2. Eastwood (Pemberville)    
3. Kirtland    
4. Manchester (Akron)    
5. Grandview Heights    
6. Anna    
7. Mariemont (Cincinnati)    
8. Ottawa-Glandorf    
9. South Range (Canfield)    
10. Waynesville    
11. Fairbanks (Milford Center)    
12. Madeira (Cincinnati)    
13. Berkshire    
14. Chippewa (Doylestown)    
15. Eastern (Sardinia)    
Receiving Votes: Woodmore (Elmore), Bethel (Tipp City), Wheelersburg, Hiland (Berlin)

Additional information