Home
OSSCA All Ohio Banquet
- Details
- Last Updated on Friday, 18 December 2015 12:12
- Published on Friday, 18 December 2015 12:09
- Written by Sean Humenansky
Saturday January 9, 2016
Villa Milano Conference/Banquet Center
- 12:00 Girls Banquet
- 4:00 Boys Banquet
Honorees:
- All Ohio Athletes
- Coaches Awards
- Hall of Fame Induction
Keynote: Dean Linke, Broadcaster
Coaches wishing to attend are to contact the Vice President of Banquets, John B. Orozco This email address is being protected from spambots. You need JavaScript enabled to view it.
Tickets are $32.00 per person with the deadline for reservations December 31, 2015
Investigation reveals dangerous unanchored soccer goals in six counties
- Details
- Last Updated on Tuesday, 01 December 2015 11:11
- Published on Tuesday, 01 December 2015 11:11
- Written by Sean Humenansky
A Pittsburgh Action News 4 investigation has revealed dangerous unanchored soccer goals in six different Western Pennsylvania counties.
2015 OSSCA All State Honors
- Details
- Last Updated on Tuesday, 01 December 2015 11:08
- Published on Saturday, 14 November 2015 19:42
- Written by Sean Humenansky
Congratulations to the 2015 all state award winners.
Download the 2015 award document: OSSCA ALL_STATE_AWARDS_2015.docx
OSSCA State Poll 2015 - 10-19 - Final Poll
- Details
- Last Updated on Monday, 19 October 2015 11:34
- Published on Monday, 19 October 2015 10:35
- Written by Sean Humenansky
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 15-0-1 | 100 |
2. | Mason | 14-0-2 | 90 |
3. | Jerome (Dublin) | 13-1-2 | 68 |
4. | Copley | 13-2-1 | 65 |
5. | Beavercreek | 11-1-4 | 47 |
6. | Northview (Sylvania) | 11-2-2 | 38 |
7. | Westlake | 12-1-3 | 32 |
8. | Elder (Cincinnati) | 11-1-4 | 28 |
9. | Green | 15-0-1 | 24 |
10. | Davidson (Hilliard) | 12-1-3 | 21 |
Receiving votes: Findlay, Medina, St. Francis DeSales (Toledo), Butler (Vandalia), Coffman (Dublin) | |||
BOYS DIVISION II | |||
1. | Lake Catholic (Mentor) | 16-0-0 | 99 |
2. | St. Francis DeSales (Columbus) | 10-2-2 | 89 |
3. | Revere (Richfield) | 13-1-2 | 81 |
4. | Archbishop Alter (Kettering) | 13-2-1 | 65 |
5. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 10-3-2 | 46 |
6. | Bay (Bay Village) | 10-3-3 | 41 |
7. | Carroll (Dayton) | 10-4-0 | 32 |
8. | Archbishop McNicholas (Cincinnati) | 10-3-3 | 26 |
9. | Bellbrook | 13-3-0 | 19 |
10. | Ottawa-Glandorf | 12-3-1 | 11 |
Receiving votes: Athens, Mariemont (Cincinnati), Bishop Hartley (Columbus), East Liverpool, Orange (Pepper Pike), Minerva, Wyoming (Cincinnati) | |||
BOYS DIVISION III | |||
1. | Summit Country Day School (Cincinnati) | 13-3-0 | 97 |
2. | Mansfield Christian School | 14-0-2 | 93 |
3. | Cincinnati Country Day School | 13-1-2 | 73 |
4. | Worthington Christian School | 8-5-2 | 67 |
5. | Independence | 14-0-2 | 52 |
6. | Greeneview (Jamestown) | 13-2-1 | 48 |
7. | Archbold | 14-2-0 | 29 |
8. | South Range (Canfield) | 12-3-0 | 25 |
9. | Columbus Academy (Gahanna) | 10-4-2 | 21 |
10. | Roger Bacon (Cincinnati) | 11-3-2 | 18 |
Receiving votes: Bishop Rosecrans (Zanesville), Alexander (Albany), Columbia, Dayton Christian School, Crestview (Columbiana) | |||
GIRLS DIVISION I | |||
1. | Walsh Jesuit (Cuyahoga Falls) | 14-0-1 | 100 |
2. | Medina | 13-0-3 | 87 |
3. | Perrysburg | 14-0-1 | 82 |
4. | Springboro | 13-1-2 | 61 |
5. | Jerome (Dublin) | 11-1-3 | 54 |
6. | Strongsville | 12-1-3 | 48 |
7. | Hudson | 13-0-2 | 38 |
8. | Loveland | 12-3-1 | 30 |
9. | Lebanon | 11-1-3 | 18 |
10. | North (Pickerington) | 11-1-4 | 14 |
Receiving votes: St. Ursula Academy (Toledo), Mount Notre Dame (Cincinnati), Canfield, Coffman (Dublin), Mason, North Royalton, Zanesville | |||
GIRLS DIVISION II | |||
1. | Archbishop Hoban (Akron) | 12-2-1 | 98 |
2. | Indian Hill (Cincinnati) | 12-1-3 | 78 |
3. | Granville | 11-3-2 | 75 |
4. | Bay (Bay Village) | 12-2-2 | 70 |
5. | Tippecanoe (Tipp City) | 13-0-3 | 57 |
6. | Ontario | 14-2-0 | 46 |
7. | Archbishop McNicholas (Cincinnati) | 9-3-3 | 39 |
8. | Bath (Lima) | 12-3-1 | 31 |
9. | Rocky River | 10-4-2 | 20 |
10. | Carroll (Dayton) | 11-4-1 | 11 |
Receiving votes: Archbishop Alter (Kettering), McKinley (Niles), Celina, Clear Fork (Bellville), John Glenn (New Concord), Lake Catholic (Mentor) | |||
GIRLS DIVISION III | |||
1. | Summit Country Day School (Cincinnati) | 16-0-0 | 100 |
2. | Grandview Heights (Columbus) | 13-2-1 | 86 |
3. | Hawken (Chesterland) | 11-3-2 | 69 |
4. | Cincinnati Country Day School | 13-2-1 | 58 |
5. | Badin (Hamilton) | 10-3-2 | 48 |
6. | Lynchburg-Clay | 13-2-1 | 40 |
7. | Gilmour Academy (Gates Mills) | 13-1-2 | 34 |
8. | Bishop Rosecrans (Zanesville) | 13-3-0 | 28 |
9. | West Liberty-Salem | 15-1-0 | 26 |
10. | Chippewa (Doylestown) | 13-1-1 | 14 |
Receiving votes: Fairbanks (Milford Center), Mapleton (Ashland), Waynesville, Manchester (Akron), North Adams (Seaman), Swanton, Lehman Catholic (Sidney), Champion (Warren), Kirtland, Wheelersburg |
OSSCA State Poll 2015 - 10-12
- Details
- Last Updated on Monday, 14 March 2016 09:18
- Published on Monday, 12 October 2015 08:40
- Written by Sean Humenansky
Please note: Rankings and record do not include Saturday's results.
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 13-0-1 | 100 |
2. | Mason | 12-0-2 | 84 |
3. | Jerome (Dublin) | 12-0-2 | 75 |
4. | Copley | 11-2-1 | 67 |
5. | Findlay | 12-0-2 | 54 |
6. | Davidson (Hilliard) | 11-0-3 | 46 |
7. | Beavercreek | 10-1-3 | 31 |
8. | Green | 13-0-1 | 26 |
9. | Medina | 10-1-0 | 24 |
10. | Elder (Cincinnati) | 10-1-3 | 22 |
Receiving votes: Northview (Sylvania), Berea-Midpark, Coffman (Dublin), Howland (Warren), Lebanon, Solon, St. Johns Jesuit (Toledo) | |||
BOYS DIVISION II | |||
1. | Lake Catholic (Mentor) | 13-0-0 | 99 |
2. | St. Francis DeSales (Columbus) | 9-2-2 | 86 |
3. | Revere (Richfield) | 11-1-2 | 80 |
4. | Archbishop Alter (Kettering) | 11-2-1 | 67 |
5. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-3-2 | 39 |
6. | Bay (Bay Village) | 10-3-1 | 33 |
7. | Bellbrook | 11-2-0 | 32 |
8. | Archbishop McNicholas (Cincinnati) | 9-3-3 | 23 |
9. | Carroll (Dayton) | 9-3-0 | 22 |
10. | Orange (Pepper Pike) | 10-1-2 | 18 |
Receiving votes: Minerva, Athens, Ottawa-Glandorf, Bishop Hartley (Columbus), Lexington, East Liverpool, Wyoming (Cincinnati) | |||
BOYS DIVISION III | |||
1. | Mansfield Christian School | 12-0-2 | 97 |
2. | Summit Country Day School (Cincinnati) | 12-3-0 | 92 |
3. | Worthington Christian School | 7-4-2 | 77 |
4. | Cincinnati Country Day School | 10-1-2 | 66 |
5. | Greeneview (Jamestown) | 12-1-1 | 48 |
Independence | 11-0-2 | 48 | |
7. | South Range (Canfield) | 10-2-0 | 34 |
8. | Archbold | 12-2-0 | 27 |
9. | Roger Bacon (Cincinnati) | 10-2-2 | 24 |
10. | Bishop Rosecrans (Zanesville) | 11-2-2 | 17 |
Receiving votes: Columbus Academy (Gahanna), Dayton Christian School, Crestview (Columbiana), Beachwood | |||
GIRLS DIVISION I | |||
1. | Walsh Jesuit (Cuyahoga Falls) | 12-0-1 | 100 |
2. | Medina | 10-0-3 | 85 |
3. | Perrysburg | 13-0-0 | 77 |
4. | Jerome (Dublin) | 11-0-1 | 72 |
5. | Springboro | 12-1-1 | 55 |
6. | Hudson | 11-0-2 | 40 |
Strongsville | 7-1-3 | 40 | |
8. | Walnut Hills (Cincinnati) | 10-2-1 | 30 |
9. | Mason | 9-1-4 | 19 |
10. | Lebanon | 11-1-2 | 14 |
Receiving votes: Coffman (Dublin), Magnificat (Rocky River), North (Pickerington), Mount Notre Dame (Cincinnati), Canfield, Zanesville | |||
GIRLS DIVISION II | |||
1. | Archbishop Hoban (Akron) | 10-2-1 | 98 |
2. | Granville | 10-2-2 | 83 |
3. | Rocky River | 10-1-2 | 81 |
4. | Bay (Bay Village) | 11-1-2 | 65 |
5. | Tippecanoe (Tipp City) | 12-0-3 | 58 |
6. | Archbishop Alter (Kettering) | 6-3-4 | 37 |
7. | Bath (Lima) | 10-2-1 | 34 |
8. | Indian Hill (Cincinnati) | 9-2-1 | 27 |
9. | McKinley (Niles) | 11-2-1 | 21 |
10. | Archbishop McNicholas (Cincinnati) | 6-3-4 | 16 |
Receiving votes: Holy Name (Parma Heights), Chillicothe, Celina, Ottawa-Glandorf | |||
GIRLS DIVISION III | |||
1. | Summit Country Day School (Cincinnati) | 15-0-0 | 100 |
2. | Grandview Heights (Columbus) | 12-1-1 | 80 |
3. | Hawken (Chesterland) | 10-3-2 | 64 |
4. | Badin (Hamilton) | 8-3-2 | 58 |
5. | Gilmour Academy (Gates Mills) | 11-1-1 | 53 |
6. | Bishop Rosecrans (Zanesville) | 12-2-0 | 38 |
7. | Lynchburg-Clay | 11-2-1 | 33 |
8. | Chippewa (Doylestown) | 11-1-1 | 31 |
9. | Cincinnati Country Day School | 9-1-1 | 28 |
10. | Waynesville | 11-1-2 | 25 |
Receiving votes: Liberty-Benton (Findlay), Fairbanks (Milford Center), Mapleton (Ashland), North Adams (Seaman), Kirtland, Manchester (Akron), West Liberty-Salem |
Gary Avedikian named the 2015 NSCAA Honor Award Recipient
- Details
- Last Updated on Thursday, 08 October 2015 15:20
- Published on Thursday, 08 October 2015 15:16
- Written by Sean Humenansky
The National Soccer Coaches Association of America today announced Gary Avedikian as the recipient of the 2015 NSCAA Honor Award. The Honor Award is the Association’s highest honor recognizing the career of a coach whose work through the Association has enhanced the soccer coaching profession and contributed to the game as a whole.
Avedikian will receive his award as the final presentation at the Awards Banquet at the NSCAA Convention. That ceremony will be Friday, January 15 at 7 p.m. in Baltimore.
Read more: http://www.nscaa.com/news/2015/10/avedikian-as-2015-honor-award-recipient