Home
2014 Central All Star Game
- Details
- Last Updated on Thursday, 06 November 2014 09:16
- Published on Thursday, 06 November 2014 09:15
- Written by Sean Humenansky
The senior all star game in Sunday Nov 9 2014, it will be played at Grove City Christian at 4750 Hoover Rd. , in Grove city 43123.
Girls 3 - 9:45
G2 - 11:00
G1 - 12:15
Boys 1 - 1:30
B2 - 2:45
B3 - 4:00
30 min half, 5 min halftime
NCSSCA Sr. All-Star Game
- Details
- Last Updated on Sunday, 02 November 2014 18:32
- Published on Sunday, 02 November 2014 18:32
NCSSCA Sr. All-Star Game
November 9, 2014
Perkins (Sandusky) HS
Girls Game: 1 pm
Boys Game: 3 pm
$5 Admission
OSSCA State Poll 2014 - 10/13 - Final Poll
- Details
- Last Updated on Friday, 17 October 2014 10:20
- Published on Friday, 17 October 2014 10:20
- Written by Sean Humenansky
Boys Division I | |||
1. | Copley | 15-0-1 | 99 |
2. | St. Ignatius (Cleveland) | 13-2-1 | 84 |
3. | Beavercreek | 15-0-1 | 72 |
St. Xavier (Cincinnati) | 13-2-1 | 72 | |
5. | Northview (Sylvania) | 13-0-2 | 62 |
6. | Mason | 12-1-3 | 41 |
Olentangy Liberty (Powell) | 13-1-2 | 41 | |
8. | Avon | 14-0-2 | 31 |
9. | Hudson | 11-3-2 | 22 |
10. | Canal Winchester | 14-0-2 | 15 |
Receiving votes: Chillicothe, Howland (Warren), Coffman (Dublin) | |||
Boys Division II | |||
1. | Revere (Richfield) | 13-2-1 | 90 |
2. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 9-2-3 | 83 |
3. | St. Francis DeSales (Columbus) | 11-4-1 | 76 |
4. | Carroll (Dayton) | 11-1-4 | 70 |
5. | University School (Hunting Valley) | 13-0-3 | 50 |
6. | Bellbrook | 12-1-2 | 40 |
7. | Bay (Bay Village) | 13-2-1 | 33 |
8. | Archbishop McNicholas (Cincinnati) | 10-4-2 | 30 |
9. | Memorial (St. Marys) | 10-2-4 | 25 |
10. | Wyoming (Cincinnati) | 13-3-0 | 15 |
Receiving votes: Lexington, Bexley (Columbus), Monroe, Chagrin Falls, Wapakoneta | |||
Boys Division III | |||
1. | Grandview Heights (Columbus) | 11-2-2 | 85 |
2. | Western Reserve Academy (Hudson) | 14-1-3 | 82 |
3. | Seven Hills (Cincinnati) | 13-1-2 | 79 |
4. | Cincinnati Country Day School | 14-2-0 | 67 |
5. | Worthington Christian School | 12-4-0 | 53 |
6. | Summit Country Day School (Cincinnati) | 12-3-1 | 50 |
7. | Mansfield Christian School | 12-2-2 | 43 |
8. | Hiland (Berlin) | 13-2-1 | 39 |
9. | Badger (Kinsman) | 15-1-0 | 18 |
10. | Bishop Rosecrans (Zanesville) | 12-2-2 | 12 |
Receiving votes: Elyria Catholic, Archbold, Zane Trace (Chillicothe), Lake Center Christian School (Hartville) | |||
Girls Division I | |||
1. | Walsh Jesuit (Cuyahoga Falls) | 15-0-1 | 100 |
2. | Centerville | 15-0-0 | 84 |
3. | Mason | 14-1-1 | 72 |
4. | Clay (Oregon) | 14-0-2 | 68 |
5. | Olentangy Liberty (Powell) | 14-1-1 | 58 |
6. | Twinsburg | 12-1-3 | 49 |
7. | Medina | 11-2-3 | 40 |
8. | Brunswick | 12-1-3 | 29 |
9. | Hudson | 13-1-2 | 24 |
10. | Coffman (Dublin) | 9-1-6 | 13 |
Receiving votes: Oak Hills (Cincinnati), Strongsville, Beavercreek, Howland (Warren), Zanesville | |||
Girls Division II | |||
1. | Archbishop McNicholas (Cincinnati) | 14-1-0 | 100 |
2. | Canfield | 12-4-0 | 84 |
3. | St. Francis DeSales (Columbus) | 10-1-5 | 76 |
4. | Chagrin Falls | 12-3-1 | 70 |
5. | Clear Fork (Bellville) | 12-2-2 | 54 |
6. | Indian Hill (Cincinnati) | 9-3-4 | 35 |
7. | Monroe | 12-1-3 | 30 |
8. | Bath (Lima) | 15-1-0 | 27 |
9. | Rocky River | 8-3-4 | 17 |
10. | Bishop Hartley (Columbus) | 9-3-4 | 15 |
Receiving votes: Alter (Kettering), Ontario, McKinley (Niles), Jackson, Bay (Bay Village), Norwalk, West Holmes (Millersburg), Lake (Millbury) | |||
Girls Division III | |||
1. | Badin (Hamilton) | 13-1-1 | 95 |
2. | Hawken (Chesterland) | 13-0-2 | 89 |
3. | Grandview Heights (Columbus) | 14-0-2 | 84 |
4. | Ottawa-Glandorf | 14-1-1 | 56 |
5. | Summit Country Day School (Cincinnati) | 11-1-4 | 47 |
6. | Elyria Catholic | 11-1-4 | 41 |
Worthington Christian School | 12-2-2 | 41 | |
8. | Lehman Catholic (Sidney) | 13-1-2 | 36 |
9. | Lynchburg-Clay | 14-1-1 | 29 |
10. | Western Reserve Academy (Hudson) | 12-3-3 | 24 |
Receiving votes: Cardinal Mooney (Youngstown), Kalida, Bishop Rosecrans (Zanesville), St. Joseph Central (Ironton), Troy Christian School |
OSSCA State Poll 2014 - 10/06
- Details
- Last Updated on Monday, 06 October 2014 09:44
- Published on Monday, 06 October 2014 09:44
- Written by Sean Humenansky
Boys Division I 1. Copley 12-0-1 99 2. Mason 12-0-3 78 3. Beavercreek 12-0-1 71 4. St. Ignatius (Cleveland) 10-2-1 69 5. Northview (Sylvania) 12-0-1 67 6. Olentangy Liberty (Powell) 12-1-2 53 7. St. Xavier (Cincinnati) 11-2-1 43 8. Coffman (Dublin) 11-2-0 26 9. Avon 12-0-2 24 10. Canal Winchester 13-0-1 15 Receiving votes: Hudson, Findlay, Ashland Boys Division II 1. Revere (Richfield) 13-1-1 99 2. University School (Hunting Valley) 12-0-2 88 3. St. Francis DeSales (Columbus) 9-2-1 79 4. Bay (Bay Village) 11-2-1 64 5. Carroll (Dayton) 9-1-4 59 6. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 9-2-2 54 7. Archbishop McNicholas (Cincinnati) 9-3-2 37 8. Bellbrook 9-1-2 16 9. Memorial (St. Marys) 9-2-3 13 10. Lexington 10-3-1 12 Receiving votes: Dover, Wyoming, Bexley, Warren (Vincent), Archbishop Alter (Kettering), Granville, Wapakoneta Boys Division III 1. Western Reserve Academy (Hudson) 14-0-1 98 2. Cincinnati Country Day School 13-1-0 86 3. Grandview Heights (Columbus) 10-1-2 84 4. Seven Hills (Cincinnati) 11-1-2 65 5. Worthington Christian School 10-3-0 51 6. Hiland (Berlin) 11-2-1 46 7. Mansfield Christian School 9-2-2 32 8. Zane Trace (Chillicothe) 11-2-1 28 9. Summit Country Day School (Cincinnati) 9-3-1 27 10. Bishop Rosecrans (Zanesville) 9-2-2 11 Elyria Catholic 7-6-0 11 Receiving votes: Wheelersburg, Archbold, Lake Center Christian School (Hartville) Girls Division I 1. Walsh Jesuit (Cuyahoga Falls) 12-0-1 100 2. Centerville 13-0-0 75 3. Clay (Oregon) 12-0-1 72 4. Brunswick 9-1-2 62 Mason 12-1-1 62 6. Coffman (Dublin) 8-1-4 52 7. Olentangy Liberty (Powell) 12-1-1 40 8. Medina 9-2-3 34 9. Hudson 12-1-0 23 10. Twinsburg 8-1-4 12 Receiving votes: Perrysburg, Zanesville, Strongsville, Bishop Watterson (Columbus), Howland (Warren), Oak Hills (Cincinnati) Girls Division II 1. Archbishop McNicholas (Cincinnati) 12-1-0 100 2. Canfield 11-3-0 85 3. Chagrin Falls 11-1-1 76 4. St. Francis DeSales (Columbus) 9-1-4 60 5. Clear Fork (Bellville) 10-1-2 58 6. Tippecanoe (Tipp City) 12-1-1 37 7. Indian Hill (Cincinnati) 9-3-3 34 8. Archbishop Hoban (Akron) 9-3-2 19 9. Jackson 13-0-0 14 10. Bath (Lima) 13-0-0 13 Holy Name (Parma Heights) 3-3-2 13 Receiving votes: Bishop Hartley (Columbus), St. Vincent St. Mary (Akron), Lake (Millbury), Rocky River, Norwalk, Granville, Monroe, Ontario, West Holmes (Millersburg) Girls Division III 1. Badin (Hamilton) 12-1-1 90 2. Hawken (Chesterland) 11-0-2 87 3. Lehman Catholic (Sidney) 11-0-2 70 4. Summit Country Day School (Cincinnati) 10-1-4 62 5. Grandview Heights (Columbus) 12-0-2 52 6. Elyria Catholic 10-1-3 36 7. Worthington Christian School 10-1-2 27 8. Lynchburg-Clay 12-1-1 26 9. Western Reserve Academy (Hudson) 10-3-3 25 10. Ottawa-Glandorf 12-1-1 24 Receiving votes: Troy Christian School, Cardinal Mooney (Youngstown), Manchester (Akron), Fairbanks (Milford Center), Huron, Bishop Fenwick (Middletown), Bishop Rosecrans (Zanesville), Cincinnati Country Day School, Van Buren
OSSCA State Poll 2014 - 09/29
- Details
- Last Updated on Monday, 29 September 2014 09:08
- Published on Monday, 29 September 2014 09:07
- Written by Sean Humenansky
Boys Division I
1. Copley 11-0-1 100
2. Mason 10-0-3 74
3. Beavercreek 9-0-1 69
4. Northview (Sylvania) 10-0-1 62
5. St. Ignatius (Cleveland) 8-2-1 61
6. Olentangy Liberty (Powell) 10-0-2 60
7. Coffman (Dublin) 10-1-0 34
8. Avon 10-0-1 28
St. Xavier (Cincinnati) 9-2-1 28
10. Hudson 9-1-2 21
Receiving votes: Canal Winchester,
St. Francis DeSales (Toledo), Howland (Warren)
Boys Division II
1. Revere (Richfield) 11-1-1 99
2. University School (Hunting Valley) 10-0-1 87
3. St. Francis DeSales (Columbus) 8-2-1 81
4. Bay (Bay Village) 9-2-1 67
5. Carroll (Dayton) 6-1-4 55
6. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 7-2-2 53
7. Wapakoneta 11-0-0 32
8. Archbishop McNicholas (Cincinnati) 8-3-1 28
9. Bellbrook 9-0-1 14
10. Lexington 9-2-1 10
Receiving votes: Archbishop Alter (Kettering), Dover,
Bexley (Columbus), Wyoming (Cincinnati), Upper Sandusky
Boys Division III
1. Western Reserve Academy (Hudson) 12-0-1 98
2. Cincinnati Country Day School 11-1-0 86
3. Grandview Heights (Columbus) 7-1-2 81
4. Seven Hills (Cincinnati) 9-1-1 63
5. Worthington Christian School 7-3-0 61
6. Hiland (Berlin) 10-2-1 45
7. Mansfield Christian School 7-2-2 27
Summit Country Day School (Cincinnati) 8-3-0 27
Zane Trace (Chillicothe) 9-1-1 27
10. Elyria Catholic 6-4-0 24
Receiving votes: Bishop Rosecrans (Zanesville),
Badger (Kinsman), Kirtland
Girls Division I
1. Olentangy Liberty (Powell) 11-0-1 84
2. Walsh Jesuit (Cuyahoga Falls) 10-0-1 79
3. Mason 11-0-1 73
4. Brunswick 8-0-2 63
5. Clay (Oregon) 11-0-0 60
6. Centerville 11-0-0 51
7. Medina 9-2-2 34
8. Hudson 10-1-0 29
Magnificat (Rocky River) 9-0-1 29
10. Strongsville 8-1-2 25
Receiving votes: Oak Hills (Cincinnati), Howland (Warren),
Coffman (Dublin), Bishop Watterson (Columbus)
Girls Division II
1. Archbishop McNicholas (Cincinnati) 10-1-0 97
2. Chagrin Falls 10-0-1 91
3. Canfield 9-3-0 62
4. Archbishop Hoban (Akron) 7-2-2 59
5. St. Francis DeSales (Columbus) 8-0-4 53
6. Clear Fork (Bellville) 8-1-2 49
7. Tippecanoe (Tipp City) 10-1-0 32
8. Holy Name (Parma Heights) 3-2-2 25
9. Bath (Lima) 12-0-0 16
10. Indian Hill (Cincinnati) 8-3-1 13
Receiving votes: Jackson, Bishop Hartley (Columbus),
St. Vincent St. Mary (Akron), Lake (Millbury), McKinley (Niles),
West Holmes (Millersburg), Rocky River, Norwalk
Girls Division III
1. Badin (Hamilton) 11-1-0 97
2. Grandview Heights (Columbus) 10-0-2 84
Hawken (Gates Mills) 9-0-2 84
4. Lehman Catholic (Sidney) 10-0-2 61
5. Summit Country Day School (Cincinnati) 9-0-3 50
6. Worthington Christian School 8-1-2 47
7. Bishop Fenwick (Middletown) 8-3-1 22
8. Elyria Catholic 9-1-2 21
9. Manchester (Akron) 8-2-2 20
Ottawa-Glandorf 9-1-1 20
Receiving votes: Western Reserve Academy (Hudson),
Bishop Rosecrans (Zanesville), Cardinal Mooney (Youngstown),
Columbus Academy (Gahanna), Huron, Cincinnati Country Day School
OSSCA State Poll 2014 - 09/22
- Details
- Last Updated on Monday, 22 September 2014 09:35
- Published on Monday, 22 September 2014 09:35
- Written by Sean Humenansky
Boys Division I
1. Copley 9-0-1 97
2. Coffman (Dublin) 9-0-0 88
3. St. Ignatius (Cleveland) 7-1-1 69
4. Beavercreek 7-0-1 66
5. Mason 8-0-3 60
6. Olentangy Liberty (Powell) 9-0-2 58
7. Hudson 7-0-2 35
8. St. Xavier (Cincinnati) 6-2-1 24
9. Butler (Vandalia) 11-0-0 19
10. Canal Winchester 10-0-0 13
Receiving votes: Chillicothe, Avon
Boys Division II
1. Revere (Richfield) 9-1-1 88
2. Bay (Bay Village) 8-1-1 77
3. St. Francis DeSales (Columbus) 6-2-1 75
4. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 6-1-2 73
University School (Hunting Valley) 8-0-1 73
6. Archbishop McNicholas (Cincinnati) 8-2-1 46
7. Carroll (Dayton) 5-1-3 41
8. Wapakoneta 9-0-0 28
9. Wyoming (Cincinnati) 8-2-0 16
10. Bellbrook 8-0-0 12
Lexington 8-2-0 12
Receiving votes: John Glenn (New Concord), Ottawa-Glandorf,
Bexley (Columbus), Minerva, St. Vincent St. Mary (Akron)
Boys Division III
1. Western Reserve Academy (Hudson) 10-0-1 96
2. Grandview Heights (Columbus) 6-1-2 83
3. Cincinnati Country Day School 9-1-0 81
4. Worthington Christian School 6-3-0 60
5. Summit Country Day School (Cincinnati) 6-2-0 54
6. Seven Hills (Cincinnati) 7-1-1 49
7. Elyria Catholic 6-2-0 43
8. Hiland (Berlin) 7-2-1 28
9. Mansfield Christian School 5-1-2 25
10. Zane Trace (Chillicothe) 7-1-1 23
Receiving votes: Kirtland, Archbold
Girls Division I
1. Hudson 10-0-0 89
2. Olentangy Liberty (Powell) 9-0-1 76
3. Mason 9-0-1 66
4. Clay (Oregon) 9-0-0 62
5. Centerville 9-0-0 53
6. Magnificat (Rocky River) 8-0-1 41
7. Medina 8-1-2 38
8. Strongsville 5-1-2 35
9. Walsh Jesuit (Cuyahoga Falls) 7-0-1 30
10. Brunswick 6-0-2 24
Receiving votes: Oak Hills (Cincinnati), Coffman (Dublin),
Bishop Watterson (Columbus), Zanesville, Howland (Warren),
Springboro
Girls Division II
1. Archbishop McNicholas (Cincinnati) 9-0-0 100
2. Canfield 8-1-0 85
3. Chagrin Falls 9-0-1 69
4. Clear Fork (Bellville) 8-0-2 57
5. Archbishop Hoban (Akron) 6-2-1 44
6. Bath (Lima) 10-0-0 32
7. Holy Name (Parma Heights) 2-1-2 29
8. Tippecanoe (Tipp City) 8-1-0 27
9. St. Vincent St. Mary (Akron) 8-1-0 25
10. St. Francis DeSales (Columbus) 7-0-3 21
Receiving votes: Jackson, West Holmes (Millersburg),
Bishop Hartley (Columbus), Wapakoneta, Granville,
McKinley (Niles), Rocky River, Indian Hill (Cincinnati),
John Glenn (New Concord), Ontario, Bellbrook
Girls Division III
1. Badin (Hamilton) 8-1-0 91
2. Hawken (Gates Mills) 7-0-2 83
3. Grandview Heights (Columbus) 9-0-1 81
4. Lehman Catholic (Sidney) 7-0-2 59
5. Western Reserve Academy (Hudson) 7-2-1 45
6. Summit Country Day School (Cincinnati) 9-0-2 43
7. Worthington Christian School 7-1-2 35
8. Bishop Fenwick (Middletown) 7-2-1 26
9. Ottawa-Glandorf 8-0-1 24
10. St. Joseph Central (Ironton) 9-0-0 22
Receiving votes: Elyria Catholic, Oak Harbor,
Fairbanks (Milford Center), Cincinnati Country Day School,
Cardinal Mooney (Youngstown), Archbold, Lynchburg-Clay,
Manchester (Akron)